![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | California Underwater Glider Network (CUGN) - CUGN Along Shore Transect - California Underwater Glider Network - Along Shore Transect, Science Quality Binned Data |
| F I M | background
|
|
|
| sccoos-cugn-binnedCUGNalong |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Funded by National Oceanic and Atmospheric Administration (NOAA): Global Ocean Monitoring and Observing (GOMO) Program and Integrated Ocean Observing System. Supported by Instrument Development Group - Scripps Institution of Oceanography |
| attribute | NC_GLOBAL | acknowledgment | String | Funded by National Oceanic and Atmospheric Administration (NOAA): Ocean Observing and Monitoring Division, and Integrated Ocean Observing System. Supported by Instrument Development Group - Scripps Institution of Oceanography |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | mission,trajectory |
| attribute | NC_GLOBAL | contributor_name | String | Daniel Rudnick, Jennifer Sevadjian |
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator, resourceProvider |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | idgdata at ucsd.edu |
| attribute | NC_GLOBAL | creator_institution | String | Scripps Institution of Oceanography |
| attribute | NC_GLOBAL | creator_institution_id | String | https://ror.org/04v7hvq31![]() |
| attribute | NC_GLOBAL | creator_name | String | Instrument Development Group |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://spraydata.ucsd.edu![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-03-15T00:26:39Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-03-15T00:26:39Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-03-15T00:00:46Z |
| attribute | NC_GLOBAL | doi | String | 10.21238/S8SPRAY1618 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -117.265765 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((-117.265765 32.403875, -117.265765 34.1573575, -121.4716775 34.1573575, -121.4716775 32.403875, -117.265765 32.403875)) |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-119.9729925 32.403875, -119.993205 32.4116325, -120.083715 32.4480025, -120.10134 32.45693, -120.1164675 32.4649625, -120.1283325 32.4717275, -120.99901 33.30079, -121.051365 33.3519525, -121.0654 33.366485, -121.4716775 33.987095, -121.44852 34.0038975, -121.4206925 34.023, -121.1530025 34.1573575, -117.6026218509856 33.30911487215006, -117.5970330575895 33.30717728873937, -117.5921781318029 33.3050680603107, -117.5906959199372 33.30406147723705, -117.265765 32.873665, -117.379445 32.8152375, -119.9729925 32.403875)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 34.1573575 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.403875 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -117.265765 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -121.4716775 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 500.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 10.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2026-03-15T00:00:33Z (local files)
2026-03-15T00:00:33Z https://spraydata.ucsd.edu/erddap/tabledap/binnedCUGNalong.nc?&time%3E=2023-01-19![]() |
| attribute | NC_GLOBAL | id | String | binnedCUGNalong |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=152#platform/d3d9a6f5-56c2-54fe-83fc-4f764d1244b3/v2![]() |
| attribute | NC_GLOBAL | institution | String | Scripps Institution of Oceanography |
| attribute | NC_GLOBAL | institution_id | String | https://ror.org/04v7hvq31![]() |
| attribute | NC_GLOBAL | keywords | String | averaged, calcofi, california, circulation, cooperative, currents, data, density, depth, depth-averaged, diego, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, fisheries, glider, identifier, institution, investigations, lat_uv, latitude, lon_uv, longitude, mission, network, northward, northward_sea_water_velocity, ocean, oceanic, oceanography, oceans, practical, pressure, profile, salinity, san, science, scripps, sea, sea_water_practical_salinity, sea_water_temperature, seawater, temperature, time, time_uv, u_depth_mean, underwater, underwater glider, university, v_depth_mean, velocity, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://spraydata.ucsd.edu![]() |
| attribute | NC_GLOBAL | naming_authority | String | edu.ucsd.idg |
| attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northeast Pacific Ocean > California Underwater Glider Network, California Underwater Glider Network (CUGN), IOOS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 34.1573575 |
| attribute | NC_GLOBAL | packrat_source | String | sccoos.cugn.cugn |
| attribute | NC_GLOBAL | packrat_source_id | String | binnedCUGNalong |
| attribute | NC_GLOBAL | packrat_uuid | String | d3d9a6f5-56c2-54fe-83fc-4f764d1244b3 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_institution | String | Scripps Institution of Oceanography |
| attribute | NC_GLOBAL | platform_type | String | glider |
| attribute | NC_GLOBAL | processing_level | String | Level 3 - This is postprocessed, delayed mode data that has been quality controlled by IDG personnel. Outliers have been removed and data are binned at 10m vertical resolution for ease of use. This dataset contains data from multiple glider deployments over time at the location identified by the project and site metadata attributes. Contact the creator_email for more details. |
| attribute | NC_GLOBAL | project | String | California Underwater Glider Network (CUGN) |
| attribute | NC_GLOBAL | publisher_email | String | idgdata at ucsd.edu |
| attribute | NC_GLOBAL | publisher_institution | String | University of California - San Diego; Scripps Institution of Oceanography |
| attribute | NC_GLOBAL | publisher_institution_id | String | https://ror.org/04v7hvq31![]() |
| attribute | NC_GLOBAL | publisher_name | String | Instrument Development Group |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://spraydata.ucsd.edu![]() |
| attribute | NC_GLOBAL | references | String | Rudnick, D. L. (2016). Ocean research enabled by underwater gliders. Annual review of marine science, 8, 519-541, doi:10.1146/annurev-marine-122414-033913 Rudnick, D. L., Davis, R. E., & Sherman, J. T. (2016). Spray Underwater Glider Operations. Journal of Atmospheric and Oceanic Technology, 33(6), 1113-1122, doi:10.1175/JTECH-D-15-0252.1 Rudnick, D. L., Davis, R. E., Eriksen, C. C., Fratantoni, D. M., & Perry, M. J. (2004). Underwater gliders for ocean research. Marine Technology Society Journal, 38(2), 73-84, doi:10.4031/002533204787522703 Sherman, J., Davis, R. E., Owens, W. B., & Valdes, J. (2001). The autonomous underwater glider 'Spray'. IEEE Journal of oceanic Engineering, 26(4), 437-446, doi:10.1109/48.972076 |
| attribute | NC_GLOBAL | sea_name | String | Coastal Waters of California |
| attribute | NC_GLOBAL | site | String | CUGN Along Shore Transect |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling underwater glider. |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/sccoos/cugn/binnedCUGNalong/binnedCUGNalong_processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.403875 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v75 |
| attribute | NC_GLOBAL | subsetVariables | String | mission |
| attribute | NC_GLOBAL | summary | String | The overarching goal of the California Underwater Glider Network is to sustain baseline observations of climate variability off the coast of California. The technical approach is to deploy autonomous underwater gliders in a network to provide real-time data. The CUGN uses Spray underwater gliders making repeated dives from the surface to 500 m and back, repeating the cycle every 3 hours, and traveling 3 km in the horizontal during that time. The CUGN includes gliders on three of the traditional cross-shore California Cooperative Oceanic Fisheries Investigations (CalCOFI) lines: line 66.7 off Monterey Bay, line 80 off Point Conception, and line 90 off Dana Point. The glider missions typically last about 100 days, and cover over 2000 km, thus providing 4-6 sections on lines extending 300-500 km offshore. Since 2005 the CUGN has covered 200,000 km over ground in 28 glider-years, while doing 90,000 dives. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P1043DT5H43M57S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-27T06:19:48Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H3M23S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-01-19T00:35:51Z |
| attribute | NC_GLOBAL | title | String | California Underwater Glider Network (CUGN) - CUGN Along Shore Transect - California Underwater Glider Network - Along Shore Transect, Science Quality Binned Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -121.4716775 |
| variable | acoustic_backscatter | double | ||
| attribute | acoustic_backscatter | _ChunkSizes | uint | 443800 |
| attribute | acoustic_backscatter | _FillValue | double | -9999.9 |
| attribute | acoustic_backscatter | actual_range | double | 46.894950588075275, 93.19347981168569 |
| attribute | acoustic_backscatter | comment | String | Uncalibrated acoustic backscatter from acoustic doppler profilers. Prior to 2013, Spray deployments used a 750kHz Sontek ADP, in 2013 Spray gliders transitioned to using 1MHz Nortek AD2CP. Use the acoustic_backscatter_flag variable to see which sensor was used for a given deployment. |
| attribute | acoustic_backscatter | coordinates | String | time z longitude latitude |
| attribute | acoustic_backscatter | ioos_category | String | Unknown |
| attribute | acoustic_backscatter | long_name | String | Acoustic Backscatter |
| attribute | acoustic_backscatter | non_null_count | String | 384004 |
| attribute | acoustic_backscatter | units | String | dB |
| variable | acoustic_backscatter_flag | double | ||
| attribute | acoustic_backscatter_flag | _ChunkSizes | uint | 443800 |
| attribute | acoustic_backscatter_flag | _FillValue | double | -9999.9 |
| attribute | acoustic_backscatter_flag | actual_range | double | 1.0, 1.0 |
| attribute | acoustic_backscatter_flag | comment | String | Indicator flag for the acoustic backscatter sensor which can vary by mission. A value of 0 indicates measurements were taken with a 750kHz Sontek ADP. A value of 1 indicates measurements were taken with a 1MHz Nortek AD2CP. Prior to 2013, Spray deployments used a 750kHz Sontek ADP, in 2013 Spray gliders transitioned to using 1MHz Nortek AD2CP. |
| attribute | acoustic_backscatter_flag | coordinates | String | time z longitude latitude |
| attribute | acoustic_backscatter_flag | ioos_category | String | Identifier |
| attribute | acoustic_backscatter_flag | non_null_count | String | 412550 |
| variable | chlorophyll_a | double | ||
| attribute | chlorophyll_a | _ChunkSizes | uint | 443800 |
| attribute | chlorophyll_a | _FillValue | double | -9999.9 |
| attribute | chlorophyll_a | actual_range | double | 0.042, 11.518846153846152 |
| attribute | chlorophyll_a | comment | String | Chlorophyll-a concentration estimated from fluorescence measurements. |
| attribute | chlorophyll_a | coordinates | String | time z longitude latitude |
| attribute | chlorophyll_a | ioos_category | String | Unknown |
| attribute | chlorophyll_a | long_name | String | Chlorophyll-a concentration |
| attribute | chlorophyll_a | non_null_count | String | 378511 |
| attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll_a | units | String | mg m-3 |
| variable | crs | int | ||
| attribute | crs | actual_range | int | -2147483647, -2147483647 |
| attribute | crs | ioos_category | String | Unknown |
| attribute | crs | non_null_count | String | 0 |
| variable | doxy | double | ||
| attribute | doxy | _ChunkSizes | uint | 443800 |
| attribute | doxy | _FillValue | double | -9999.9 |
| attribute | doxy | actual_range | double | 8.010198052215006, 332.15897097422936 |
| attribute | doxy | coordinates | String | time z longitude latitude |
| attribute | doxy | ioos_category | String | Dissolved O2 |
| attribute | doxy | long_name | String | Dissolved oxygen |
| attribute | doxy | non_null_count | String | 376480 |
| attribute | doxy | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
| attribute | doxy | units | String | micromol kg-1 |
| variable | lat_uv | double | ||
| attribute | lat_uv | _ChunkSizes | uint | 443800 |
| attribute | lat_uv | _FillValue | double | -9999.9 |
| attribute | lat_uv | actual_range | double | 32.40258, 34.158465 |
| attribute | lat_uv | comment | String | The estimated latitude of the midpoint of the dive. For a glider profiling continuously, this latitude is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the latitude to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive |
| attribute | lat_uv | coordinates | String | time z longitude latitude |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Latitude |
| attribute | lat_uv | non_null_count | String | 443800 |
| attribute | lat_uv | standard_name | String | latitude |
| attribute | lat_uv | units | String | degrees_north |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.9 |
| attribute | latitude | actual_range | double | 32.403875, 34.1573575 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | The estimated latitude of the midpoint of the profile. For a glider profiling continuously, this latitude is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the latitude to use with the temperature and salinity variables, which are measured on the ascent only. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | non_null_count | String | 443800 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | lon_uv | double | ||
| attribute | lon_uv | _ChunkSizes | uint | 443800 |
| attribute | lon_uv | _FillValue | double | -9999.9 |
| attribute | lon_uv | actual_range | double | -121.465965, -117.27426 |
| attribute | lon_uv | comment | String | The estimated longitude of the midpoint of the dive. For a glider profiling continuously, this longitude is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the longitude to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive |
| attribute | lon_uv | coordinates | String | time z longitude latitude |
| attribute | lon_uv | ioos_category | String | Location |
| attribute | lon_uv | long_name | String | Longitude |
| attribute | lon_uv | non_null_count | String | 443800 |
| attribute | lon_uv | standard_name | String | longitude |
| attribute | lon_uv | units | String | degrees_east |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.9 |
| attribute | longitude | actual_range | double | -121.4716775, -117.265765 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | The estimated longitude of the midpoint of the profile. For a glider profiling continuously, this longitude is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the longitude to use with the temperature and salinity variables, which are measured on the ascent only. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | non_null_count | String | 443800 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | mission | int | ||
| attribute | mission | _ChunkSizes | uint | 443800 |
| attribute | mission | _FillValue | int | -9999 |
| attribute | mission | actual_range | int | 16, 26 |
| attribute | mission | comment | String | ATTENTION, please use trajectory_index instead. - This dataset combines several underwater glider missions, i.e. several deployments. Profiles originated from the same mission have the same trajectory_index number. The names of the missions can be obtained from the variable mission_name, so that trajectory_index=0 relates to the first item in the variable mission_name. |
| attribute | mission | coordinates | String | time z longitude latitude |
| attribute | mission | ioos_category | String | Identifier |
| attribute | mission | long_name | String | Mission name of each trajectory |
| attribute | mission | non_null_count | String | 443800 |
| variable | salinity | double | ||
| attribute | salinity | _ChunkSizes | uint | 443800 |
| attribute | salinity | _FillValue | double | -9999.9 |
| attribute | salinity | actual_range | double | 32.720444444444446, 34.4372 |
| attribute | salinity | coordinates | String | time z longitude latitude |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | non_null_count | String | 416314 |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1 |
| variable | temperature | double | ||
| attribute | temperature | _ChunkSizes | uint | 443800 |
| attribute | temperature | _FillValue | double | -9999.9 |
| attribute | temperature | actual_range | double | 5.275222222222222, 21.365230769230774 |
| attribute | temperature | coordinates | String | time z longitude latitude |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | non_null_count | String | 416743 |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.674088551E9, 1.764224388E9 |
| attribute | time | axis | String | T |
| attribute | time | comment | String | The estimated time of the midpoint of the profile. For a glider profiling continuously, this time is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the time to use with the temperature and salinity variables, which are measured on the ascent only. |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | non_null_count | String | 443800 |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time_uv | double | ||
| attribute | time_uv | _ChunkSizes | uint | 443800 |
| attribute | time_uv | actual_range | double | 1.674086755E9, 1.764223788E9 |
| attribute | time_uv | calendar | String | standard |
| attribute | time_uv | comment | String | The estimated time of the midpoint of the dive. For a glider profiling continuously, this time is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the time to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive. |
| attribute | time_uv | coordinates | String | time z longitude latitude |
| attribute | time_uv | ioos_category | String | Time |
| attribute | time_uv | long_name | String | Time |
| attribute | time_uv | non_null_count | String | 443800 |
| attribute | time_uv | standard_name | String | time |
| attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | ioos_category | String | Identifier |
| attribute | trajectory | long_name | String | trajectory identifier |
| attribute | trajectory | non_null_count | String | 0 |
| variable | u | double | ||
| attribute | u | _ChunkSizes | uint | 443800 |
| attribute | u | _FillValue | double | -9999.9 |
| attribute | u | actual_range | double | -0.7155024407820544, 0.8529220596466925 |
| attribute | u | comment | String | Zonal component of the water velocity measured with ADCP on different depths. |
| attribute | u | coordinates | String | time z longitude latitude |
| attribute | u | ioos_category | String | Currents |
| attribute | u | long_name | String | Eastward Sea Water Velocity |
| attribute | u | non_null_count | String | 391326 |
| attribute | u | standard_name | String | eastward_sea_water_velocity |
| attribute | u | units | String | m s-1 |
| variable | u_depth_mean | double | ||
| attribute | u_depth_mean | _ChunkSizes | uint | 443800 |
| attribute | u_depth_mean | _FillValue | double | -9999.9 |
| attribute | u_depth_mean | actual_range | double | -0.4319158807246422, 2.6199456854422265 |
| attribute | u_depth_mean | comment | String | Depth-averaged water velocity (zonal component) which is an average throughout the dive as defined by Rudnick et. al. 2018 (doi: 10.1175/JTECH-D-17-0200.1). |
| attribute | u_depth_mean | coordinates | String | time z longitude latitude |
| attribute | u_depth_mean | ioos_category | String | Currents |
| attribute | u_depth_mean | long_name | String | Depth-Averaged Eastward Sea Water Velocity |
| attribute | u_depth_mean | non_null_count | String | 434650 |
| attribute | u_depth_mean | standard_name | String | eastward_sea_water_velocity |
| attribute | u_depth_mean | units | String | m s-1 |
| variable | v | double | ||
| attribute | v | _ChunkSizes | uint | 443800 |
| attribute | v | _FillValue | double | -9999.9 |
| attribute | v | actual_range | double | -1.0626797084292325, 0.6702473749377655 |
| attribute | v | comment | String | Meridional component of the water velocity measured with ADCP on different depths. |
| attribute | v | coordinates | String | time z longitude latitude |
| attribute | v | ioos_category | String | Currents |
| attribute | v | long_name | String | Northward Sea Water Velocity |
| attribute | v | non_null_count | String | 391326 |
| attribute | v | standard_name | String | northward_sea_water_velocity |
| attribute | v | units | String | m s-1 |
| variable | v_depth_mean | double | ||
| attribute | v_depth_mean | _ChunkSizes | uint | 443800 |
| attribute | v_depth_mean | _FillValue | double | -9999.9 |
| attribute | v_depth_mean | actual_range | double | -2.3825749941413137, 0.31845626046002373 |
| attribute | v_depth_mean | comment | String | Depth-averaged water velocity (meridional component) which is an average throughout the dive as defined by Rudnick et. al. 2018 (doi: 10.1175/JTECH-D-17-0200.1). |
| attribute | v_depth_mean | coordinates | String | time z longitude latitude |
| attribute | v_depth_mean | ioos_category | String | Currents |
| attribute | v_depth_mean | long_name | String | Depth-Averaged Northward Sea Water Velocity |
| attribute | v_depth_mean | non_null_count | String | 434650 |
| attribute | v_depth_mean | standard_name | String | northward_sea_water_velocity |
| attribute | v_depth_mean | units | String | m s-1 |
| variable | z | double | ||
| attribute | z | _FillValue | double | -9999.9 |
| attribute | z | actual_range | double | 10.0, 500.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | non_null_count | String | 443800 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.