![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | COLLABORATIVE RESEARCH:The Propagating Response of the Inner Shelf to Wind Relaxations in a Coastal Upwelling System - ru22-20140804T1632 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru22-20140804T1632 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by funding from the National Science Foundation. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | Glider operatored by the Rutgers University Coastal Ocean Observation Lab, Rutgers University, USA |
attribute | NC_GLOBAL | contributor_name | String | Libe Washburn, Scott Glenn, Oscar Schofield, Josh Kohut, David Aragon, Tina Haskins, Chip Haldeman, John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Principal Investigator, Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Data Manager |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_url | String | http://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2014-09-03T16:49:16Z |
attribute | NC_GLOBAL | date_issued | String | 2014-09-03T16:49:16Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -120.6604758154351 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-120.6683239440595 34.84020456925874, -120.7139587927306 34.84130586132646, -120.8366287950507 34.85082416676881, -120.9587403268572 34.86559884821375, -120.9711801853996 34.86775610754914, -120.983110542237 34.8873137305342, -120.9836407045372 34.89079594323018, -120.9699787528061 34.93021637844616, -120.9685416454577 34.93388210429344, -120.9642490437232 34.9425466354058, -120.9547625828297 34.95308655132105, -120.7568114344822 35.10831804615938, -120.7438643149991 35.10301767591571, -120.6604654276908 34.86674752488072, -120.6604665418268 34.86673167566696, -120.660469674764 34.86668710786925, -120.6604853638023 34.86646392245103, -120.6607307190732 34.86297360536427, -120.6610044116184 34.85908017457096, -120.661268781333 34.85531936630012, -120.6612761005674 34.85521524606396, -120.6623574617836 34.85058508748131, -120.6683239440595 34.84020456925874)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 35.10824055856985 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 34.84027797177721 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -120.6604758154351 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -120.9834618896032 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 99.91 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.25 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2014-09-03T16:49:16Z /home/kerfoot/slocum/matlab/spt/export/nc/IOOS/DAC/writeIoosGliderFlatNc.m 2025-07-02T18:22:50Z (local files) 2025-07-02T18:22:50Z http://gliders.ioos.us/erddap/tabledap/ru22-20140804T1632.ncCF |
attribute | NC_GLOBAL | id | String | ru22-20140804T1632 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=152#platform/79b7b824-3c08-5a68-bc95-196d7ea01122/v2![]() |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 19f86670f6a80f07f30be3942605b416 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/ru22-20140804T1632/index.html![]() |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.marine |
attribute | NC_GLOBAL | Northernmost_Northing | double | 35.10824055856985 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | ru22-20140804T1632 |
attribute | NC_GLOBAL | packrat_uuid | String | 79b7b824-3c08-5a68-bc95-196d7ea01122 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Timestamp and gps positions checked for validity. |
attribute | NC_GLOBAL | project | String | COLLABORATIVE RESEARCH:The Propagating Response of the Inner Shelf to Wind Relaxations in a Coastal Upwelling System |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_name | String | John Kerfoot |
attribute | NC_GLOBAL | publisher_url | String | http://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | sea_name | String | Coastal Waters of California |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/ioos/gliderdac/ru22-20140804T1632/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 34.84027797177721 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | The project is a comprehensive observational and analytical program to examine the dynamics and source waters of the relaxation flows in a coastal upwelling system on the central California coast. Autonomous vehicles, high-frequency radars, moorings, and drifters, will be used to acquire pressure, density, and velocity data relevant to the relaxation flows. The data will be used to determine spatial scales of the flows, cross-shore density structure, cross-shore and alongshore velocity fields, pressure gradients, and the region of contact with the sea floor. Aspects of the research include: 1) to evaluate the roles of barotropic and baroclinic pressure gradient forcing, 2) to identify regions where ageostrophic flows dominate the cross-shore and alongshore momentum balances, 3) to determine source waters for the relaxation flows, and 4) to examine the inner shelf circulation response to wind relaxations over an extensive coastal region (the northern part of the Southern California Bight) by analyzing extensive regional data sets collected over many years. |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-08-22T14:10:20Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-08-04T16:45:26Z |
attribute | NC_GLOBAL | title | String | COLLABORATIVE RESEARCH:The Propagating Response of the Inner Shelf to Wind Relaxations in a Coastal Upwelling System - ru22-20140804T1632 |
attribute | NC_GLOBAL | vessel_name | String | ru22 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -120.9834618896032 |
attribute | NC_GLOBAL | wmo_id | String | 4801506 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 1 |
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | actual_range | float | 3.66961, 4.44727 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 32094 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _ChunkSizes | int | 1 |
attribute | conductivity_qc | _FillValue | byte | -127 |
attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | conductivity_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | conductivity_qc | ioos_category | String | Other |
attribute | conductivity_qc | long_name | String | conductivity Quality Flag |
attribute | conductivity_qc | non_null_count | String | 0 |
attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 1 |
attribute | density | _FillValue | float | -999.0 |
attribute | density | actual_range | float | 1023.705, 1026.44 |
attribute | density | ancillary_variables | String | density_qc |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | non_null_count | String | 32094 |
attribute | density | observation_type | String | calculated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1015.0 |
variable | density_qc | byte | ||
attribute | density_qc | _ChunkSizes | int | 1 |
attribute | density_qc | _FillValue | byte | -127 |
attribute | density_qc | coordinates | String | time latitude longitude depth |
attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | density_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | density_qc | ioos_category | String | Other |
attribute | density_qc | long_name | String | density Quality Flag |
attribute | density_qc | non_null_count | String | 0 |
attribute | density_qc | standard_name | String | sea_water_density status_flag |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 1 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999.0 |
attribute | depth | actual_range | float | 2.25, 99.91 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 32326 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | depth_qc | byte | ||
attribute | depth_qc | _ChunkSizes | int | 1 |
attribute | depth_qc | _FillValue | byte | -127 |
attribute | depth_qc | coordinates | String | time latitude longitude depth |
attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | depth_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | depth_qc | ioos_category | String | Other |
attribute | depth_qc | long_name | String | depth Quality Flag |
attribute | depth_qc | non_null_count | String | 0 |
attribute | depth_qc | standard_name | String | depth status_flag |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | comment | String | unpumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Seabird GPCTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 148 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | lat_qc | byte | ||
attribute | lat_qc | _ChunkSizes | int | 1 |
attribute | lat_qc | _FillValue | byte | -127 |
attribute | lat_qc | coordinates | String | time latitude longitude depth |
attribute | lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lat_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | lat_qc | ioos_category | String | Other |
attribute | lat_qc | long_name | String | lat Quality Flag |
attribute | lat_qc | non_null_count | String | 0 |
attribute | lat_qc | standard_name | String | latitude status_flag |
attribute | lat_qc | valid_max | byte | 9 |
attribute | lat_qc | valid_min | byte | 0 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | -999.0 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 0 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lat_uv_qc | byte | ||
attribute | lat_uv_qc | _FillValue | byte | -127 |
attribute | lat_uv_qc | coordinates | String | time latitude longitude depth |
attribute | lat_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lat_uv_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | lat_uv_qc | ioos_category | String | Other |
attribute | lat_uv_qc | long_name | String | lat_uv Quality Flag |
attribute | lat_uv_qc | non_null_count | String | 0 |
attribute | lat_uv_qc | standard_name | String | latitude status_flag |
attribute | lat_uv_qc | valid_max | byte | 9 |
attribute | lat_uv_qc | valid_min | byte | 0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 34.84027797177721, 35.10824055856985 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 32326 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | lon_qc | byte | ||
attribute | lon_qc | _ChunkSizes | int | 1 |
attribute | lon_qc | _FillValue | byte | -127 |
attribute | lon_qc | coordinates | String | time latitude longitude depth |
attribute | lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lon_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | lon_qc | ioos_category | String | Other |
attribute | lon_qc | long_name | String | lon Quality Flag |
attribute | lon_qc | non_null_count | String | 0 |
attribute | lon_qc | standard_name | String | longitude status_flag |
attribute | lon_qc | valid_max | byte | 9 |
attribute | lon_qc | valid_min | byte | 0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | -999.0 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 0 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | lon_uv_qc | byte | ||
attribute | lon_uv_qc | _FillValue | byte | -127 |
attribute | lon_uv_qc | coordinates | String | time latitude longitude depth |
attribute | lon_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lon_uv_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | lon_uv_qc | ioos_category | String | Other |
attribute | lon_uv_qc | long_name | String | lon_uv Quality Flag |
attribute | lon_uv_qc | non_null_count | String | 0 |
attribute | lon_uv_qc | standard_name | String | longitude status_flag |
attribute | lon_uv_qc | valid_max | byte | 9 |
attribute | lon_uv_qc | valid_min | byte | 0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -120.9834618896032, -120.6604758154351 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 32326 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | comment | String | Slocum Glider ru22 |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | id | String | ru22 |
attribute | platform_meta | instrument | String | instrument_ctd |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | non_null_count | String | 0 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 4801506 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 1 |
attribute | precise_lat | _FillValue | double | -999.0 |
attribute | precise_lat | actual_range | double | 34.840204569258745, 35.10831804615938 |
attribute | precise_lat | ancillary_variables | String | lat_qc |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | non_null_count | String | 0 |
attribute | precise_lat | observation_type | String | measured |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | int | 1 |
attribute | precise_lon | _FillValue | double | -999.0 |
attribute | precise_lon | actual_range | double | -120.98364070453722, -120.66046542769075 |
attribute | precise_lon | ancillary_variables | String | lon_qc |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | non_null_count | String | 0 |
attribute | precise_lon | observation_type | String | measured |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | int | 1 |
attribute | precise_time | actual_range | double | 1.4071706900058444E9, 1.4087168462283745E9 |
attribute | precise_time | ancillary_variables | String | time_qc |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | coordinates | String | time latitude longitude depth |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | non_null_count | String | 0 |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | int | 1 |
attribute | pressure | _FillValue | float | -999.0 |
attribute | pressure | actual_range | float | 2.25, 99.91 |
attribute | pressure | ancillary_variables | String | pressure_qc |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coordinates | String | time latitude longitude depth |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | non_null_count | String | 32101 |
attribute | pressure | observation_type | String | measured |
attribute | pressure | parameter_id | String | 179 |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | unit_id | String | 54 |
attribute | pressure | units | String | decibars |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | pressure_qc | byte | ||
attribute | pressure_qc | _ChunkSizes | int | 1 |
attribute | pressure_qc | _FillValue | byte | -127 |
attribute | pressure_qc | coordinates | String | time latitude longitude depth |
attribute | pressure_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | pressure_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | pressure_qc | ioos_category | String | Other |
attribute | pressure_qc | long_name | String | pressure Quality Flag |
attribute | pressure_qc | non_null_count | String | 0 |
attribute | pressure_qc | standard_name | String | sea_water_pressure status_flag |
attribute | pressure_qc | valid_max | byte | 9 |
attribute | pressure_qc | valid_min | byte | 0 |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -1 |
attribute | profile_id | actual_range | int | 1, 673 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | non_null_count | String | 32326 |
attribute | profile_id | valid_max | int | 673 |
attribute | profile_id | valid_min | int | 1 |
variable | profile_lat_qc | byte | ||
attribute | profile_lat_qc | _FillValue | byte | -127 |
attribute | profile_lat_qc | coordinates | String | time latitude longitude depth |
attribute | profile_lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | profile_lat_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | profile_lat_qc | ioos_category | String | Other |
attribute | profile_lat_qc | long_name | String | profile_lat Quality Flag |
attribute | profile_lat_qc | non_null_count | String | 0 |
attribute | profile_lat_qc | standard_name | String | latitude status_flag |
attribute | profile_lat_qc | valid_max | byte | 9 |
attribute | profile_lat_qc | valid_min | byte | 0 |
variable | profile_lon_qc | byte | ||
attribute | profile_lon_qc | _FillValue | byte | -127 |
attribute | profile_lon_qc | coordinates | String | time latitude longitude depth |
attribute | profile_lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | profile_lon_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | profile_lon_qc | ioos_category | String | Other |
attribute | profile_lon_qc | long_name | String | profile_lon Quality Flag |
attribute | profile_lon_qc | non_null_count | String | 0 |
attribute | profile_lon_qc | standard_name | String | longitude status_flag |
attribute | profile_lon_qc | valid_max | byte | 9 |
attribute | profile_lon_qc | valid_min | byte | 0 |
variable | profile_time_qc | byte | ||
attribute | profile_time_qc | _FillValue | byte | -127 |
attribute | profile_time_qc | coordinates | String | time latitude longitude depth |
attribute | profile_time_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | profile_time_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | profile_time_qc | ioos_category | String | Other |
attribute | profile_time_qc | long_name | String | profile_time Quality Flag |
attribute | profile_time_qc | non_null_count | String | 0 |
