![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Seabird beached mortality | ![]() | M | background![]() | ![]() | ![]() |
| cciea_B_B_MORT |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributor_email | String | tom.good at noaa.gov |
attribute | NC_GLOBAL | contributor_name | String | Good |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,encounter_rate&species_cohort="Brandts cormorant encounter rate (Ce CC)"&.draw=linesAndMarkers |
attribute | NC_GLOBAL | history | String | last updated: 2025-01-16 06:00:01 |
attribute | NC_GLOBAL | infoUrl | String | https://www.integratedecosystemassessment.noaa.gov/regions/california-current/about-california-current-integrated-ecosystem-assessment![]() |
attribute | NC_GLOBAL | institution | String | BeachWatch;BeachCOMBERS;COASST |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | species_cohort |
attribute | NC_GLOBAL | summary | String | Data from BeachWatch, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central California. Contact BeachWatch (https://farallones.noaa.gov/science/beachwatch.html) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from April to November (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachWatch, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central California. Contact BeachWatch (https://farallones.noaa.gov/science/beachwatch.html) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from October to February (inclusive, with years labelled according to the convention that Oct 2014 to Feb 2015 are labelled as 2014) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachWatch, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central California. Contact BeachWatch (https://farallones.noaa.gov/science/beachwatch.html) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from June to December (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachWatch, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central California. Contact BeachWatch (https://farallones.noaa.gov/science/beachwatch.html) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from October to April (inclusive, with years labelled according to the convention that Oct 2014 to April 2015 are labelled as 2014) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachWatch, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central California. Contact BeachWatch (https://farallones.noaa.gov/science/beachwatch.html) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from May to October (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachCombers, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central/Southern California. Contact BeachCombers (https://mlml.sjsu.edu/contact-us/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from April to November (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachCombers, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central/Southern California. Contact BeachCombers (https://mlml.sjsu.edu/contact-us/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from October to February (inclusive, with years labelled according to the convention that Oct 2014 to Feb 2015 are labelled as 2014) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachCombers, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central/Southern California. Contact BeachCombers (https://mlml.sjsu.edu/contact-us/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from June to December (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachCombers, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central/Southern California. Contact BeachCombers (https://mlml.sjsu.edu/contact-us/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from October to April (inclusive, with years labelled according to the convention that Oct 2014 to Feb 2015 are labelled as 2014) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from BeachCombers, who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Central/Southern California. Contact BeachCombers (https://mlml.sjsu.edu/contact-us/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from May to October (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from the Coastal Observation and Seabird Survey Team (COASST), who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Northern California through to Northern Washington and into Alaska and the Bering Sea. Contact COASST (https://depts.washington.edu/coasst/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from October to February (inclusive, with years labelled according to the convention that Oct 2014 to Feb 2015 are labelled as 2014) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from the Coastal Observation and Seabird Survey Team (COASST), who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Northern California through to Northern Washington and into Alaska and the Bering Sea. Contact COASST (https://depts.washington.edu/coasst/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from June to December (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from the Coastal Observation and Seabird Survey Team (COASST), who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Northern California through to Northern Washington and into Alaska and the Bering Sea. Contact COASST (https://depts.washington.edu/coasst/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from October to April (inclusive, with years labelled according to the convention that Oct 2014 to Apr 2015 are labelled as 2014) for each surveyed beach location, and then averaged across all beaches surveyed in that year.;Data from the Coastal Observation and Seabird Survey Team (COASST), who coordinate a team of trained volunteers that collect effort-controlled survey data on an approximately monthly basis, recording beached bird numbers and identity from survey locations in Northern California through to Northern Washington and into Alaska and the Bering Sea. Contact COASST (https://depts.washington.edu/coasst/) for details on calculations before citing or distributing these data. Additional Calculations: Annual mean encounter rates (bird carcasses/km surveyed) aggregated from May to October (inclusive) for each surveyed beach location, and then averaged across all beaches surveyed in that year. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1994-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Seabird beached mortality |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.573824E8, 1.7040672E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | encounter_rate | float | ||
attribute | encounter_rate | actual_range | float | 0.0, 8.737758 |
attribute | encounter_rate | ioos_category | String | Other |
attribute | encounter_rate | long_name | String | Encounter Rate |
attribute | encounter_rate | units | String | Mean carcasses/km |
variable | species_cohort | String | ||
attribute | species_cohort | ioos_category | String | Other |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.