![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CeNCOOS OAH Monitoring - NOAA West Coast Ocean Acidification (WCOA) Cruise Discrete Samples: 2017-09-18 to 2017-09-28 | ![]() | F I M | background![]() | ![]() | ![]() |
| axiom-netcdf-harvest-caloos-oah-processed-wcoa-cruise-w06 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.0 |
attribute | NC_GLOBAL | abstract | String | This dataset contains data collected from the National Oceanic and Atmospheric Administration Harmful Algal Blooms (NOAA HABs) program cruise SH1709 (EXPOCODE 332220170918) in Pacific Northwest marine waters on NOAA Ship Bell M. Shimada from 2017-09-18 to 2017-09-28. Fifty-one time-series stations were occupied in the Salish Sea and coastal waters in Washington and Oregon marine waters. The cruise was designed to obtain a synoptic snapshot of key carbon, physical, and other biogeochemical parameters as they relate to ocean acidification (OA) in Washington's estuarine and coastal environments. At all sampling stations, CTD casts were conducted to measure temperature, conductivity, pressure, and oxygen concentrations using CTD and oxygen sensors. Discrete water samples were collected throughout the water column at all stations in Niskin bottles. Laboratory analyses were run to measure dissolved inorganic carbon (DIC), oxygen, nutrient concentrations, and total alkalinity (TA). This effort was conducted in support of the estuarine and coastal monitoring and research objectives of the NOAA Ocean Acidification and Harmful Algal Bloom Programs and the Northwest Association of Networked Ocean Observing Systems and conforms to monitoring guidelines of the Global Ocean Acidification Observing Network (goa-on.org) and the U.S. National Oceanic and Atmospheric Administration's Ocean Acidification Program. The official NOAA Ship Bell M. Shimada code for this cruise is SH1709. |
attribute | NC_GLOBAL | acknowledgment | String | National Oceanic and Atmospheric Administration (NOAA) |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
attribute | NC_GLOBAL | contributor_name | String | Marine Lebrec, CeNCOOS |
attribute | NC_GLOBAL | contributor_role | String | Data Specialist |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, Axiom CRUISE-3.0.1 |
attribute | NC_GLOBAL | creator_email | String | simone.r.alin at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | Simone Alin |
attribute | NC_GLOBAL | date_created | String | 2023-10-27T15:43:09Z |
attribute | NC_GLOBAL | date_issued | String | 2023-10-27T15:43:09Z |
attribute | NC_GLOBAL | date_modified | String | 2023-10-27T15:43:09Z |
attribute | NC_GLOBAL | description | String | Data were originally stored in CSV files, but converted to netCDF for visualization within a data portal provided by Axiom Data Science. |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.452 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((-122.451 44.1963, -122.451 48.5243, -127.0188 48.5243, -127.0188 44.1963, -122.451 44.1963)) |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-124.5747 44.1967, -124.982 44.1982, -127.0078 44.6475, -125.9755 47.9997, -125.2145 48.3943, -124.96 48.5243, -122.8585 48.1857, -122.4655 47.9274, -122.452 47.7023, -124.1432 44.2, -124.5747 44.1967)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.5243 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.1967 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.452 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -127.0078 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 2890.532 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 2.002 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-10-27T15:43:09Z - Methods for sampling and analysis for each variable are described in the NCEI metadata for this dataset: https://doi.org/10.25921/3qa5-v720. NetCDF generated by Axiom Data Science |
attribute | NC_GLOBAL | id | String | processed_data_w06_20230425 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=152#platform/2eb95cf3-32b4-54dc-8d6b-2a09ebdd9136/v2![]() |
attribute | NC_GLOBAL | institution | String | NOAA Pacific Marine Environmental Laboratory |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Chemistry > Carbon Dioxide > Carbon Dioxide Partial Pressure, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Salinity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords Version 16.5 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.25921/3qa5-v720![]() |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | netcdf_creator_url | String | http://www.axiomdatascience.com/![]() |
attribute | NC_GLOBAL | netcdf_writer | String | Axiom Data Science |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.5243 |
attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
attribute | NC_GLOBAL | packrat_source_id | String | caloos/oah/processed_wcoa_cruise_w06 |
attribute | NC_GLOBAL | packrat_uuid | String | 2eb95cf3-32b4-54dc-8d6b-2a09ebdd9136 |
attribute | NC_GLOBAL | platform | String | NOAA Ship Bell M. Shimada |
attribute | NC_GLOBAL | platform_category | String | ctd |
attribute | NC_GLOBAL | platform_country | String | United States of America |
attribute | NC_GLOBAL | platform_groups | String | Ocean Acidification and Hypoxia |
attribute | NC_GLOBAL | platform_owner | String | unknown |
attribute | NC_GLOBAL | platform_type | String | ship |
attribute | NC_GLOBAL | project | String | CeNCOOS OAH Monitoring |
attribute | NC_GLOBAL | publisher_email | String | axiom at axiomdatascience.com |
attribute | NC_GLOBAL | publisher_name | String | Axiom Data Science |
attribute | NC_GLOBAL | publisher_url | String | https://axiomdatascience.com/![]() |
attribute | NC_GLOBAL | references | String | https://doi.org/10.25921/3qa5-v720![]() |
attribute | NC_GLOBAL | sea_name | String | Pacific Ocean |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/axiom/netcdf_harvest/caloos/oah/processed_wcoa_cruise_w06/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.1967 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v46 |
attribute | NC_GLOBAL | subsetVariables | String | profile, time, latitude, longitude, crs |
attribute | NC_GLOBAL | summary | String | This dataset contains data collected from the National Oceanic and Atmospheric Administration Harmful Algal Blooms (NOAA HABs) program cruise SH1709 (EXPOCODE 332220170918) in Pacific Northwest marine waters on NOAA Ship Bell M. Shimada from 2017-09-18 to 2017-09-28. Fifty-one time-series stations were occupied in the Salish Sea and coastal waters in Washington and Oregon marine waters. The cruise was designed to obtain a synoptic snapshot of key carbon, physical, and other biogeochemical parameters as they relate to ocean acidification (OA) in Washington's estuarine and coastal environments. At all sampling stations, CTD casts were conducted to measure temperature, conductivity, pressure, and oxygen concentrations using CTD and oxygen sensors. Discrete water samples were collected throughout the water column at all stations in Niskin bottles. Laboratory analyses were run to measure dissolved inorganic carbon (DIC), oxygen, nutrient concentrations, and total alkalinity (TA). This effort was conducted in support of the estuarine and coastal monitoring and research objectives of the NOAA Ocean Acidification and Harmful Algal Bloom Programs and the Northwest Association of Networked Ocean Observing Systems and conforms to monitoring guidelines of the Global Ocean Acidification Observing Network (goa-on.org) and the U.S. National Oceanic and Atmospheric Administration's Ocean Acidification Program. The official NOAA Ship Bell M. Shimada code for this cruise is SH1709. |
attribute | NC_GLOBAL | time_coverage_duration | String | P9DT20H4M17S |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-09-28T16:24:39Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H30M16S |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-18T20:32:54Z |
attribute | NC_GLOBAL | title | String | CeNCOOS OAH Monitoring - NOAA West Coast Ocean Acidification (WCOA) Cruise Discrete Samples: 2017-09-18 to 2017-09-28 |
attribute | NC_GLOBAL | vessel_name | String | NOAA Ship Bell M. Shimada |
attribute | NC_GLOBAL | Westernmost_Easting | double | -127.0078 |
variable | accession | int | ||
attribute | accession | _ChunkSizes | uint | 51, 12 |
attribute | accession | _FillValue | int | -9999 |
attribute | accession | actual_range | int | 208230, 208230 |
attribute | accession | coordinates | String | time z longitude latitude |
attribute | accession | ioos_category | String | Unknown |
attribute | accession | long_name | String | Accession |
attribute | accession | non_null_count | String | 468 |
attribute | accession | standard_name | String | accession |
variable | ammonium_umol_l | double | ||
attribute | ammonium_umol_l | _ChunkSizes | uint | 51, 12 |
attribute | ammonium_umol_l | _FillValue | double | -9999.9 |
attribute | ammonium_umol_l | actual_range | double | 0.0, 14.3 |
attribute | ammonium_umol_l | coordinates | String | time latitude longitude |
attribute | ammonium_umol_l | coverage_content_type | String | physicalMeasurement |
attribute | ammonium_umol_l | ioos_category | String | Unknown |
attribute | ammonium_umol_l | long_name | String | Ammonium Molarity (NH4) |
attribute | ammonium_umol_l | non_null_count | String | 392 |
attribute | ammonium_umol_l | observation_type | String | measured |
attribute | ammonium_umol_l | parameter_id | String | 14792 |
attribute | ammonium_umol_l | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | ammonium_umol_l | unit_id | String | 42 |
attribute | ammonium_umol_l | units | String | micromol.L-1 |
attribute | ammonium_umol_l | variable_type | String | In-situ observation |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | comment | String | default NCEI description of WSG84 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | Coordinate Reference System |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctdoxygen_flag | int | ||
attribute | ctdoxygen_flag | _ChunkSizes | uint | 51, 12 |
attribute | ctdoxygen_flag | _FillValue | int | -9999 |
attribute | ctdoxygen_flag | actual_range | int | 2, 3 |
attribute | ctdoxygen_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | ctdoxygen_flag | coordinates | String | time z longitude latitude |
attribute | ctdoxygen_flag | coverage_content_type | String | qualityInformation |
attribute | ctdoxygen_flag | ioos_category | String | Unknown |
attribute | ctdoxygen_flag | long_name | String | WOCE Data Quality Flag |
attribute | ctdoxygen_flag | non_null_count | String | 468 |
attribute | ctdoxygen_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | ctdoxygen_flag | standard_name | String | aggregate_quality_flag |
attribute | ctdoxygen_flag | unit_id | String | 3 |
attribute | ctdoxygen_flag | units | String | 1 |
attribute | ctdoxygen_flag | valid_max | int | 9 |
attribute | ctdoxygen_flag | valid_min | int | 0 |
variable | ctdoxygen_mg_l | double | ||
attribute | ctdoxygen_mg_l | _ChunkSizes | uint | 51, 12 |
attribute | ctdoxygen_mg_l | _FillValue | double | -9999.9 |
attribute | ctdoxygen_mg_l | actual_range | double | 0.2627, 11.0413 |
attribute | ctdoxygen_mg_l | coordinates | String | time latitude longitude |
attribute | ctdoxygen_mg_l | coverage_content_type | String | physicalMeasurement |
attribute | ctdoxygen_mg_l | ioos_category | String | Unknown |
attribute | ctdoxygen_mg_l | long_name | String | Dissolved Oxygen Concentration |
attribute | ctdoxygen_mg_l | non_null_count | String | 468 |
attribute | ctdoxygen_mg_l | observation_type | String | measured |
attribute | ctdoxygen_mg_l | parameter_id | String | 81 |
attribute | ctdoxygen_mg_l | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | ctdoxygen_mg_l | unit_id | String | 21 |
attribute | ctdoxygen_mg_l | units | String | mg.L-1 |
attribute | ctdoxygen_mg_l | variable_type | String | In-situ observation |
variable | ctdoxygen_umol_kg | double | ||
attribute | ctdoxygen_umol_kg | _ChunkSizes | uint | 51, 12 |
attribute | ctdoxygen_umol_kg | _FillValue | double | -9999.9 |
attribute | ctdoxygen_umol_kg | actual_range | double | 7.99, 336.683 |
attribute | ctdoxygen_umol_kg | coordinates | String | time latitude longitude |
attribute | ctdoxygen_umol_kg | coverage_content_type | String | physicalMeasurement |
attribute | ctdoxygen_umol_kg | ioos_category | String | Unknown |
attribute | ctdoxygen_umol_kg | long_name | String | Dissolved Molecular Oxygen Moles per Mass In Sea Water |
attribute | ctdoxygen_umol_kg | non_null_count | String | 468 |
attribute | ctdoxygen_umol_kg | observation_type | String | measured |
attribute | ctdoxygen_umol_kg | parameter_id | String | 195 |
attribute | ctdoxygen_umol_kg | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | ctdoxygen_umol_kg | unit_id | String | 57 |
attribute | ctdoxygen_umol_kg | units | String | micromol.kg-1 |
attribute | ctdoxygen_umol_kg | variable_type | String | In-situ observation |
variable | ctdsal_flag | int | ||
attribute | ctdsal_flag | _ChunkSizes | uint | 51, 12 |
attribute | ctdsal_flag | _FillValue | int | -9999 |
attribute | ctdsal_flag | actual_range | int | 2, 2 |
attribute | ctdsal_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | ctdsal_flag | coordinates | String | time z longitude latitude |
attribute | ctdsal_flag | coverage_content_type | String | qualityInformation |
attribute | ctdsal_flag | ioos_category | String | Unknown |
attribute | ctdsal_flag | long_name | String | WOCE Data Quality Flag |
attribute | ctdsal_flag | non_null_count | String | 468 |
attribute | ctdsal_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | ctdsal_flag | standard_name | String | aggregate_quality_flag |
attribute | ctdsal_flag | unit_id | String | 3 |
attribute | ctdsal_flag | units | String | 1 |
attribute | ctdsal_flag | valid_max | int | 9 |
attribute | ctdsal_flag | valid_min | int | 0 |
variable | dic_flag | int | ||
attribute | dic_flag | _ChunkSizes | uint | 51, 12 |
attribute | dic_flag | _FillValue | int | -9999 |
attribute | dic_flag | actual_range | int | 2, 9 |
attribute | dic_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | dic_flag | coordinates | String | time z longitude latitude |
attribute | dic_flag | coverage_content_type | String | qualityInformation |
attribute | dic_flag | ioos_category | String | Unknown |
attribute | dic_flag | long_name | String | WOCE Data Quality Flag |
attribute | dic_flag | non_null_count | String | 468 |
attribute | dic_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | dic_flag | standard_name | String | aggregate_quality_flag |
attribute | dic_flag | unit_id | String | 3 |
attribute | dic_flag | units | String | 1 |
attribute | dic_flag | valid_max | int | 9 |
attribute | dic_flag | valid_min | int | 0 |
variable | expocode_ | int | ||
attribute | expocode_ | _ChunkSizes | uint | 51, 12 |
attribute | expocode_ | _FillValue | int | -9999 |
attribute | expocode_ | actual_range | int | 1507689126, 1507689126 |
attribute | expocode_ | coordinates | String | time z longitude latitude |
attribute | expocode_ | ioos_category | String | Unknown |
attribute | expocode_ | long_name | String | Expedition Code |
attribute | expocode_ | non_null_count | String | 468 |
attribute | expocode_ | standard_name | String | expedition_code |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 44.1967, 48.5243 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Observation Location |
attribute | latitude | non_null_count | String | 612 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -127.0078, -122.452 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Observation Location |
attribute | longitude | non_null_count | String | 612 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | double | ||
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | _ChunkSizes | uint | 51, 12 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | _FillValue | double | -9999.9 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | actual_range | double | 11.89, 456.83 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | comments | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | coordinates | String | time latitude longitude |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | ioos_category | String | Unknown |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | long_name | String | Dissolved Molecular Oxygen Moles per Mass In Sea Water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | non_null_count | String | 393 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | observation_type | String | measured |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | parameter_id | String | 195 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | unit_id | String | 57 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | units | String | micromol.kg-1 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | valid_max | double | 1550.0 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | valid_min | double | 0.0 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_ammonium_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | _ChunkSizes | uint | 51, 12 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | actual_range | double | 0.0, 13.98 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | long_name | String | Ammonium Moles per Mass (NH4) |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | non_null_count | String | 392 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | parameter_id | String | 19767 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | standard_name | String | moles_of_ammonium_per_unit_mass_in_sea_water |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_dic_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_dic_per_unit_mass_in_sea_water | _ChunkSizes | uint | 51, 12 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | actual_range | double | 1887.7, 2386.0 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | comments | String | moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water |
attribute | moles_of_dic_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_dic_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_dic_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_dic_per_unit_mass_in_sea_water | long_name | String | Dissolved Inorganic Carbon Moles per Mass (TCO2 or DIC) |
attribute | moles_of_dic_per_unit_mass_in_sea_water | non_null_count | String | 385 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | parameter_id | String | 380 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | standard_name | String | moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water |
attribute | moles_of_dic_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_nitrate_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | _ChunkSizes | uint | 51, 12 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | actual_range | double | 0.02, 44.91 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | long_name | String | Nitrate Moles per Mass (NO3) |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | non_null_count | String | 392 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | parameter_id | String | 19770 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | standard_name | String | moles_of_nitrate_per_unit_mass_in_sea_water |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_nitrite_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | _ChunkSizes | uint | 51, 12 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | actual_range | double | 0.01, 1.15 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | long_name | String | Nitrite Moles per Mass (NO2) |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | non_null_count | String | 392 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | parameter_id | String | 19771 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | standard_name | String | moles_of_nitrite_per_unit_mass_in_sea_water |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_phosphate_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | _ChunkSizes | uint | 51, 12 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | actual_range | double | 0.11, 3.36 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | long_name | String | Phosphate Moles per Mass (PO4) |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | non_null_count | String | 392 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | parameter_id | String | 19768 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | standard_name | String | moles_of_phosphate_per_unit_mass_in_sea_water |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_silicate_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_silicate_per_unit_mass_in_sea_water | _ChunkSizes | uint | 51, 12 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | actual_range | double | 0.85, 202.6 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | long_name | String | Silicate Moles per Mass (SiOH4) |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | non_null_count | String | 392 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | parameter_id | String | 19773 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | standard_name | String | moles_of_silicate_per_unit_mass_in_sea_water |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | unit_id | String | 57 |
