![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CeNCOOS OAH Monitoring - NOAA West Coast Ocean Acidification (WCOA) Cruise Discrete Samples: 2013-08-03 to 2013-08-29 | ![]() | F I M | background![]() | ![]() | ![]() |
| axiom-netcdf-harvest-caloos-oah-processed-wcoa-cruise-w04 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.0 |
attribute | NC_GLOBAL | abstract | String | This dataset consists of measurements of dissolved inorganic carbon (DIC), total alkalinity, pH on total scale, temperature, salinity, dissolved oxygen, nutrients and ammonium collected from the third dedicated West Coast Ocean Acidification cruises (EXPOCODEs: 317W20130803 and 32P020130821, Cruise IDs: WCOA2013), which took place aboard NOAA Ship Fairweather from 2013-08-03 to 2013-08-10, and aboard the R/V Point Sur on 2013-08-21 - 2013-08-29. Seventy-six stations were occupied from northern Washington to California along ten transect lines. At all stations, CTD casts were conducted, and discrete water samples were collected in Niskin bottles. The cruise was designed to obtain a synoptic snapshot of key carbon, physical, and biogeochemical parameters as they relate to ocean acidification (OA) in the coastal realm. During the cruise, some of the same transect lines were occupied as during the 2007, 2011, and 2012 West Coast Carbon cruises, as well as many CalCOFI stations. This effort was conducted in support of the coastal monitoring and research objectives of the NOAA Ocean Acidification Program (OAP). Leg 1 was surveyed on board NOAA Ship Fairweather from August 3 to 10, 2013. The original cruise names for Leg 1 are: WCOA-13, CC1-13-FA. Leg 2 was surveyed on board R/V Point Sur from August 21 to 29, 2013. The original cruise names for Leg 2 are: WCOA-13, CC2-13-PS. The instruments used to collect these data include Alkalinity titrator, CTD, Coulometer for DIC measurement, Niskin bottles and spectrophotometer. |
attribute | NC_GLOBAL | acknowledgment | String | National Oceanic and Atmospheric Administration (NOAA) |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth_bottom_meter |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
attribute | NC_GLOBAL | contributor_name | String | Marine Lebrec, CeNCOOS |
attribute | NC_GLOBAL | contributor_role | String | Data Specialist |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, Axiom CRUISE-3.0.1 |
attribute | NC_GLOBAL | creator_email | String | richard.a.feely at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | Richard Feely |
attribute | NC_GLOBAL | date_created | String | 2023-10-27T15:43:06Z |
attribute | NC_GLOBAL | date_issued | String | 2023-10-27T15:43:06Z |
attribute | NC_GLOBAL | date_modified | String | 2023-10-27T15:43:06Z |
attribute | NC_GLOBAL | description | String | Data were originally stored in CSV files, but converted to netCDF for visualization within a data portal provided by Axiom Data Science. |
attribute | NC_GLOBAL | Easternmost_Easting | double | -121.8475 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((-121.8475 36.517, -121.8475 48.83721666666667, -126.605 48.83721666666667, -126.605 36.517, -121.8475 36.517)) |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-122.4341666666667 36.52416666666667, -123.4813333333333 37.66566666666667, -124.7095 40.10433333333334, -126.605 48.19666666666667, -126.2356666666667 48.43916666666667, -126.1298333333333 48.49716666666666, -125.5236333333333 48.8135, -125.468 48.83721666666667, -124.9111666666667 48.3661666666667, -124.0033333333333 46.2485, -121.8475 36.7951666666667, -121.968 36.73483333333333, -122.4341666666667 36.52416666666667)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.83721666666667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.524166666666666 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -121.8475 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -126.605 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 2530.062 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 1.978 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-10-27T15:43:06Z - Methods for sampling and analysis for each variable are described in the NCEI metadata for this dataset: https://doi.org/10.7289/v5c53hxp. NetCDF generated by Axiom Data Science |
attribute | NC_GLOBAL | id | String | processed_data_w04_20230425 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=152#platform/64f67d07-88ce-5a7c-b680-0a68a9682fac/v2![]() |
attribute | NC_GLOBAL | institution | String | NOAA Pacific Marine Environmental Laboratory |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Chemistry > Carbon Dioxide > Carbon Dioxide Partial Pressure, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Salinity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords Version 16.5 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.7289/v5c53hxp![]() |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | netcdf_creator_url | String | http://www.axiomdatascience.com/![]() |
attribute | NC_GLOBAL | netcdf_writer | String | Axiom Data Science |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.83721666666667 |
attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
attribute | NC_GLOBAL | packrat_source_id | String | caloos/oah/processed_wcoa_cruise_w04 |
attribute | NC_GLOBAL | packrat_uuid | String | 64f67d07-88ce-5a7c-b680-0a68a9682fac |
attribute | NC_GLOBAL | platform | String | NOAA Ship Fairweather (Aug 03-10, 2013) and R/V Point Sur (Aug 21-29, 2013) |
attribute | NC_GLOBAL | platform_category | String | ctd |
attribute | NC_GLOBAL | platform_country | String | United States of America |
attribute | NC_GLOBAL | platform_groups | String | Ocean Acidification and Hypoxia |
attribute | NC_GLOBAL | platform_owner | String | unknown |
attribute | NC_GLOBAL | platform_type | String | ship |
attribute | NC_GLOBAL | project | String | CeNCOOS OAH Monitoring |
attribute | NC_GLOBAL | publisher_email | String | axiom at axiomdatascience.com |
attribute | NC_GLOBAL | publisher_name | String | Axiom Data Science |
attribute | NC_GLOBAL | publisher_url | String | https://axiomdatascience.com/![]() |
attribute | NC_GLOBAL | references | String | https://doi.org/10.7289/v5c53hxp![]() |
attribute | NC_GLOBAL | sea_name | String | Pacific Ocean |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/axiom/netcdf_harvest/caloos/oah/processed_wcoa_cruise_w04/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.524166666666666 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v46 |
attribute | NC_GLOBAL | subsetVariables | String | profile, time, latitude, longitude, crs |
attribute | NC_GLOBAL | summary | String | This dataset consists of measurements of dissolved inorganic carbon (DIC), total alkalinity, pH on total scale, temperature, salinity, dissolved oxygen, nutrients and ammonium collected from the third dedicated West Coast Ocean Acidification cruises (EXPOCODEs: 317W20130803 and 32P020130821, Cruise IDs: WCOA2013), which took place aboard NOAA Ship Fairweather from 2013-08-03 to 2013-08-10, and aboard the R/V Point Sur on 2013-08-21 - 2013-08-29. Seventy-six stations were occupied from northern Washington to California along ten transect lines. At all stations, CTD casts were conducted, and discrete water samples were collected in Niskin bottles. The cruise was designed to obtain a synoptic snapshot of key carbon, physical, and biogeochemical parameters as they relate to ocean acidification (OA) in the coastal realm. During the cruise, some of the same transect lines were occupied as during the 2007, 2011, and 2012 West Coast Carbon cruises, as well as many CalCOFI stations. This effort was conducted in support of the coastal monitoring and research objectives of the NOAA Ocean Acidification Program (OAP). Leg 1 was surveyed on board NOAA Ship Fairweather from August 3 to 10, 2013. The original cruise names for Leg 1 are: WCOA-13, CC1-13-FA. Leg 2 was surveyed on board R/V Point Sur from August 21 to 29, 2013. The original cruise names for Leg 2 are: WCOA-13, CC2-13-PS. The instruments used to collect these data include Alkalinity titrator, CTD, Coulometer for DIC measurement, Niskin bottles and spectrophotometer. |
attribute | NC_GLOBAL | time_coverage_duration | String | P23DT21H37M29S |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-08-28T22:08:21Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H35M31S |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-08-05T02:12:20Z |
attribute | NC_GLOBAL | title | String | CeNCOOS OAH Monitoring - NOAA West Coast Ocean Acidification (WCOA) Cruise Discrete Samples: 2013-08-03 to 2013-08-29 |
attribute | NC_GLOBAL | vessel_name | String | NOAA Ship Fairweather (Aug 03-10, 2013) and R/V Point Sur (Aug 21-29, 2013) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -126.605 |
variable | accession | int | ||
attribute | accession | _ChunkSizes | uint | 74, 24 |
attribute | accession | _FillValue | int | -9999 |
attribute | accession | actual_range | int | 132082, 132082 |
attribute | accession | coordinates | String | time z longitude latitude |
attribute | accession | ioos_category | String | Unknown |
attribute | accession | long_name | String | Accession |
attribute | accession | non_null_count | String | 972 |
attribute | accession | standard_name | String | accession |
variable | ammonium_flag | int | ||
attribute | ammonium_flag | _ChunkSizes | uint | 74, 24 |
attribute | ammonium_flag | _FillValue | int | -9999 |
attribute | ammonium_flag | actual_range | int | 2, 9 |
attribute | ammonium_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | ammonium_flag | coordinates | String | time z longitude latitude |
attribute | ammonium_flag | coverage_content_type | String | qualityInformation |
attribute | ammonium_flag | ioos_category | String | Unknown |
attribute | ammonium_flag | long_name | String | WOCE Data Quality Flag |
attribute | ammonium_flag | non_null_count | String | 972 |
attribute | ammonium_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | ammonium_flag | standard_name | String | aggregate_quality_flag |
attribute | ammonium_flag | unit_id | String | 3 |
attribute | ammonium_flag | units | String | 1 |
attribute | ammonium_flag | valid_max | int | 9 |
attribute | ammonium_flag | valid_min | int | 0 |
variable | carbonate_flag | double | ||
attribute | carbonate_flag | _ChunkSizes | uint | 74, 24 |
attribute | carbonate_flag | _FillValue | double | -9999.9 |
attribute | carbonate_flag | actual_range | double | 2.0, 9.0 |
attribute | carbonate_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | carbonate_flag | coordinates | String | time z longitude latitude |
attribute | carbonate_flag | coverage_content_type | String | qualityInformation |
attribute | carbonate_flag | ioos_category | String | Unknown |
attribute | carbonate_flag | long_name | String | WOCE Data Quality Flag |
attribute | carbonate_flag | non_null_count | String | 972 |
attribute | carbonate_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | carbonate_flag | standard_name | String | aggregate_quality_flag |
attribute | carbonate_flag | unit_id | String | 3 |
attribute | carbonate_flag | units | String | 1 |
attribute | carbonate_flag | valid_max | double | 9.0 |
attribute | carbonate_flag | valid_min | double | 0.0 |
variable | cast_no | int | ||
attribute | cast_no | _ChunkSizes | uint | 74, 24 |
attribute | cast_no | _FillValue | int | -9999 |
attribute | cast_no | actual_range | int | 1, 2 |
attribute | cast_no | coordinates | String | time z longitude latitude |
attribute | cast_no | ioos_category | String | Unknown |
attribute | cast_no | long_name | String | Cast Number |
attribute | cast_no | non_null_count | String | 972 |
attribute | cast_no | standard_name | String | cast_number |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | comment | String | default NCEI description of WSG84 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | Coordinate Reference System |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctdoxygen_flag | int | ||
attribute | ctdoxygen_flag | _ChunkSizes | uint | 74, 24 |
attribute | ctdoxygen_flag | _FillValue | int | -9999 |
attribute | ctdoxygen_flag | actual_range | int | 2, 9 |
attribute | ctdoxygen_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | ctdoxygen_flag | coordinates | String | time z longitude latitude |
attribute | ctdoxygen_flag | coverage_content_type | String | qualityInformation |
attribute | ctdoxygen_flag | ioos_category | String | Unknown |
attribute | ctdoxygen_flag | long_name | String | WOCE Data Quality Flag |
attribute | ctdoxygen_flag | non_null_count | String | 972 |
attribute | ctdoxygen_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | ctdoxygen_flag | standard_name | String | aggregate_quality_flag |
attribute | ctdoxygen_flag | unit_id | String | 3 |
attribute | ctdoxygen_flag | units | String | 1 |
attribute | ctdoxygen_flag | valid_max | int | 9 |
attribute | ctdoxygen_flag | valid_min | int | 0 |
variable | ctdoxygen_umol_kg | double | ||
attribute | ctdoxygen_umol_kg | _ChunkSizes | uint | 74, 24 |
attribute | ctdoxygen_umol_kg | _FillValue | double | -9999.9 |
attribute | ctdoxygen_umol_kg | actual_range | double | 11.4, 393.8 |
attribute | ctdoxygen_umol_kg | coordinates | String | time latitude longitude |
attribute | ctdoxygen_umol_kg | coverage_content_type | String | physicalMeasurement |
attribute | ctdoxygen_umol_kg | ioos_category | String | Unknown |
attribute | ctdoxygen_umol_kg | long_name | String | Dissolved Molecular Oxygen Moles per Mass In Sea Water |
attribute | ctdoxygen_umol_kg | non_null_count | String | 969 |
attribute | ctdoxygen_umol_kg | observation_type | String | measured |
attribute | ctdoxygen_umol_kg | parameter_id | String | 195 |
attribute | ctdoxygen_umol_kg | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | ctdoxygen_umol_kg | unit_id | String | 57 |
attribute | ctdoxygen_umol_kg | units | String | micromol.kg-1 |
attribute | ctdoxygen_umol_kg | variable_type | String | In-situ observation |
variable | ctdsal_flag | int | ||
attribute | ctdsal_flag | _ChunkSizes | uint | 74, 24 |
attribute | ctdsal_flag | _FillValue | int | -9999 |
attribute | ctdsal_flag | actual_range | int | 2, 9 |
attribute | ctdsal_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | ctdsal_flag | coordinates | String | time z longitude latitude |
attribute | ctdsal_flag | coverage_content_type | String | qualityInformation |
attribute | ctdsal_flag | ioos_category | String | Unknown |
attribute | ctdsal_flag | long_name | String | WOCE Data Quality Flag |
attribute | ctdsal_flag | non_null_count | String | 972 |
attribute | ctdsal_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | ctdsal_flag | standard_name | String | aggregate_quality_flag |
attribute | ctdsal_flag | unit_id | String | 3 |
attribute | ctdsal_flag | units | String | 1 |
attribute | ctdsal_flag | valid_max | int | 9 |
attribute | ctdsal_flag | valid_min | int | 0 |
variable | depth_bottom_meter | int | ||
attribute | depth_bottom_meter | _ChunkSizes | uint | 74, 24 |
attribute | depth_bottom_meter | _CoordinateAxisType | String | Height |
attribute | depth_bottom_meter | _FillValue | int | -9999 |
attribute | depth_bottom_meter | actual_range | int | 6, 2879 |
attribute | depth_bottom_meter | axis | String | Z |
attribute | depth_bottom_meter | coordinates | String | time z longitude latitude |
attribute | depth_bottom_meter | ioos_category | String | Unknown |
attribute | depth_bottom_meter | long_name | String | Depth to Sea Floor |
attribute | depth_bottom_meter | non_null_count | String | 972 |
attribute | depth_bottom_meter | parameter_id | String | 52 |
attribute | depth_bottom_meter | standard_name | String | depth_to_sea_floor |
attribute | depth_bottom_meter | unit_id | String | 19 |
attribute | depth_bottom_meter | units | String | m |
variable | dic_flag | int | ||
attribute | dic_flag | _ChunkSizes | uint | 74, 24 |
attribute | dic_flag | _FillValue | int | -9999 |
attribute | dic_flag | actual_range | int | 2, 9 |
attribute | dic_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | dic_flag | coordinates | String | time z longitude latitude |
attribute | dic_flag | coverage_content_type | String | qualityInformation |
attribute | dic_flag | ioos_category | String | Unknown |
attribute | dic_flag | long_name | String | WOCE Data Quality Flag |
attribute | dic_flag | non_null_count | String | 972 |
attribute | dic_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | dic_flag | standard_name | String | aggregate_quality_flag |
attribute | dic_flag | unit_id | String | 3 |
attribute | dic_flag | units | String | 1 |
attribute | dic_flag | valid_max | int | 9 |
attribute | dic_flag | valid_min | int | 0 |
variable | expocode_ | String | ||
attribute | expocode_ | coordinates | String | time z longitude latitude |
attribute | expocode_ | ioos_category | String | Unknown |
attribute | expocode_ | long_name | String | Expedition Code |
attribute | expocode_ | non_null_count | String | 0 |
attribute | expocode_ | standard_name | String | expedition_code |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 36.524166666666666, 48.83721666666667 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Observation Location |
attribute | latitude | non_null_count | String | 1776 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | line_id | String | ||
attribute | line_id | coordinates | String | time z longitude latitude |
attribute | line_id | ioos_category | String | Identifier |
attribute | line_id | long_name | String | Line Identifier |
attribute | line_id | non_null_count | String | 0 |
attribute | line_id | standard_name | String | line_id |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -126.605, -121.8475 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Observation Location |
attribute | longitude | non_null_count | String | 1776 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | mass_concentration_of_chlorophyll_a_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | _ChunkSizes | uint | 74, 24 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | _FillValue | double | -9999.9 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | actual_range | double | 0.0198940094560385, 16.057300567627 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | coordinates | String | time latitude longitude |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | ioos_category | String | Unknown |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | long_name | String | Chlorophyll a Mass Concentration |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | non_null_count | String | 59 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | observation_type | String | measured |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | parameter_id | String | 427 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | unit_id | String | 22 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | units | String | microg.L-1 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | variable_type | String | In-situ observation |
variable | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | double | ||
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | _ChunkSizes | uint | 74, 24 |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | _FillValue | double | -9999.9 |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | actual_range | double | 26.8793308678106, 206.912169578982 |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | comments | String | mole_concentration_of_carbonate_expressed_as_carbon_in_sea_water |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | coordinates | String | time latitude longitude |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | ioos_category | String | Unknown |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | long_name | String | Carbonate Ion (CO3--) |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | non_null_count | String | 846 |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | observation_type | String | measured |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | parameter_id | String | 383 |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | standard_name | String | carbonate_ion_co3-- |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | unit_id | String | 57 |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | units | String | micromol.kg-1 |
attribute | mole_conc_of_carbonate_exp_as_carbon_in_sea_water | variable_type | String | In-situ observation |
variable | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | double | ||
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | _ChunkSizes | uint | 74, 24 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | _FillValue | double | -9999.9 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | actual_range | double | 10.96, 397.81 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | comments | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | coordinates | String | time latitude longitude |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | ioos_category | String | Unknown |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | long_name | String | Dissolved Molecular Oxygen Moles per Mass In Sea Water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | non_null_count | String | 633 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | observation_type | String | measured |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | parameter_id | String | 195 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | unit_id | String | 57 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | units | String | micromol.kg-1 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | valid_max | double | 1550.0 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | valid_min | double | 0.0 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_ammonium_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | _ChunkSizes | uint | 74, 24 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | actual_range | double | -0.0038119391931825, 6.0219708533792495 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | long_name | String | Ammonium Moles per Mass (NH4) |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | non_null_count | String | 912 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | parameter_id | String | 19767 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | standard_name | String | moles_of_ammonium_per_unit_mass_in_sea_water |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_dic_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_dic_per_unit_mass_in_sea_water | _ChunkSizes | uint | 74, 24 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | actual_range | double | 1058.9, 2382.5 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | comments | String | moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water |
attribute | moles_of_dic_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_dic_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_dic_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_dic_per_unit_mass_in_sea_water | long_name | String | Dissolved Inorganic Carbon Moles per Mass (TCO2 or DIC) |
attribute | moles_of_dic_per_unit_mass_in_sea_water | non_null_count | String | 851 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | parameter_id | String | 380 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | standard_name | String | moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water |
attribute | moles_of_dic_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_nitrate_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | _ChunkSizes | uint | 74, 24 |
