![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CeNCOOS OAH Monitoring - NOAA West Coast Ocean Acidification (WCOA) Cruise Discrete Samples: 2012-09-04 to 2012-09-17 | ![]() | F I M | background![]() | ![]() | ![]() |
| axiom-netcdf-harvest-caloos-oah-processed-wcoa-cruise-w03 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.0 |
attribute | NC_GLOBAL | abstract | String | This dataset includes biological, chemical, discrete sample, physical and profile data collected from NOAA Ship Bell M. Shimada in the Columbia River estuary - Washington/Oregon, Gulf of the Farallones National Marine Sanctuary, North Pacific Ocean and Olympic Coast National Marine Sanctuary from 2012-09-04 to 2012-09-17. These data include ammonium, chlorophyll-a, dissolved inorganic carbon (DIC), dissolved oxygen, hydrostatic pressure, nitrate, nitrite, salinity, total alkalinity (TA), water temperature, phosphate and silicate. The instruments used to collect these data include Alkalinity titrator, CTD, Coulometer for DIC measurement, bottle and spectrophotometer. These data were collected by Lauren W. Juranek of Oregon State University; College of Earth, Ocean, and Atmospheric Sciences and Richard A. Feely and Simone R. Alin of US DOC; NOAA; OAR; Pacific Marine Environmental Laboratory as part of the WCOA2012 data set. |
attribute | NC_GLOBAL | acknowledgment | String | National Oceanic and Atmospheric Administration (NOAA) |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth_bottom_meter |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
attribute | NC_GLOBAL | contributor_name | String | Marine Lebrec, CeNCOOS |
attribute | NC_GLOBAL | contributor_role | String | Data Specialist |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, Axiom CRUISE-3.0.1 |
attribute | NC_GLOBAL | creator_email | String | richard.a.feely at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | Richard Feely |
attribute | NC_GLOBAL | date_created | String | 2023-10-27T15:43:04Z |
attribute | NC_GLOBAL | date_issued | String | 2023-10-27T15:43:04Z |
attribute | NC_GLOBAL | date_modified | String | 2023-10-27T15:43:04Z |
attribute | NC_GLOBAL | description | String | Data were originally stored in CSV files, but converted to netCDF for visualization within a data portal provided by Axiom Data Science. |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.885 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((-122.885 37.6683, -122.885 48.3758, -126.085 48.3758, -126.085 37.6683, -122.885 37.6683)) |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-123.4812 37.6683, -125.207 39.888, -125.6277 41.7255, -126.085 47.1235, -124.9575 48.3758, -124.3863 47.1102, -124.002 46.2537, -122.885 37.9453, -123.0922 37.8442, -123.4812 37.6683)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.3758 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.6683 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.885 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -126.085 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 2962.556 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 1.734 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-10-27T15:43:04Z - Methods for sampling and analysis for each variable are described in the NCEI metadata for this dataset: https://doi.org/10.25921/e7m6-gh32. NetCDF generated by Axiom Data Science |
attribute | NC_GLOBAL | id | String | processed_data_w03_20230501 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=152#platform/c3c96047-4db1-5823-a58e-0fd8181298f1/v2![]() |
attribute | NC_GLOBAL | institution | String | NOAA Pacific Marine Environmental Laboratory |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Chemistry > Carbon Dioxide > Carbon Dioxide Partial Pressure, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Salinity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords Version 16.5 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.25921/e7m6-gh32![]() |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | netcdf_creator_url | String | http://www.axiomdatascience.com/![]() |
attribute | NC_GLOBAL | netcdf_writer | String | Axiom Data Science |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.3758 |
attribute | NC_GLOBAL | packrat_source | String | axiom.netcdf_harvest.netcdf_harvest |
attribute | NC_GLOBAL | packrat_source_id | String | caloos/oah/processed_wcoa_cruise_w03 |
attribute | NC_GLOBAL | packrat_uuid | String | c3c96047-4db1-5823-a58e-0fd8181298f1 |
attribute | NC_GLOBAL | platform | String | NOAA Ship Bell M. Shimada |
attribute | NC_GLOBAL | platform_category | String | ctd |
attribute | NC_GLOBAL | platform_country | String | United States of America |
attribute | NC_GLOBAL | platform_groups | String | Ocean Acidification and Hypoxia |
attribute | NC_GLOBAL | platform_owner | String | unknown |
attribute | NC_GLOBAL | platform_type | String | ship |
attribute | NC_GLOBAL | project | String | CeNCOOS OAH Monitoring |
attribute | NC_GLOBAL | publisher_email | String | axiom at axiomdatascience.com |
attribute | NC_GLOBAL | publisher_name | String | Axiom Data Science |
attribute | NC_GLOBAL | publisher_url | String | https://axiomdatascience.com/![]() |
attribute | NC_GLOBAL | references | String | https://doi.org/10.25921/e7m6-gh32![]() |
attribute | NC_GLOBAL | sea_name | String | Pacific Ocean |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/axiom/netcdf_harvest/caloos/oah/processed_wcoa_cruise_w03/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.6683 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v46 |
attribute | NC_GLOBAL | subsetVariables | String | profile, time, latitude, longitude, crs |
attribute | NC_GLOBAL | summary | String | This dataset includes biological, chemical, discrete sample, physical and profile data collected from NOAA Ship Bell M. Shimada in the Columbia River estuary - Washington/Oregon, Gulf of the Farallones National Marine Sanctuary, North Pacific Ocean and Olympic Coast National Marine Sanctuary from 2012-09-04 to 2012-09-17. These data include ammonium, chlorophyll-a, dissolved inorganic carbon (DIC), dissolved oxygen, hydrostatic pressure, nitrate, nitrite, salinity, total alkalinity (TA), water temperature, phosphate and silicate. The instruments used to collect these data include Alkalinity titrator, CTD, Coulometer for DIC measurement, bottle and spectrophotometer. These data were collected by Lauren W. Juranek of Oregon State University; College of Earth, Ocean, and Atmospheric Sciences and Richard A. Feely and Simone R. Alin of US DOC; NOAA; OAR; Pacific Marine Environmental Laboratory as part of the WCOA2012 data set. |
attribute | NC_GLOBAL | time_coverage_duration | String | P10DT6H40M32S |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-09-16T05:33:17Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H14M1S |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-09-05T22:57:46Z |
attribute | NC_GLOBAL | title | String | CeNCOOS OAH Monitoring - NOAA West Coast Ocean Acidification (WCOA) Cruise Discrete Samples: 2012-09-04 to 2012-09-17 |
attribute | NC_GLOBAL | vessel_name | String | NOAA Ship Bell M. Shimada |
attribute | NC_GLOBAL | Westernmost_Easting | double | -126.085 |
variable | accession | int | ||
attribute | accession | _ChunkSizes | uint | 77, 24 |
attribute | accession | _FillValue | int | -9999 |
attribute | accession | actual_range | int | 157445, 157445 |
attribute | accession | coordinates | String | time z longitude latitude |
attribute | accession | ioos_category | String | Unknown |
attribute | accession | long_name | String | Accession |
attribute | accession | non_null_count | String | 1056 |
attribute | accession | standard_name | String | accession |
variable | cast_no | int | ||
attribute | cast_no | _ChunkSizes | uint | 77, 24 |
attribute | cast_no | _FillValue | int | -9999 |
attribute | cast_no | actual_range | int | 1, 2 |
attribute | cast_no | coordinates | String | time z longitude latitude |
attribute | cast_no | ioos_category | String | Unknown |
attribute | cast_no | long_name | String | Cast Number |
attribute | cast_no | non_null_count | String | 1056 |
attribute | cast_no | standard_name | String | cast_number |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | comment | String | default NCEI description of WSG84 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | Coordinate Reference System |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctdoxygen_flag | int | ||
attribute | ctdoxygen_flag | _ChunkSizes | uint | 77, 24 |
attribute | ctdoxygen_flag | _FillValue | int | -9999 |
attribute | ctdoxygen_flag | actual_range | int | 2, 3 |
attribute | ctdoxygen_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | ctdoxygen_flag | coordinates | String | time z longitude latitude |
attribute | ctdoxygen_flag | coverage_content_type | String | qualityInformation |
attribute | ctdoxygen_flag | ioos_category | String | Unknown |
attribute | ctdoxygen_flag | long_name | String | WOCE Data Quality Flag |
attribute | ctdoxygen_flag | non_null_count | String | 1056 |
attribute | ctdoxygen_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | ctdoxygen_flag | standard_name | String | aggregate_quality_flag |
attribute | ctdoxygen_flag | unit_id | String | 3 |
attribute | ctdoxygen_flag | units | String | 1 |
attribute | ctdoxygen_flag | valid_max | int | 9 |
attribute | ctdoxygen_flag | valid_min | int | 0 |
variable | ctdoxygen_umol_kg | double | ||
attribute | ctdoxygen_umol_kg | _ChunkSizes | uint | 77, 24 |
attribute | ctdoxygen_umol_kg | _FillValue | double | -9999.9 |
attribute | ctdoxygen_umol_kg | actual_range | double | 10.244, 348.925 |
attribute | ctdoxygen_umol_kg | coordinates | String | time latitude longitude |
attribute | ctdoxygen_umol_kg | coverage_content_type | String | physicalMeasurement |
attribute | ctdoxygen_umol_kg | ioos_category | String | Unknown |
attribute | ctdoxygen_umol_kg | long_name | String | Dissolved Molecular Oxygen Moles per Mass In Sea Water |
attribute | ctdoxygen_umol_kg | non_null_count | String | 1056 |
attribute | ctdoxygen_umol_kg | observation_type | String | measured |
attribute | ctdoxygen_umol_kg | parameter_id | String | 195 |
attribute | ctdoxygen_umol_kg | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | ctdoxygen_umol_kg | unit_id | String | 57 |
attribute | ctdoxygen_umol_kg | units | String | micromol.kg-1 |
attribute | ctdoxygen_umol_kg | variable_type | String | In-situ observation |
variable | ctdsal_flag | int | ||
attribute | ctdsal_flag | _ChunkSizes | uint | 77, 24 |
attribute | ctdsal_flag | _FillValue | int | -9999 |
attribute | ctdsal_flag | actual_range | int | 2, 2 |
attribute | ctdsal_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | ctdsal_flag | coordinates | String | time z longitude latitude |
attribute | ctdsal_flag | coverage_content_type | String | qualityInformation |
attribute | ctdsal_flag | ioos_category | String | Unknown |
attribute | ctdsal_flag | long_name | String | WOCE Data Quality Flag |
attribute | ctdsal_flag | non_null_count | String | 1056 |
attribute | ctdsal_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | ctdsal_flag | standard_name | String | aggregate_quality_flag |
attribute | ctdsal_flag | unit_id | String | 3 |
attribute | ctdsal_flag | units | String | 1 |
attribute | ctdsal_flag | valid_max | int | 9 |
attribute | ctdsal_flag | valid_min | int | 0 |
variable | depth_bottom_meter | int | ||
attribute | depth_bottom_meter | _ChunkSizes | uint | 77, 24 |
attribute | depth_bottom_meter | _CoordinateAxisType | String | Height |
attribute | depth_bottom_meter | _FillValue | int | -9999 |
attribute | depth_bottom_meter | actual_range | int | 20, 2936 |
attribute | depth_bottom_meter | axis | String | Z |
attribute | depth_bottom_meter | coordinates | String | time z longitude latitude |
attribute | depth_bottom_meter | ioos_category | String | Unknown |
attribute | depth_bottom_meter | long_name | String | Depth to Sea Floor |
attribute | depth_bottom_meter | non_null_count | String | 1056 |
attribute | depth_bottom_meter | parameter_id | String | 52 |
attribute | depth_bottom_meter | standard_name | String | depth_to_sea_floor |
attribute | depth_bottom_meter | unit_id | String | 19 |
attribute | depth_bottom_meter | units | String | m |
variable | dic_flag | int | ||
attribute | dic_flag | _ChunkSizes | uint | 77, 24 |
attribute | dic_flag | _FillValue | int | -9999 |
attribute | dic_flag | actual_range | int | 2, 9 |
attribute | dic_flag | comments | String | 1 = not calibrated, 2 = acceptable, 3 = questionable, 4 = bad, 5 = not reported, 6 =interpolated, 7 = despiked, 9 = not sampled) |
attribute | dic_flag | coordinates | String | time z longitude latitude |
attribute | dic_flag | coverage_content_type | String | qualityInformation |
attribute | dic_flag | ioos_category | String | Unknown |
attribute | dic_flag | long_name | String | WOCE Data Quality Flag |
attribute | dic_flag | non_null_count | String | 1056 |
attribute | dic_flag | reference | String | http://dmoserv3.whoi.edu/data_docs/GEOTRACES/EPZT/WOCE_QualityFlags.pdf![]() |
attribute | dic_flag | standard_name | String | aggregate_quality_flag |
attribute | dic_flag | unit_id | String | 3 |
attribute | dic_flag | units | String | 1 |
attribute | dic_flag | valid_max | int | 9 |
attribute | dic_flag | valid_min | int | 0 |
variable | expocode_ | int | ||
attribute | expocode_ | _ChunkSizes | uint | 77, 24 |
attribute | expocode_ | _FillValue | int | -9999 |
attribute | expocode_ | actual_range | int | 1507639112, 1507639112 |
attribute | expocode_ | coordinates | String | time z longitude latitude |
attribute | expocode_ | ioos_category | String | Unknown |
attribute | expocode_ | long_name | String | Expedition Code |
attribute | expocode_ | non_null_count | String | 1056 |
attribute | expocode_ | standard_name | String | expedition_code |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 37.6683, 48.3758 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Observation Location |
attribute | latitude | non_null_count | String | 1848 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | line_id | String | ||
attribute | line_id | coordinates | String | time z longitude latitude |
attribute | line_id | ioos_category | String | Identifier |
attribute | line_id | long_name | String | Line Identifier |
attribute | line_id | non_null_count | String | 0 |
attribute | line_id | standard_name | String | line_id |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -126.085, -122.885 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Observation Location |
attribute | longitude | non_null_count | String | 1848 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | mass_concentration_of_chlorophyll_a_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | _FillValue | double | -9999.9 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | actual_range | double | 0.0406000018119812, 4.547200202941895 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | coordinates | String | time latitude longitude |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | ioos_category | String | Unknown |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | long_name | String | Chlorophyll a Mass Concentration |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | non_null_count | String | 132 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | observation_type | String | measured |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | parameter_id | String | 427 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | unit_id | String | 22 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | units | String | microg.L-1 |
attribute | mass_concentration_of_chlorophyll_a_in_sea_water | variable_type | String | In-situ observation |
variable | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | double | ||
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | _FillValue | double | -9999.9 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | actual_range | double | 9.83, 347.17 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | comments | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | coordinates | String | time latitude longitude |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | ioos_category | String | Unknown |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | long_name | String | Dissolved Molecular Oxygen Moles per Mass In Sea Water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | non_null_count | String | 615 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | observation_type | String | measured |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | parameter_id | String | 195 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | unit_id | String | 57 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | units | String | micromol.kg-1 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | valid_max | double | 1550.0 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | valid_min | double | 0.0 |
attribute | mole_conc_of_dissolved_molecular_oxygen_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_ammonium_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | actual_range | double | 0.0, 5.88 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | long_name | String | Ammonium Moles per Mass (NH4) |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | non_null_count | String | 1026 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | parameter_id | String | 19767 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | standard_name | String | moles_of_ammonium_per_unit_mass_in_sea_water |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_ammonium_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_dic_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_dic_per_unit_mass_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | actual_range | double | 1382.2, 2393.9 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | comments | String | moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water |
attribute | moles_of_dic_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_dic_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_dic_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_dic_per_unit_mass_in_sea_water | long_name | String | Dissolved Inorganic Carbon Moles per Mass (TCO2 or DIC) |
attribute | moles_of_dic_per_unit_mass_in_sea_water | non_null_count | String | 1016 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | parameter_id | String | 380 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | standard_name | String | moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water |
attribute | moles_of_dic_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_dic_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_nitrate_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | actual_range | double | -0.17, 51.06 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | long_name | String | Nitrate Moles per Mass (NO3) |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | non_null_count | String | 1026 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | parameter_id | String | 19770 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | standard_name | String | moles_of_nitrate_per_unit_mass_in_sea_water |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_nitrate_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_nitrite_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | actual_range | double | 0.0, 0.65 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | long_name | String | Nitrite Moles per Mass (NO2) |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | non_null_count | String | 1026 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | parameter_id | String | 19771 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | standard_name | String | moles_of_nitrite_per_unit_mass_in_sea_water |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_nitrite_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_phosphate_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | actual_range | double | 0.02, 3.64 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | long_name | String | Phosphate Moles per Mass (PO4) |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | non_null_count | String | 1002 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | parameter_id | String | 19768 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | standard_name | String | moles_of_phosphate_per_unit_mass_in_sea_water |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | unit_id | String | 57 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
attribute | moles_of_phosphate_per_unit_mass_in_sea_water | variable_type | String | In-situ observation |
variable | moles_of_silicate_per_unit_mass_in_sea_water | double | ||
attribute | moles_of_silicate_per_unit_mass_in_sea_water | _ChunkSizes | uint | 77, 24 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | _FillValue | double | -9999.9 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | actual_range | double | 0.84, 190.51 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | coordinates | String | time latitude longitude |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | coverage_content_type | String | physicalMeasurement |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | ioos_category | String | Unknown |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | long_name | String | Silicate Moles per Mass (SiOH4) |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | non_null_count | String | 1026 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | observation_type | String | measured |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | parameter_id | String | 19773 |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | standard_name | String | moles_of_silicate_per_unit_mass_in_sea_water |
attribute | moles_of_silicate_per_unit_mass_in_sea_water | unit_id | String | 57 |
