![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | RREAS Farallon Institute Seabirds: Transect Log |
| F I M | background
|
|
| Farallon Institute | RREAS_FI_SBAS_tr |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_email | String | sathompson at faralloninstitute.org |
| attribute | NC_GLOBAL | creator_name | String | Sarah Ann Thompson |
| attribute | NC_GLOBAL | data_sharing_agreement | String | https://oceanview.pfeg.noaa.gov/CalCOFI/app/resources/docs/Data_Sharing_Agreement_FarallonInstitute.pdf![]() |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&year=2022&.draw=markers&.marker=7|3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -117.22 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.28 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.52 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -117.22 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -125.36 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://oceanview.pfeg.noaa.gov/CalCOFI/calcofi_fi_sbas.html![]() |
| attribute | NC_GLOBAL | institution | String | Farallon Institute |
| attribute | NC_GLOBAL | license | String | please see: https://oceanview.pfeg.noaa.gov/CalCOFI/app/resources/docs/Data_Sharing_Agreement_FarallonInstitute.pdf![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.28 |
| attribute | NC_GLOBAL | publisher_email | String | wsydeman at faralloninstitute.org |
| attribute | NC_GLOBAL | publisher_name | String | William Sydeman |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.52 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | gis_key,transect,bin,date,datedate,year,month,cruise,season,core |
| attribute | NC_GLOBAL | summary | String | Please see: https://www.faralloninstitute.org/atsea-surveys and https://oceanview.pfeg.noaa.gov/CalCOFI/calcofi_fi_sbas.html![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-06-15T16:57:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1996-05-12T08:36:06Z |
| attribute | NC_GLOBAL | title | String | RREAS Farallon Institute Seabirds: Transect Log |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -125.36 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.31890166E8, 1.65531222E9 |
| attribute | time | axis | String | T |
| attribute | time | description | String | Start time of survey bin |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 32.52, 46.28 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | description | String | Midpoint latitude position of bin |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | MID_LAT |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -125.36, -117.22 |
| attribute | longitude | axis | String | X |
| attribute | longitude | description | String | Midpoint longitude position of bin |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | MID_LON |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | gis_key | String | ||
| attribute | gis_key | description | String | Primary key; concatenation of survey name + year + month + date + survey bin/transect number (bin); links to observations table |
| attribute | gis_key | ioos_category | String | Other |
| attribute | gis_key | long_name | String | GIS_key |
| variable | transect | int | ||
| attribute | transect | actual_range | int | 1, 283 |
| attribute | transect | description | String | Series number assigned to group of bins; generated by binningv04 perl program |
| attribute | transect | ioos_category | String | Other |
| attribute | transect | long_name | String | transect |
| variable | bin | int | ||
| attribute | bin | actual_range | int | 1, 2178 |
| attribute | bin | description | String | Bin number assigned individual; generated by binningv04 perl program |
| attribute | bin | ioos_category | String | Other |
| attribute | bin | long_name | String | bin |
| variable | date | int | ||
| attribute | date | actual_range | int | 10511, 970616 |
| attribute | date | description | String | Numeric survey date |
| attribute | date | ioos_category | String | Other |
| attribute | date | long_name | String | date |
| variable | datedate | String | ||
| attribute | datedate | description | String | Date of survey bin |
| attribute | datedate | ioos_category | String | Other |
| attribute | datedate | long_name | String | DateDate |
| variable | numeric_time | float | ||
| attribute | numeric_time | actual_range | float | 0.0, 2359.8 |
| attribute | numeric_time | ioos_category | String | Other |
| variable | length_km | float | ||
| attribute | length_km | actual_range | float | 0.0, 4.86 |
| attribute | length_km | description | String | Survey bin length in kilometers |
| attribute | length_km | ioos_category | String | Other |
| attribute | length_km | long_name | String | LENGTH_KM |
| attribute | length_km | units | String | km |
| variable | width_km | float | ||
| attribute | width_km | actual_range | float | 0.3, 0.3 |
| attribute | width_km | description | String | Survey bin stripwidth in kilometers |
| attribute | width_km | ioos_category | String | Other |
| attribute | width_km | long_name | String | WIDTH_KM |
| attribute | width_km | units | String | km |
| variable | area_km2 | float | ||
| attribute | area_km2 | actual_range | float | 0.0, 1.45 |
| attribute | area_km2 | description | String | Area of survey bin in square kilometers |
| attribute | area_km2 | ioos_category | String | Other |
| attribute | area_km2 | long_name | String | AREA_KM2 |
| attribute | area_km2 | units | String | km2 |
| variable | year | int | ||
| attribute | year | actual_range | int | 1996, 2022 |
| attribute | year | description | String | Year of survey |
| attribute | year | ioos_category | String | Other |
| attribute | year | long_name | String | Year |
| variable | month | int | ||
| attribute | month | actual_range | int | 4, 6 |
| attribute | month | description | String | Month of survey |
| attribute | month | ioos_category | String | Other |
| attribute | month | long_name | String | Month |
| variable | cruise | String | ||
| attribute | cruise | description | String | Unique ID attributed to individual cruises |
| attribute | cruise | ioos_category | String | Other |
| attribute | cruise | long_name | String | Cruise |
| variable | season | String | ||
| attribute | season | description | String | Season attributed to the survey: winter, spring, summer, fall |
| attribute | season | ioos_category | String | Other |
| attribute | season | long_name | String | Season |
| variable | core | int | ||
| attribute | core | actual_range | int | 0, 1 |
| attribute | core | description | String | 1=core, 0=not core; core defined as area between latitudes 36.49685N and 38.41997N |
| attribute | core | ioos_category | String | Other |
| attribute | core | long_name | String | Core |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.