![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | CalCOFI Farallon Institute Seabirds: Observations |
| M | background
|
|
|
| CAC_FI_SBAS_obs |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_email | String | sathompson at faralloninstitute.org |
| attribute | NC_GLOBAL | creator_name | String | Sarah Ann Thompson |
| attribute | NC_GLOBAL | data_sharing_agreement | String | https://oceanview.pfeg.noaa.gov/CalCOFI/app/resources/docs/Data_Sharing_Agreement_FarallonInstitute.pdf![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://oceanview.pfeg.noaa.gov/CalCOFI/calcofi_fi_sbas.html![]() |
| attribute | NC_GLOBAL | institution | String | Farallon Institute, Scripps Institution of Oceanography |
| attribute | NC_GLOBAL | license | String | please see: https://oceanview.pfeg.noaa.gov/CalCOFI/app/resources/docs/Data_Sharing_Agreement_FarallonInstitute.pdf![]() |
| attribute | NC_GLOBAL | publisher_email | String | wsydeman at faralloninstitute.org |
| attribute | NC_GLOBAL | publisher_name | String | William Sydeman |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | idnum,gis_key,behavior,species,count |
| attribute | NC_GLOBAL | summary | String | Please see: https://www.faralloninstitute.org/atsea-surveys and https://oceanview.pfeg.noaa.gov/CalCOFI/calcofi_fi_sbas.html![]() |
| attribute | NC_GLOBAL | title | String | CalCOFI Farallon Institute Seabirds: Observations |
| variable | idnum | String | ||
| attribute | idnum | description | String | unique ID number |
| attribute | idnum | ioos_category | String | Other |
| attribute | idnum | long_name | String | idnum |
| variable | gis_key | String | ||
| attribute | gis_key | ioos_category | String | Other |
| variable | behavior | String | ||
| attribute | behavior | ioos_category | String | Other |
| variable | species | String | ||
| attribute | species | ioos_category | String | Other |
| variable | count | int | ||
| attribute | count | actual_range | int | 1, 12950 |
| attribute | count | ioos_category | String | Other |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.