![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | California Current Integrated Ecosystem Assessment - Seabird productivity |
| M | background
|
|
|
| cciea_B_PR_ANOM |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributor_email | String | tom.good at noaa.gov |
| attribute | NC_GLOBAL | contributor_name | String | Good |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | time,productivity_anomaly&species_cohort="Rhinoceros auklet productivity anomaly (No CC - DI)"&.draw=linesAndMarkers |
| attribute | NC_GLOBAL | history | String | last updated: 2026-04-22 14:49:35 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.integratedecosystemassessment.noaa.gov/regions/california-current/about-california-current-integrated-ecosystem-assessment![]() |
| attribute | NC_GLOBAL | institution | String | OSU Seabird Oceanography Lab;NWFSC |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | species_cohort |
| attribute | NC_GLOBAL | summary | String | Data from Hatfield Marine Science Center Seabird Oceanography Lab Yaquina Head Seabird Studies; contact Rachael Orben (Rachael.Orben@oregonstate.edu) before citing or distributing these data.; Additional Calculations: Productivity anomaly is the annual mean number of chicks fledged per breeding pair minus the long term mean, which is calculated by averaging all of the annual means prior to the most recent year (for data from 2007 to 2020, the long term mean is calculated including data from 2007-2019).Data from Hatfield Marine Science Center Seabird Oceanography Lab Yaquina Head Seabird Studies; contact Rachael Orben (Rachael.Orben@oregonstate.edu) before citing or distributing these data.; Additional Calculations: Productivity anomaly is the annual mean number of chicks fledged per breeding pair minus the long term mean, which is calculated by averaging all of the annual means prior to the most recent year (for data from 2007 to 2020, the long term mean is calculated including data from 2007-2019).Data from Hatfield Marine Science Center Seabird Oceanography Lab Yaquina Head Seabird Studies; contact Rachael Orben (Rachael.Orben@oregonstate.edu) before citing or distributing these data.; Additional Calculations: Productivity anomaly is the annual mean number of chicks fledged per breeding pair minus the long term mean, which is calculated by averaging all of the annual means prior to the most recent year (for data from 2007 to 2020, the long term mean is calculated including data from 2007-2019).Data from Washington Rhinoceros Auklet Ecology Project; contact scott.pearson@dfw.wa.gov before citing or distributing these data.; Additional Calculations: Productivity anomaly is the annual mean number of chicks fledged per breeding pair minus the long term mean. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-01T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1998-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | California Current Integrated Ecosystem Assessment - Seabird productivity |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.836128E8, 1.7356896E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | productivity_anomaly | float | ||
| attribute | productivity_anomaly | actual_range | float | -1.1913, 1.6417 |
| attribute | productivity_anomaly | ioos_category | String | Other |
| attribute | productivity_anomaly | long_name | String | Productivity anomaly |
| attribute | productivity_anomaly | units | String | Anomaly |
| variable | species_cohort | String | ||
| attribute | species_cohort | ioos_category | String | Other |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.