![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Line 67 Glider - sp040-20200615T1810
![]() ![]() |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp040_20200615t1810) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
sp040-20200615T1810 | 4801910 | 2 | 2020-06-15T19:33:30Z | 36.79198 | -121.86392 | 36.79215 | -121.86235 | 2020-06-15T19:23:00Z | -0.011749461 | -0.086873798 |
sp040-20200615T1810 | 4801910 | 3 | 2020-06-15T20:40:15Z | 36.7908 | -121.8731 | 36.7911 | -121.8704 | 2020-06-15T20:22:30Z | 0.030570219 | -0.043328761 |
sp040-20200615T1810 | 4801910 | 4 | 2020-06-15T21:52:45Z | 36.78828 | -121.88417 | 36.78885 | -121.88135 | 2020-06-15T21:35:30Z | 0.030586189 | -0.067398389 |
sp040-20200615T1810 | 4801910 | 5 | 2020-06-15T23:07:15Z | 36.7861 | -121.89485 | 36.7864 | -121.892 | 2020-06-15T22:49:30Z | 0.02621585 | -0.072906225 |
sp040-20200615T1810 | 4801910 | 6 | 2020-06-16T00:27:30Z | 36.7826 | -121.90552 | 36.7835 | -121.90285 | 2020-06-16T00:08:00Z | 0.029497663 | -0.099731102 |
sp040-20200615T1810 | 4801910 | 7 | 2020-06-16T01:45:00Z | 36.7834 | -121.91448 | 36.7826 | -121.91225 | 2020-06-16T01:27:00Z | -8.0614E-4 | -0.102265111 |
sp040-20200615T1810 | 4801910 | 8 | 2020-06-16T03:00:15Z | 36.78655 | -121.92425 | 36.7856 | -121.9215 | 2020-06-16T02:42:30Z | -0.027152664 | -0.061501179 |
sp040-20200615T1810 | 4801910 | 9 | 2020-06-16T04:15:30Z | 36.784 | -121.9367 | 36.785 | -121.9334 | 2020-06-16T03:58:00Z | -0.016384198 | -0.084349619 |
sp040-20200615T1810 | 4801910 | 10 | 2020-06-16T05:34:30Z | 36.77938 | -121.94922 | 36.78025 | -121.94615 | 2020-06-16T05:16:00Z | -0.001721691 | -0.098335551 |
sp040-20200615T1810 | 4801910 | 11 | 2020-06-16T06:52:45Z | 36.7767 | -121.96475 | 36.7772 | -121.962 | 2020-06-16T06:34:30Z | 0.032242503 | -0.02982516 |
sp040-20200615T1810 | 4801910 | 12 | 2020-06-16T08:09:45Z | 36.77375 | -121.97842 | 36.7745 | -121.97485 | 2020-06-16T07:51:30Z | -0.040652078 | -0.030125867 |
sp040-20200615T1810 | 4801910 | 13 | 2020-06-16T09:24:15Z | 36.7691 | -121.9909 | 36.7704 | -121.988 | 2020-06-16T09:06:30Z | -0.005250366 | -0.029542 |
sp040-20200615T1810 | 4801910 | 14 | 2020-06-16T10:38:15Z | 36.76443 | -122.003 | 36.76555 | -122.0 | 2020-06-16T10:20:30Z | -0.006361984 | -0.015945293 |
sp040-20200615T1810 | 4801910 | 15 | 2020-06-16T11:53:00Z | 36.75895 | -122.01452 | 36.7604 | -122.01175 | 2020-06-16T11:35:00Z | 0.002798409 | -0.032323884 |
sp040-20200615T1810 | 4801910 | 16 | 2020-06-16T13:10:45Z | 36.75665 | -122.02627 | 36.757 | -122.02335 | 2020-06-16T12:53:30Z | 0.01776188 | -0.039817377 |
sp040-20200615T1810 | 4801910 | 17 | 2020-06-16T14:24:30Z | 36.75628 | -122.0371 | 36.75635 | -122.0345 | 2020-06-16T14:07:00Z | 0.04177785 | -0.013427412 |
sp040-20200615T1810 | 4801910 | 18 | 2020-06-16T15:21:45Z | 36.7553 | -122.04415 | 36.7556 | -122.0426 | 2020-06-16T15:09:30Z | 0.025184425 | -0.05495936 |
sp040-20200615T1810 | 4801910 | 19 | 2020-06-16T17:23:30Z | 36.75298 | -122.0637 | 36.75365 | -122.0579 | 2020-06-16T16:48:00Z | 0.014180168 | -0.039384527 |
sp040-20200615T1810 | 4801910 | 20 | 2020-06-16T19:40:45Z | 36.74915 | -122.0832 | 36.75 | -122.0784 | 2020-06-16T19:08:30Z | 0.059623978 | -0.052516555 |
sp040-20200615T1810 | 4801910 | 21 | 2020-06-16T22:18:15Z | 36.74403 | -122.10475 | 36.74535 | -122.099 | 2020-06-16T21:37:30Z | 0.073663693 | -0.083229103 |
sp040-20200615T1810 | 4801910 | 22 | 2020-06-17T01:13:30Z | 36.7391 | -122.12815 | 36.7399 | -122.1221 | 2020-06-17T00:30:00Z | 0.052513337 | -0.085940107 |
sp040-20200615T1810 | 4801910 | 23 | 2020-06-17T04:07:00Z | 36.73918 | -122.15565 | 36.73855 | -122.1485 | 2020-06-17T03:25:00Z | 0.005921867 | -0.051459053 |
sp040-20200615T1810 | 4801910 | 24 | 2020-06-17T06:52:45Z | 36.73615 | -122.1837 | 36.737 | -122.1767 | 2020-06-17T06:12:30Z | 0.028071006 | -0.046633348 |
sp040-20200615T1810 | 4801910 | 25 | 2020-06-17T09:36:00Z | 36.73022 | -122.21252 | 36.73165 | -122.20525 | 2020-06-17T08:56:00Z | 0.02060998 | -0.070782028 |
sp040-20200615T1810 | 4801910 | 26 | 2020-06-17T12:19:15Z | 36.72453 | -122.24305 | 36.72575 | -122.2353 | 2020-06-17T11:39:30Z | -6.14716E-4 | -0.082332682 |
sp040-20200615T1810 | 4801910 | 27 | 2020-06-17T15:03:30Z | 36.72053 | -122.27427 | 36.72135 | -122.26635 | 2020-06-17T14:23:00Z | -0.00776558 | -0.063821649 |
sp040-20200615T1810 | 4801910 | 28 | 2020-06-17T17:47:45Z | 36.71443 | -122.30127 | 36.71605 | -122.29485 | 2020-06-17T17:07:30Z | 0.046347785 | -0.061548773 |
sp040-20200615T1810 | 4801910 | 29 | 2020-06-17T20:38:30Z | 36.70605 | -122.32165 | 36.7081 | -122.317 | 2020-06-17T19:56:00Z | 0.098343141 | -0.089098061 |
sp040-20200615T1810 | 4801910 | 30 | 2020-06-17T23:36:15Z | 36.69662 | -122.33505 | 36.69875 | -122.3318 | 2020-06-17T22:52:30Z | 0.125877497 | -0.185447176 |
sp040-20200615T1810 | 4801910 | 31 | 2020-06-18T02:28:15Z | 36.69265 | -122.3548 | 36.6931 | -122.3493 | 2020-06-18T01:46:30Z | 0.021885658 | -0.178579918 |
sp040-20200615T1810 | 4801910 | 32 | 2020-06-18T05:11:30Z | 36.69577 | -122.3783 | 36.69435 | -122.3723 | 2020-06-18T04:32:00Z | -0.001813247 | -0.120199634 |
sp040-20200615T1810 | 4801910 | 33 | 2020-06-18T07:56:15Z | 36.6852 | -122.40595 | 36.6889 | -122.3987 | 2020-06-18T07:15:30Z | 0.017825915 | -0.133077002 |
sp040-20200615T1810 | 4801910 | 34 | 2020-06-18T10:41:00Z | 36.6699 | -122.4353 | 36.6735 | -122.4281 | 2020-06-18T10:01:00Z | 0.02100787 | -0.158121483 |
sp040-20200615T1810 | 4801910 | 35 | 2020-06-18T13:28:30Z | 36.6585 | -122.46727 | 36.661 | -122.45925 | 2020-06-18T12:47:00Z | -0.007070372 | -0.114675803 |
sp040-20200615T1810 | 4801910 | 36 | 2020-06-18T16:13:45Z | 36.64808 | -122.49925 | 36.65065 | -122.4915 | 2020-06-18T15:33:30Z | 6.65963E-4 | -0.071590696 |
sp040-20200615T1810 | 4801910 | 37 | 2020-06-18T18:54:45Z | 36.63568 | -122.5277 | 36.63905 | -122.5209 | 2020-06-18T18:15:30Z | 0.020853507 | -0.071526629 |
sp040-20200615T1810 | 4801910 | 38 | 2020-06-18T21:37:00Z | 36.62135 | -122.55257 | 36.625 | -122.54645 | 2020-06-18T20:57:00Z | 0.055751099 | -0.092836422 |
sp040-20200615T1810 | 4801910 | 39 | 2020-06-19T00:19:15Z | 36.60805 | -122.57682 | 36.6111 | -122.57065 | 2020-06-18T23:39:30Z | 0.055130504 | -0.119189582 |
sp040-20200615T1810 | 4801910 | 40 | 2020-06-19T03:00:30Z | 36.6001 | -122.60215 | 36.6015 | -122.5956 | 2020-06-19T02:21:00Z | 0.041837756 | -0.056579721 |
sp040-20200615T1810 | 4801910 | 41 | 2020-06-19T05:41:00Z | 36.59035 | -122.63295 | 36.5929 | -122.6249 | 2020-06-19T05:02:00Z | -0.024240628 | -0.044490857 |
sp040-20200615T1810 | 4801910 | 42 | 2020-06-19T08:21:30Z | 36.57768 | -122.66697 | 36.58105 | -122.65865 | 2020-06-19T07:42:00Z | -0.053867335 | -0.029829203 |
sp040-20200615T1810 | 4801910 | 43 | 2020-06-19T11:04:45Z | 36.56575 | -122.7013 | 36.5685 | -122.6928 | 2020-06-19T10:24:30Z | -0.06725971 | 0.01951469 |
sp040-20200615T1810 | 4801910 | 44 | 2020-06-19T13:45:45Z | 36.55453 | -122.73165 | 36.55735 | -122.7246 | 2020-06-19T13:06:30Z | -0.044325981 | 0.057443394 |
sp040-20200615T1810 | 4801910 | 45 | 2020-06-19T16:28:45Z | 36.54665 | -122.76495 | 36.5486 | -122.7567 | 2020-06-19T15:48:30Z | -0.112638196 | 0.118398201 |
sp040-20200615T1810 | 4801910 | 46 | 2020-06-19T19:10:30Z | 36.53745 | -122.7959 | 36.5399 | -122.7885 | 2020-06-19T18:31:00Z | -0.153937944 | 0.144102576 |
sp040-20200615T1810 | 4801910 | 47 | 2020-06-19T21:53:00Z | 36.52833 | -122.82642 | 36.53065 | -122.81885 | 2020-06-19T21:13:00Z | -0.141173093 | 0.14122406 |
sp040-20200615T1810 | 4801910 | 48 | 2020-06-20T00:36:00Z | 36.51908 | -122.85292 | 36.52145 | -122.84655 | 2020-06-19T23:56:00Z | -0.097102562 | 0.14400912 |
sp040-20200615T1810 | 4801910 | 49 | 2020-06-20T03:24:30Z | 36.5063 | -122.88095 | 36.5096 | -122.8739 | 2020-06-20T02:43:00Z | -0.12470965 | 0.096246414 |
sp040-20200615T1810 | 4801910 | 50 | 2020-06-20T06:12:45Z | 36.49155 | -122.91332 | 36.4953 | -122.90515 | 2020-06-20T05:31:30Z | -0.171340623 | 0.079216516 |
sp040-20200615T1810 | 4801910 | 51 | 2020-06-20T08:54:45Z | 36.4758 | -122.94917 | 36.4798 | -122.94035 | 2020-06-20T08:15:30Z | -0.188489836 | 0.055724671 |
sp040-20200615T1810 | 4801910 | 52 | 2020-06-20T11:36:15Z | 36.45805 | -122.9799 | 36.4626 | -122.973 | 2020-06-20T10:56:30Z | -0.116134547 | 0.036271361 |
sp040-20200615T1810 | 4801910 | 53 | 2020-06-20T14:20:30Z | 36.44042 | -123.0101 | 36.44485 | -123.0025 | 2020-06-20T13:40:00Z | -0.097656368 | 0.01354808 |
sp040-20200615T1810 | 4801910 | 54 | 2020-06-20T17:06:15Z | 36.42405 | -123.04808 | 36.4281 | -123.03815 | 2020-06-20T16:25:30Z | -0.157338609 | 0.008861246 |
sp040-20200615T1810 | 4801910 | 55 | 2020-06-20T19:54:30Z | 36.40672 | -123.08635 | 36.41115 | -123.077 | 2020-06-20T19:13:00Z | -0.155070374 | 0.013623226 |
sp040-20200615T1810 | 4801910 | 56 | 2020-06-20T22:42:45Z | 36.38755 | -123.12047 | 36.3923 | -123.11225 | 2020-06-20T22:01:30Z | -0.119099073 | -0.005962111 |
sp040-20200615T1810 | 4801910 | 57 | 2020-06-21T01:33:45Z | 36.36593 | -123.15517 | 36.37135 | -123.14655 | 2020-06-21T00:51:30Z | -0.114229337 | -0.047986298 |
sp040-20200615T1810 | 4801910 | 58 | 2020-06-21T04:25:45Z | 36.34495 | -123.19615 | 36.3497 | -123.1856 | 2020-06-21T03:44:30Z | -0.142676778 | -0.073133828 |
sp040-20200615T1810 | 4801910 | 59 | 2020-06-21T07:16:00Z | 36.32545 | -123.23723 | 36.3302 | -123.22725 | 2020-06-21T06:34:00Z | -0.116288308 | -0.064486597 |
sp040-20200615T1810 | 4801910 | 60 | 2020-06-21T10:03:15Z | 36.3012 | -123.27482 | 36.3074 | -123.26565 | 2020-06-21T09:22:30Z | -0.089690868 | -0.144137431 |
sp040-20200615T1810 | 4801910 | 61 | 2020-06-21T12:49:15Z | 36.27848 | -123.31067 | 36.28365 | -123.30185 | 2020-06-21T12:08:30Z | -0.047602633 | -0.180804086 |
sp040-20200615T1810 | 4801910 | 62 | 2020-06-21T15:39:15Z | 36.26135 | -123.34767 | 36.265 | -123.33835 | 2020-06-21T14:57:30Z | -0.051379061 | -0.162298369 |
sp040-20200615T1810 | 4801910 | 63 | 2020-06-21T18:27:45Z | 36.2463 | -123.38467 | 36.2498 | -123.37555 | 2020-06-21T17:46:30Z | -0.057338647 | -0.134387818 |
sp040-20200615T1810 | 4801910 | 64 | 2020-06-21T21:13:30Z | 36.22778 | -123.42112 | 36.23285 | -123.41225 | 2020-06-21T20:33:00Z | -0.050470415 | -0.174972955 |
sp040-20200615T1810 | 4801910 | 65 | 2020-06-21T23:59:15Z | 36.20785 | -123.4567 | 36.2124 | -123.4479 | 2020-06-21T23:18:30Z | -0.040844748 | -0.194986832 |
sp040-20200615T1810 | 4801910 | 66 | 2020-06-22T02:43:00Z | 36.19173 | -123.49295 | 36.19525 | -123.4839 | 2020-06-22T02:03:00Z | -0.051769617 | -0.171101157 |
sp040-20200615T1810 | 4801910 | 67 | 2020-06-22T05:29:00Z | 36.17925 | -123.53047 | 36.182 | -123.52115 | 2020-06-22T04:48:00Z | -0.058066321 | -0.104826026 |
sp040-20200615T1810 | 4801910 | 68 | 2020-06-22T08:14:30Z | 36.15983 | -123.56297 | 36.16515 | -123.55525 | 2020-06-22T07:34:00Z | -0.016454241 | -0.158853315 |
sp040-20200615T1810 | 4801910 | 69 | 2020-06-22T10:57:15Z | 36.13783 | -123.59405 | 36.14295 | -123.5863 | 2020-06-22T10:17:30Z | -5.98625E-4 | -0.240251629 |
sp040-20200615T1810 | 4801910 | 70 | 2020-06-22T13:39:30Z | 36.11778 | -123.62392 | 36.12235 | -123.61655 | 2020-06-22T13:00:00Z | 0.008590061 | -0.222584697 |
sp040-20200615T1810 | 4801910 | 71 | 2020-06-22T16:24:15Z | 36.10345 | -123.65672 | 36.1064 | -123.64825 | 2020-06-22T15:43:30Z | -0.030145439 | -0.143000182 |
sp040-20200615T1810 | 4801910 | 72 | 2020-06-22T19:15:30Z | 36.09268 | -123.68892 | 36.09505 | -123.68105 | 2020-06-22T18:33:00Z | -0.013861356 | -0.056030632 |
sp040-20200615T1810 | 4801910 | 73 | 2020-06-22T22:01:00Z | 36.07833 | -123.71827 | 36.08215 | -123.71125 | 2020-06-22T21:21:00Z | 0.007710949 | -0.088765794 |
sp040-20200615T1810 | 4801910 | 74 | 2020-06-23T00:45:00Z | 36.06148 | -123.74687 | 36.06565 | -123.73975 | 2020-06-23T00:05:00Z | 0.01640643 | -0.139895371 |
sp040-20200615T1810 | 4801910 | 75 | 2020-06-23T03:26:30Z | 36.05008 | -123.77902 | 36.05215 | -123.77075 | 2020-06-23T02:47:00Z | -0.023304673 | -0.093241765 |
sp040-20200615T1810 | 4801910 | 76 | 2020-06-23T06:13:15Z | 36.03963 | -123.81065 | 36.04225 | -123.8031 | 2020-06-23T05:32:30Z | -0.00646998 | -0.043438604 |
sp040-20200615T1810 | 4801910 | 78 | 2020-06-23T11:42:30Z | 36.0063 | -123.86327 | 36.0113 | -123.85775 | 2020-06-23T11:02:00Z | 0.060186844 | -0.136249176 |
sp040-20200615T1810 | 4801910 | 79 | 2020-06-23T14:26:45Z | 35.9905 | -123.8889 | 35.994 | -123.8821 | 2020-06-23T13:46:30Z | 0.033876985 | -0.150045486 |
sp040-20200615T1810 | 4801910 | 80 | 2020-06-23T17:32:00Z | 35.97975 | -123.90592 | 35.982 | -123.90255 | 2020-06-23T16:45:00Z | 0.012052067 | -0.0500757 |
sp040-20200615T1810 | 4801910 | 81 | 2020-06-23T20:25:45Z | 35.97503 | -123.93445 | 35.97575 | -123.9262 | 2020-06-23T19:44:30Z | -0.029879661 | -0.004527231 |
sp040-20200615T1810 | 4801910 | 82 | 2020-06-23T23:13:00Z | 35.96155 | -123.95907 | 35.9658 | -123.95365 | 2020-06-23T22:32:00Z | 0.037693771 | -0.04251938 |
sp040-20200615T1810 | 4801910 | 83 | 2020-06-24T01:56:30Z | 35.94447 | -123.98362 | 35.94865 | -123.97725 | 2020-06-24T01:17:00Z | 0.036396755 | -0.111813878 |
sp040-20200615T1810 | 4801910 | 84 | 2020-06-24T04:38:15Z | 35.93348 | -124.01677 | 35.93565 | -124.00785 | 2020-06-24T03:58:30Z | -0.047345023 | -0.075310143 |
sp040-20200615T1810 | 4801910 | 85 | 2020-06-24T07:22:45Z | 35.92335 | -124.05352 | 35.9259 | -124.04435 | 2020-06-24T06:42:30Z | -0.077040406 | -0.008947662 |
sp040-20200615T1810 | 4801910 | 86 | 2020-06-24T10:09:15Z | 35.90903 | -124.08245 | 35.91285 | -124.0759 | 2020-06-24T09:28:30Z | -0.011156373 | -0.010342702 |
sp040-20200615T1810 | 4801910 | 87 | 2020-06-24T12:52:15Z | 35.8916 | -124.10805 | 35.896 | -124.1018 | 2020-06-24T12:12:30Z | 0.014947477 | -0.07108815 |
sp040-20200615T1810 | 4801910 | 88 | 2020-06-24T15:35:00Z | 35.875 | -124.13495 | 35.879 | -124.1282 | 2020-06-24T14:55:00Z | 0.022679593 | -0.097090999 |
sp040-20200615T1810 | 4801910 | 89 | 2020-06-24T18:23:15Z | 35.8641 | -124.16862 | 35.8664 | -124.15975 | 2020-06-24T17:41:30Z | -0.047948711 | -0.050011708 |
sp040-20200615T1810 | 4801910 | 90 | 2020-06-24T21:08:45Z | 35.85473 | -124.20105 | 35.85725 | -124.1933 | 2020-06-24T20:28:30Z | -0.051638205 | 0.024399306 |
sp040-20200615T1810 | 4801910 | 91 | 2020-06-24T23:50:30Z | 35.84053 | -124.2247 | 35.84435 | -124.2194 | 2020-06-24T23:11:00Z | 0.022576092 | -4.37935E-4 |
sp040-20200615T1810 | 4801910 | 92 | 2020-06-25T02:38:15Z | 35.82485 | -124.2473 | 35.8285 | -124.2416 | 2020-06-25T01:56:30Z | 0.042139176 | -0.045232501 |
sp040-20200615T1810 | 4801910 | 93 | 2020-06-25T05:26:15Z | 35.81297 | -124.28007 | 35.81565 | -124.27115 | 2020-06-25T04:45:30Z | -0.056702365 | -0.037432819 |
sp040-20200615T1810 | 4801910 | 94 | 2020-06-25T08:10:00Z | 35.80243 | -124.31507 | 35.80505 | -124.30645 | 2020-06-25T07:30:00Z | -0.07069207 | 0.022726089 |
sp040-20200615T1810 | 4801910 | 95 | 2020-06-25T11:00:30Z | 35.7872 | -124.34095 | 35.7914 | -124.3352 | 2020-06-25T10:18:00Z | -0.005665297 | -1.2478E-5 |
sp040-20200615T1810 | 4801910 | 96 | 2020-06-25T13:54:15Z | 35.7681 | -124.36435 | 35.773 | -124.3585 | 2020-06-25T13:11:30Z | 0.030371037 | -0.079416682 |
sp040-20200615T1810 | 4801910 | 97 | 2020-06-25T16:44:45Z | 35.75258 | -124.39315 | 35.75565 | -124.3855 | 2020-06-25T16:03:30Z | -0.00376473 | -0.098606094 |
sp040-20200615T1810 | 4801910 | 98 | 2020-06-25T19:28:15Z | 35.74262 | -124.42482 | 35.74475 | -124.41695 | 2020-06-25T18:48:30Z | -0.016872396 | -0.035135781 |
sp040-20200615T1810 | 4801910 | 99 | 2020-06-25T22:09:45Z | 35.73025 | -124.45452 | 35.7335 | -124.44725 | 2020-06-25T21:30:30Z | -0.017675044 | -0.028993874 |
sp040-20200615T1810 | 4801910 | 100 | 2020-06-26T00:55:00Z | 35.7153 | -124.48167 | 35.7191 | -124.47505 | 2020-06-26T00:14:00Z | -3.04245E-4 | -0.038010154 |
sp040-20200615T1810 | 4801910 | 101 | 2020-06-26T03:38:15Z | 35.70113 | -124.50895 | 35.70425 | -124.5019 | 2020-06-26T02:58:30Z | 0.004600651 | -0.042186975 |
sp040-20200615T1810 | 4801910 | 102 | 2020-06-26T06:25:00Z | 35.69125 | -124.5376 | 35.6935 | -124.5304 | 2020-06-26T05:44:00Z | -0.007896053 | -0.007607103 |
sp040-20200615T1810 | 4801910 | 103 | 2020-06-26T09:18:15Z | 35.67865 | -124.56327 | 35.682 | -124.55735 | 2020-06-26T08:37:30Z | 0.023217311 | -0.011722816 |
sp040-20200615T1810 | 4801910 | 104 | 2020-06-26T11:59:45Z | 35.66508 | -124.58652 | 35.66845 | -124.58075 | 2020-06-26T11:20:30Z | 0.03577093 | -0.0225882 |
sp040-20200615T1810 | 4801910 | 105 | 2020-06-26T14:56:30Z | 35.64853 | -124.60888 | 35.65275 | -124.60325 | 2020-06-26T14:12:00Z | 0.04885981 | -0.079612264 |
sp040-20200615T1810 | 4801910 | 106 | 2020-06-26T17:47:00Z | 35.63715 | -124.63385 | 35.6395 | -124.6274 | 2020-06-26T17:06:00Z | 0.037087709 | -0.054510238 |
sp040-20200615T1810 | 4801910 | 107 | 2020-06-26T20:34:45Z | 35.62753 | -124.66047 | 35.62985 | -124.65375 | 2020-06-26T19:53:30Z | 0.017589411 | -0.020530205 |
sp040-20200615T1810 | 4801910 | 108 | 2020-06-26T23:22:45Z | 35.61638 | -124.6852 | 35.61925 | -124.6792 | 2020-06-26T22:41:30Z | 0.036084262 | -0.010620873 |
sp040-20200615T1810 | 4801910 | 109 | 2020-06-27T02:14:30Z | 35.6046 | -124.7068 | 35.6075 | -124.7016 | 2020-06-27T01:32:00Z | 0.048188869 | 0.004776632 |
sp040-20200615T1810 | 4801910 | 110 | 2020-06-27T05:06:15Z | 35.59223 | -124.7283 | 35.59525 | -124.7228 | 2020-06-27T04:24:30Z | 0.04806561 | -0.007778134 |
sp040-20200615T1810 | 4801910 | 111 | 2020-06-27T07:54:45Z | 35.58208 | -124.7493 | 35.58445 | -124.7441 | 2020-06-27T07:13:30Z | 0.054341847 | 0.023685611 |
sp040-20200615T1810 | 4801910 | 112 | 2020-06-27T10:45:15Z | 35.57163 | -124.77235 | 35.57425 | -124.7664 | 2020-06-27T10:03:30Z | 0.030351403 | 0.011494057 |
sp040-20200615T1810 | 4801910 | 113 | 2020-06-27T13:34:30Z | 35.55753 | -124.79355 | 35.56135 | -124.7883 | 2020-06-27T12:53:00Z | 0.048025109 | -0.032444942 |
sp040-20200615T1810 | 4801910 | 114 | 2020-06-27T16:25:15Z | 35.54345 | -124.8171 | 35.5469 | -124.811 | 2020-06-27T15:43:30Z | 0.033437361 | -0.052512572 |
sp040-20200615T1810 | 4801910 | 115 | 2020-06-27T19:15:15Z | 35.53373 | -124.84095 | 35.53575 | -124.8349 | 2020-06-27T18:33:30Z | 0.038907388 | -0.003759332 |
sp040-20200615T1810 | 4801910 | 116 | 2020-06-27T22:07:00Z | 35.52685 | -124.86285 | 35.5284 | -124.8574 | 2020-06-27T21:25:00Z | 0.053578791 | 0.046511308 |
sp040-20200615T1810 | 4801910 | 117 | 2020-06-28T01:02:30Z | 35.51493 | -124.88307 | 35.51835 | -124.87815 | 2020-06-28T00:19:00Z | 0.050392324 | -0.001728378 |
sp040-20200615T1810 | 4801910 | 118 | 2020-06-28T03:52:00Z | 35.49815 | -124.90627 | 35.5026 | -124.90025 | 2020-06-28T03:11:00Z | 0.02693178 | -0.077382558 |
sp040-20200615T1810 | 4801910 | 119 | 2020-06-28T06:41:15Z | 35.48572 | -124.9296 | 35.48825 | -124.9239 | 2020-06-28T05:59:30Z | 0.058427973 | -0.046337595 |
sp040-20200615T1810 | 4801910 | 120 | 2020-06-28T09:28:15Z | 35.4783 | -124.95207 | 35.4798 | -124.94645 | 2020-06-28T08:47:30Z | 0.060370689 | 0.013711391 |
sp040-20200615T1810 | 4801910 | 121 | 2020-06-28T12:10:45Z | 35.46615 | -124.97165 | 35.4696 | -124.967 | 2020-06-28T11:31:30Z | 0.083411645 | -0.031016558 |
sp040-20200615T1810 | 4801910 | 122 | 2020-06-28T14:58:15Z | 35.45143 | -124.9961 | 35.45535 | -124.9894 | 2020-06-28T14:16:30Z | 0.018952223 | -0.088890066 |
sp040-20200615T1810 | 4801910 | 123 | 2020-06-28T17:52:00Z | 35.43745 | -125.0246 | 35.4407 | -125.0174 | 2020-06-28T17:09:00Z | 0.005239846 | -0.074721153 |
sp040-20200615T1810 | 4801910 | 124 | 2020-06-28T20:40:15Z | 35.4272 | -125.04962 | 35.4294 | -125.04375 | 2020-06-28T19:59:30Z | 0.049022781 | -0.015397799 |
sp040-20200615T1810 | 4801910 | 125 | 2020-06-28T23:29:30Z | 35.41648 | -125.07087 | 35.41925 | -125.06575 | 2020-06-28T22:48:00Z | 0.068506241 | -0.014520061 |
sp040-20200615T1810 | 4801910 | 126 | 2020-06-29T02:20:45Z | 35.4031 | -125.09485 | 35.4065 | -125.0885 | 2020-06-29T01:38:30Z | 0.027460474 | -0.05679611 |
sp040-20200615T1810 | 4801910 | 127 | 2020-06-29T05:14:30Z | 35.38588 | -125.12162 | 35.39025 | -125.11475 | 2020-06-29T04:32:00Z | 0.01229535 | -0.112357769 |
sp040-20200615T1810 | 4801910 | 128 | 2020-06-29T08:01:30Z | 35.3719 | -125.1492 | 35.375 | -125.1424 | 2020-06-29T07:21:00Z | 0.027178037 | -0.096227576 |
sp040-20200615T1810 | 4801910 | 129 | 2020-06-29T10:51:45Z | 35.3592 | -125.17277 | 35.3622 | -125.16725 | 2020-06-29T10:09:30Z | 0.067333128 | -0.090414714 |
sp040-20200615T1810 | 4801910 | 130 | 2020-06-29T13:41:30Z | 35.3495 | -125.20115 | 35.3515 | -125.1936 | 2020-06-29T13:00:00Z | 0.001111961 | -0.057784819 |
sp040-20200615T1810 | 4801910 | 131 | 2020-06-29T16:34:15Z | 35.33572 | -125.22807 | 35.33925 | -125.22145 | 2020-06-29T15:51:30Z | 0.019555698 | -0.069743772 |
sp040-20200615T1810 | 4801910 | 132 | 2020-06-29T19:21:30Z | 35.32038 | -125.25528 | 35.32425 | -125.24835 | 2020-06-29T18:41:00Z | 0.010103646 | -0.086771095 |
sp040-20200615T1810 | 4801910 | 133 | 2020-06-29T22:08:00Z | 35.3067 | -125.27917 | 35.3099 | -125.27355 | 2020-06-29T21:27:00Z | 0.059158897 | -0.059132 |
sp040-20200615T1810 | 4801910 | 134 | 2020-06-30T01:01:15Z | 35.29383 | -125.30577 | 35.29695 | -125.29875 | 2020-06-30T00:18:30Z | 0.014329126 | -0.063398026 |
sp040-20200615T1810 | 4801910 | 135 | 2020-06-30T03:52:30Z | 35.27918 | -125.33545 | 35.28285 | -125.3279 | 2020-06-30T03:11:00Z | -0.015085688 | -0.066502145 |
sp040-20200615T1810 | 4801910 | 136 | 2020-06-30T06:42:30Z | 35.26215 | -125.3621 | 35.2665 | -125.3559 | 2020-06-30T06:01:00Z | 0.019576901 | -0.08312425 |
sp040-20200615T1810 | 4801910 | 137 | 2020-06-30T09:29:15Z | 35.24508 | -125.38785 | 35.24915 | -125.3814 | 2020-06-30T08:48:30Z | 0.028895321 | -0.097184941 |
sp040-20200615T1810 | 4801910 | 138 | 2020-06-30T12:14:30Z | 35.23128 | -125.4154 | 35.23475 | -125.4086 | 2020-06-30T11:34:00Z | 0.017786745 | -0.070916429 |
sp040-20200615T1810 | 4801910 | 139 | 2020-06-30T15:01:45Z | 35.21765 | -125.44402 | 35.221 | -125.43685 | 2020-06-30T14:20:30Z | -0.006256565 | -0.043600923 |
sp040-20200615T1810 | 4801910 | 140 | 2020-06-30T17:50:45Z | 35.19975 | -125.47175 | 35.2045 | -125.465 | 2020-06-30T17:09:30Z | -0.004933669 | -0.07515403 |
