NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  (CeNCOOS) Line 67 Glider - sp029-20210209T1920 Subscribe RSS
Institution:  Monterey Bay Aquarium Research Institute, Naval Postgraduate School   (Dataset ID: sp029_20210209t1920)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1183)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sp029-20210209T1920
    wmo_id ?  =  1 option: 4802982
    profile_id ?  =  1183 options
    time ?  =  1183 options
    latitude ?  =  degrees_north   1111 options
    longitude ?  =  degrees_east   1140 options
    lat_uv ?  =  degrees_north   991 options
    lon_uv ?  =  degrees_east   1073 options
    time_uv ?  =  1183 options
    u ?  =  m s-1   1183 options
    v ?  =  m s-1   1182 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
sp029-20210209T1920 4802982 2 2021-02-09T20:21:15Z 36.805375 -121.8819 36.80575 -121.8811 2021-02-09T20:13:30Z -0.01731768 0.001625995
sp029-20210209T1920 4802982 3 2021-02-09T21:03:30Z 36.803875 -121.887575 36.804249999999996 -121.88595000000001 2021-02-09T20:53:00Z -0.0160103 8.033137E-4
sp029-20210209T1920 4802982 4 2021-02-09T21:49:15Z 36.802800000000005 -121.89349999999999 36.8031 -121.892 2021-02-09T21:38:30Z 0.003957785 0.004038558
sp029-20210209T1920 4802982 5 2021-02-09T22:36:00Z 36.801575 -121.89845 36.801950000000005 -121.8972 2021-02-09T22:25:00Z 0.02891511 7.667994E-4
sp029-20210209T1920 4802982 6 2021-02-09T23:23:00Z 36.80015 -121.903575 36.8005 -121.90215 2021-02-09T23:12:00Z 0.006035334 4.379017E-4
sp029-20210209T1920 4802982 7 2021-02-10T00:31:00Z 36.7962 -121.91340000000001 36.797399999999996 -121.91050000000001 2021-02-10T00:13:00Z -0.009491247 -0.008407889
sp029-20210209T1920 4802982 8 2021-02-10T01:46:00Z 36.78985 -121.923925 36.7915 -121.92135 2021-02-10T01:28:00Z -0.001665127 -0.0212252
sp029-20210209T1920 4802982 9 2021-02-10T03:22:45Z 36.7844 -121.9392 36.7856 -121.9349 2021-02-10T02:57:30Z 0.01494855 -0.02183533
sp029-20210209T1920 4802982 10 2021-02-10T05:06:45Z 36.779849999999996 -121.9571 36.781 -121.95249999999999 2021-02-10T04:41:30Z -0.003876651 -0.01205588
sp029-20210209T1920 4802982 11 2021-02-10T06:51:45Z 36.774375000000006 -121.9756 36.77575 -121.9709 2021-02-10T06:26:30Z -0.02182676 -0.01109638
sp029-20210209T1920 4802982 12 2021-02-10T08:33:00Z 36.768975 -121.99362500000001 36.77025 -121.98925 2021-02-10T08:09:00Z -0.02195657 0.01116021
sp029-20210209T1920 4802982 13 2021-02-10T10:17:15Z 36.7638 -122.010575 36.765100000000004 -122.00645 2021-02-10T09:51:30Z -0.0151131 0.06070406
sp029-20210209T1920 4802982 14 2021-02-10T12:05:45Z 36.7565 -122.02475000000001 36.7585 -122.0215 2021-02-10T11:39:30Z -0.04323552 0.08372432
sp029-20210209T1920 4802982 15 2021-02-10T13:51:30Z 36.749475 -122.020275 36.751149999999996 -122.02285 2021-02-10T13:26:00Z -0.03730773 0.07225089
sp029-20210209T1920 4802982 16 2021-02-10T15:35:45Z 36.75865 -122.0322 36.7551 -122.0274 2021-02-10T15:10:30Z -0.07894333 0.08410937
sp029-20210209T1920 4802982 17 2021-02-10T18:07:00Z 36.7511 -122.02295 36.754900000000006 -122.0277 2021-02-10T17:26:00Z -0.01762566 0.03648172
sp029-20210209T1920 4802982 18 2021-02-10T20:50:15Z 36.762699999999995 -122.037125 36.7577 -122.03075 2021-02-10T20:10:30Z -0.03220122 0.03892474
sp029-20210209T1920 4802982 19 2021-02-10T23:36:45Z 36.75535 -122.0262 36.7595 -122.03190000000001 2021-02-10T22:55:30Z 0.02043983 0.01930668
sp029-20210209T1920 4802982 20 2021-02-11T02:18:45Z 36.758325 -122.040925 36.75595 -122.03405000000001 2021-02-11T01:39:30Z 0.01479574 -0.004510356
sp029-20210209T1920 4802982 21 2021-02-11T05:01:00Z 36.7513 -122.02597499999999 36.7543 -122.03325 2021-02-11T04:21:00Z 0.008685221 -0.02487554
sp029-20210209T1920 4802982 22 2021-02-11T07:44:00Z 36.761399999999995 -122.037475 36.757 -122.03125 2021-02-11T07:04:00Z -0.03601139 -0.009981151
sp029-20210209T1920 4802982 23 2021-02-11T10:30:45Z 36.7567 -122.02525 36.7597 -122.0315 2021-02-11T09:49:30Z -5.505721E-4 0.01981766
sp029-20210209T1920 4802982 24 2021-02-11T13:12:45Z 36.75245 -122.04150000000001 36.7529 -122.034 2021-02-11T12:33:30Z 4.568599E-4 0.03414323
sp029-20210209T1920 4802982 25 2021-02-11T15:55:45Z 36.751525 -122.024675 36.75175 -122.03285 2021-02-11T15:15:30Z 0.01237606 0.01633692
sp029-20210209T1920 4802982 26 2021-02-11T18:39:45Z 36.75465 -122.04215 36.7536 -122.0336 2021-02-11T17:59:30Z -0.03750166 0.002850085
sp029-20210209T1920 4802982 27 2021-02-11T21:26:00Z 36.75445 -122.07345000000001 36.7549 -122.0659 2021-02-11T20:45:00Z -0.008685379 0.04437289
sp029-20210209T1920 4802982 28 2021-02-12T00:10:00Z 36.749399999999994 -122.10275 36.751 -122.0955 2021-02-11T23:30:00Z 0.001086401 0.0367261
sp029-20210209T1920 4802982 29 2021-02-12T02:53:45Z 36.743275 -122.133575 36.744749999999996 -122.12565000000001 2021-02-12T02:13:30Z -0.02221734 0.02528252
sp029-20210209T1920 4802982 30 2021-02-12T05:41:30Z 36.737075000000004 -122.1684 36.73865 -122.15950000000001 2021-02-12T05:00:00Z -0.05559732 0.02246007
sp029-20210209T1920 4802982 31 2021-02-12T08:30:00Z 36.731975000000006 -122.1988 36.73315 -122.1916 2021-02-12T07:49:00Z 0.00179577 0.04652537
sp029-20210209T1920 4802982 32 2021-02-12T11:17:45Z 36.720974999999996 -122.22602499999999 36.724149999999995 -122.21924999999999 2021-02-12T10:36:30Z 0.00889382 -0.03522497
sp029-20210209T1920 4802982 33 2021-02-12T14:02:00Z 36.709425 -122.255275 36.712050000000005 -122.24775 2021-02-12T13:22:00Z 0.006662071 -0.1065447
sp029-20210209T1920 4802982 34 2021-02-12T16:49:30Z 36.701350000000005 -122.28895 36.7029 -122.28020000000001 2021-02-12T16:08:00Z -0.04153404 -0.1413821
sp029-20210209T1920 4802982 35 2021-02-12T19:40:45Z 36.697325 -122.32469999999999 36.69795 -122.31569999999999 2021-02-12T18:58:30Z -0.06737021 -0.1359263
sp029-20210209T1920 4802982 36 2021-02-12T22:25:15Z 36.694575 -122.35995 36.69515 -122.3512 2021-02-12T21:45:30Z -0.05324884 -0.1217012
sp029-20210209T1920 4802982 37 2021-02-13T01:11:15Z 36.6764 -122.3904 36.6821 -122.3831 2021-02-13T00:30:30Z 0.008614942 -0.1945838
sp029-20210209T1920 4802982 38 2021-02-13T03:55:45Z 36.654625 -122.424875 36.65975 -122.41575 2021-02-13T03:15:30Z -0.05169554 -0.2398551
sp029-20210209T1920 4802982 39 2021-02-13T06:43:30Z 36.637150000000005 -122.46535 36.6411 -122.45490000000001 2021-02-13T06:02:00Z -0.1005585 -0.1586155
sp029-20210209T1920 4802982 40 2021-02-13T09:29:00Z 36.626425 -122.51072500000001 36.628550000000004 -122.49915 2021-02-13T08:49:00Z -0.1464766 -0.04022868
sp029-20210209T1920 4802982 41 2021-02-13T12:18:45Z 36.61265 -122.5479 36.6165 -122.5395 2021-02-13T11:36:30Z -0.07929974 -0.006832676
sp029-20210209T1920 4802982 42 2021-02-13T15:03:15Z 36.596199999999996 -122.582825 36.6002 -122.57415 2021-02-13T14:23:30Z -0.08857838 -0.0143683
sp029-20210209T1920 4802982 43 2021-02-13T17:48:15Z 36.582475 -122.620975 36.585750000000004 -122.61125000000001 2021-02-13T17:07:30Z -0.124134 0.01950368
sp029-20210209T1920 4802982 44 2021-02-13T20:35:45Z 36.5703 -122.658175 36.5733 -122.64904999999999 2021-02-13T19:54:30Z -0.1462662 0.06860553
sp029-20210209T1920 4802982 45 2021-02-13T23:30:00Z 36.557175 -122.68755 36.560550000000006 -122.6808 2021-02-13T22:47:00Z -0.1027278 0.08199798
sp029-20210209T1920 4802982 46 2021-02-14T02:20:00Z 36.541775 -122.707825 36.54575 -122.70345 2021-02-14T01:39:00Z -0.009149086 0.06118477
sp029-20210209T1920 4802982 47 2021-02-14T05:05:30Z 36.527975 -122.733575 36.53125 -122.72645 2021-02-14T04:25:00Z -0.04817246 0.03433601
sp029-20210209T1920 4802982 48 2021-02-14T07:52:45Z 36.51745 -122.76885 36.5199 -122.7595 2021-02-14T07:11:30Z -0.1260408 0.07445378
sp029-20210209T1920 4802982 49 2021-02-14T10:38:30Z 36.50555 -122.801225 36.5086 -122.79365 2021-02-14T09:58:00Z -0.1261352 0.1019477
sp029-20210209T1920 4802982 50 2021-02-14T13:23:30Z 36.4935 -122.823525 36.4965 -122.81875 2021-02-14T12:43:00Z -0.03685214 0.1114398
sp029-20210209T1920 4802982 51 2021-02-14T16:11:30Z 36.4808 -122.84382500000001 36.4841 -122.83865 2021-02-14T15:30:00Z -0.01854204 0.06963999
sp029-20210209T1920 4802982 52 2021-02-14T18:56:45Z 36.4684 -122.87215 36.4715 -122.86449999999999 2021-02-14T18:16:30Z -0.07972958 0.05721201
sp029-20210209T1920 4802982 53 2021-02-14T21:43:00Z 36.45575 -122.905575 36.459 -122.89715000000001 2021-02-14T21:02:00Z -0.1264404 0.06594285
sp029-20210209T1920 4802982 54 2021-02-15T00:27:45Z 36.441775 -122.933775 36.445350000000005 -122.92724999999999 2021-02-14T23:47:30Z -0.08148592 0.07134219
sp029-20210209T1920 4802982 55 2021-02-15T03:15:30Z 36.427125 -122.95634999999999 36.43075 -122.951 2021-02-15T02:34:00Z -0.01542648 0.05782149
sp029-20210209T1920 4802982 56 2021-02-15T06:05:15Z 36.413374999999995 -122.9827 36.41674999999999 -122.97569999999999 2021-02-15T05:23:30Z -0.04303549 0.03036119
sp029-20210209T1920 4802982 57 2021-02-15T08:51:30Z 36.40005 -123.01785 36.4033 -123.0085 2021-02-15T08:11:00Z -0.1257036 0.02992569
sp029-20210209T1920 4802982 58 2021-02-15T11:38:45Z 36.3862 -123.05145 36.389700000000005 -123.04339999999999 2021-02-15T10:57:30Z -0.10348 0.05167279
sp029-20210209T1920 4802982 59 2021-02-15T14:26:00Z 36.37115 -123.07695000000001 36.375 -123.0712 2021-02-15T13:45:00Z -0.02138485 0.03279641
sp029-20210209T1920 4802982 60 2021-02-15T17:21:30Z 36.358425 -123.10125 36.36135 -123.095 2021-02-15T16:38:00Z 0.004973699 0.01796838
sp029-20210209T1920 4802982 61 2021-02-15T20:13:15Z 36.344575 -123.12985 36.348150000000004 -123.1224 2021-02-15T19:31:30Z -0.02832474 -0.01694955
sp029-20210209T1920 4802982 62 2021-02-15T22:59:30Z 36.328125 -123.166425 36.33225 -123.15684999999999 2021-02-15T22:19:00Z -0.1158035 -0.03258561
sp029-20210209T1920 4802982 63 2021-02-16T01:50:30Z 36.3129 -123.19645 36.316500000000005 -123.18969999999999 2021-02-16T01:08:00Z -0.08507399 -0.01823198
sp029-20210209T1920 4802982 64 2021-02-16T04:40:30Z 36.297175 -123.2236 36.301050000000004 -123.21690000000001 2021-02-16T03:59:00Z -0.03386467 0.01642419
sp029-20210209T1920 4802982 65 2021-02-16T07:31:00Z 36.2825 -123.25285 36.286 -123.2454 2021-02-16T06:49:00Z -0.04086756 0.01136514
sp029-20210209T1920 4802982 66 2021-02-16T10:19:45Z 36.26655 -123.284025 36.2706 -123.27625 2021-02-16T09:38:30Z -0.06082265 -0.006599699
sp029-20210209T1920 4802982 67 2021-02-16T13:05:30Z 36.249825 -123.316825 36.25395 -123.30865 2021-02-16T12:25:00Z -0.07452323 -0.0251782
sp029-20210209T1920 4802982 68 2021-02-16T15:59:30Z 36.2357 -123.34415 36.2389 -123.338 2021-02-16T15:16:00Z -0.01721093 0.02041582
sp029-20210209T1920 4802982 69 2021-02-16T18:47:45Z 36.219224999999994 -123.37327499999999 36.22365 -123.36574999999999 2021-02-16T18:07:30Z -0.05062321 -0.027051
sp029-20210209T1920 4802982 70 2021-02-16T21:34:45Z 36.202775 -123.40299999999999 36.20675 -123.3955 2021-02-16T20:53:30Z -0.03299213 -0.03433757
sp029-20210209T1920 4802982 71 2021-02-17T00:22:00Z 36.1847 -123.43367500000001 36.1892 -123.42585 2021-02-16T23:41:00Z -0.04187188 -0.07425892
sp029-20210209T1920 4802982 72 2021-02-17T03:13:00Z 36.1673 -123.457625 36.1713 -123.45224999999999 2021-02-17T02:31:00Z 0.06210117 -0.09593984
sp029-20210209T1920 4802982 73 2021-02-17T06:01:00Z 36.1511 -123.478975 36.155 -123.47364999999999 2021-02-17T05:20:00Z 0.07881647 -0.1247507
sp029-20210209T1920 4802982 74 2021-02-17T08:50:15Z 36.14035 -123.50842499999999 36.1425 -123.50035 2021-02-17T08:08:30Z -0.01033828 -0.1011304
sp029-20210209T1920 4802982 75 2021-02-17T11:39:30Z 36.1276 -123.540925 36.131 -123.53285 2021-02-17T10:58:00Z -0.01797341 -0.08995106
sp029-20210209T1920 4802982 90 2021-02-19T05:08:30Z 35.870475 -123.98045 35.87575 -123.97319999999999 2021-02-19T04:28:00Z 0.01175164 -0.2662336
sp029-20210209T1920 4802982 91 2021-02-19T07:57:15Z 35.848725 -124.014575 35.85375 -124.00565 2021-02-19T07:15:30Z -0.05449122 -0.2765942
sp029-20210209T1920 4802982 92 2021-02-19T10:45:00Z 35.829425 -124.05414999999999 35.83385 -124.0441 2021-02-19T10:04:00Z -0.08789846 -0.2441375
sp029-20210209T1920 4802982 93 2021-02-19T13:30:30Z 35.810649999999995 -124.09245 35.8151 -124.0832 2021-02-19T12:50:00Z -0.06346913 -0.2599223
sp029-20210209T1920 4802982 94 2021-02-19T16:11:00Z 35.793499999999995 -124.12835000000001 35.7975 -124.1195 2021-02-19T15:32:00Z -0.05386744 -0.2774651
sp029-20210209T1920 4802982 95 2021-02-19T18:54:00Z 35.77785 -124.160675 35.7815 -124.15285 2021-02-19T18:14:00Z -0.02818614 -0.2802323
sp029-20210209T1920 4802982 96 2021-02-19T21:46:15Z 35.77275 -124.184775 35.772999999999996 -124.17935 2021-02-19T21:03:30Z -0.07552204 -0.2523701
sp029-20210209T1920 4802982 97 2021-02-19T23:23:45Z 35.772 -124.190225 35.772 -124.19024999999999 2021-02-19T23:06:30Z -0.07318075 -0.2608696
sp029-20210209T1920 4802982 98 2021-02-20T00:38:00Z 35.7685 -124.18835 35.7695 -124.189 2021-02-20T00:20:00Z -0.0692519 -0.2667288
sp029-20210209T1920 4802982 99 2021-02-20T01:53:45Z 35.76625 -124.186825 35.7665 -124.18715 2021-02-20T01:35:30Z -0.0295844 -0.277698
sp029-20210209T1920 4802982 100 2021-02-20T03:07:30Z 35.764 -124.184625 35.7645 -124.18525 2021-02-20T02:50:00Z 0.00614619 -0.3111034
sp029-20210209T1920 4802982 101 2021-02-20T04:21:15Z 35.761075 -124.185225 35.76165 -124.18475000000001 2021-02-20T04:03:30Z -0.05272882 -0.326298
sp029-20210209T1920 4802982 102 2021-02-20T05:35:15Z 35.758825 -124.186325 35.75915 -124.18615 2021-02-20T05:17:30Z -0.08291835 -0.2886648
sp029-20210209T1920 4802982 103 2021-02-20T06:48:15Z 35.7574 -124.18594999999999 35.7576 -124.1862 2021-02-20T06:30:30Z -0.04733957 -0.2793553
sp029-20210209T1920 4802982 104 2021-02-20T08:04:45Z 35.754725 -124.1849 35.755250000000004 -124.1851 2021-02-20T07:46:30Z -0.03829478 -0.3033712
sp029-20210209T1920 4802982 105 2021-02-20T09:20:00Z 35.751774999999995 -124.1845 35.75235 -124.1845 2021-02-20T09:02:00Z -0.04791667 -0.3074142
sp029-20210209T1920 4802982 106 2021-02-20T10:35:00Z 35.74825 -124.184125 35.749 -124.18424999999999 2021-02-20T10:17:00Z -0.05320102 -0.3328591
sp029-20210209T1920 4802982 107 2021-02-20T11:49:00Z 35.743875 -124.18635 35.744749999999996 -124.1855 2021-02-20T11:31:00Z -0.1303665 -0.3323171
sp029-20210209T1920 4802982 108 2021-02-20T13:01:45Z 35.740575 -124.187825 35.741150000000005 -124.18764999999999 2021-02-20T12:44:30Z -0.1411223 -0.3004902
sp029-20210209T1920 4802982 109 2021-02-20T14:17:30Z 35.738550000000004 -124.1882 35.7388 -124.1882 2021-02-20T13:59:00Z -0.09279279 -0.2579543
sp029-20210209T1920 4802982 110 2021-02-20T15:30:45Z 35.734925000000004 -124.187175 35.73585 -124.18755 2021-02-20T15:13:30Z -0.08948378 -0.3255733
sp029-20210209T1920 4802982 111 2021-02-20T16:42:45Z 35.7299 -124.188025 35.730999999999995 -124.18775 2021-02-20T16:25:30Z -0.1240097 -0.3743467
sp029-20210209T1920 4802982 112 2021-02-20T17:56:15Z 35.723825 -124.19105 35.72515 -124.19030000000001 2021-02-20T17:38:30Z -0.1720917 -0.3737044
sp029-20210209T1920 4802982 113 2021-02-20T19:11:00Z 35.719075000000004 -124.1955 35.71995 -124.1945 2021-02-20T18:53:00Z -0.1989594 -0.3163449
sp029-20210209T1920 4802982 114 2021-02-20T20:23:45Z 35.715475 -124.200425 35.71615 -124.19935 2021-02-20T20:06:30Z -0.231313 -0.30883
sp029-20210209T1920 4802982 115 2021-02-20T21:36:45Z 35.711975 -124.205225 35.71265 -124.20425 2021-02-20T21:19:30Z -0.2438404 -0.2832261
sp029-20210209T1920 4802982 116 2021-02-20T22:52:30Z 35.708675 -124.21085 35.70935 -124.20949999999999 2021-02-20T22:34:00Z -0.2385352 -0.2769271
sp029-20210209T1920 4802982 117 2021-02-21T00:32:00Z 35.704975000000005 -124.215825 35.705650000000006 -124.21495 2021-02-21T00:06:00Z -0.2258611 -0.2496084
sp029-20210209T1920 4802982 118 2021-02-21T02:21:15Z 35.703025 -124.2208 35.70335 -124.21979999999999 2021-02-21T01:54:30Z -0.2329564 -0.2035377
sp029-20210209T1920 4802982 119 2021-02-21T04:07:30Z 35.699575 -124.22165 35.700450000000004 -124.22200000000001 2021-02-21T03:42:00Z -0.1837324 -0.2148055
sp029-20210209T1920 4802982 120 2021-02-21T05:50:15Z 35.697824999999995 -124.221775 35.69795 -124.22184999999999 2021-02-21T05:25:30Z -0.1844915 -0.2189661
sp029-20210209T1920 4802982 121 2021-02-21T07:36:00Z 35.6948 -124.223175 35.6956 -124.22285 2021-02-21T07:10:00Z -0.1992828 -0.2495536
sp029-20210209T1920 4802982 122 2021-02-21T09:19:15Z 35.691575 -124.22495 35.69215 -124.2247 2021-02-21T08:54:30Z -0.2101696 -0.2335066
sp029-20210209T1920 4802982 123 2021-02-21T11:02:45Z 35.690675 -124.22795 35.69055 -124.22720000000001 2021-02-21T10:37:30Z -0.1977275 -0.2111125
sp029-20210209T1920 4802982 124 2021-02-21T12:45:30Z 35.69005 -124.22815 35.6901 -124.2286 2021-02-21T12:21:00Z -0.1709629 -0.2014053
sp029-20210209T1920 4802982 125 2021-02-21T14:30:15Z 35.689675 -124.2282 35.68955 -124.2282 2021-02-21T14:04:30Z -0.1673139 -0.2058805
sp029-20210209T1920 4802982 126 2021-02-21T16:13:15Z 35.687925 -124.22727499999999 35.68835 -124.22775 2021-02-21T15:48:30Z -0.154077 -0.2401076
sp029-20210209T1920 4802982 127 2021-02-21T18:41:00Z 35.68865 -124.2219 35.688 -124.2236 2021-02-21T18:01:00Z -0.09252039 -0.2147475
sp029-20210209T1920 4802982 128 2021-02-21T21:29:30Z 35.687325 -124.22342499999999 35.68765 -124.22255 2021-02-21T20:48:00Z -0.1151049 -0.2784851
sp029-20210209T1920 4802982 129 2021-02-22T00:17:00Z 35.69115 -124.2216 35.6896 -124.2225 2021-02-21T23:36:00Z -0.08734979 -0.1836213
sp029-20210209T1920 4802982 130 2021-02-22T03:06:15Z 35.680975000000004 -124.250175 35.68475 -124.24035 2021-02-22T02:24:30Z -0.0788774 -0.191905
sp029-20210209T1920 4802982 131 2021-02-22T05:52:45Z 35.66375 -124.28815 35.668 -124.27860000000001 2021-02-22T05:12:30Z -0.07345951 -0.2396885
sp029-20210209T1920 4802982 132 2021-02-22T08:36:00Z 35.645675 -124.3334 35.65005 -124.3215 2021-02-22T07:56:00Z -0.1654871 -0.2308385
sp029-20210209T1920 4802982 133 2021-02-22T11:21:30Z 35.63395 -124.38965 35.6362 -124.3751 2021-02-22T10:41:00Z -0.2583761 -0.1524541
sp029-20210209T1920 4802982 134 2021-02-22T14:05:00Z 35.620925 -124.44704999999999 35.62435 -124.4331 2021-02-22T13:25:00Z -0.2512535 -0.07333794
sp029-20210209T1920 4802982 135 2021-02-22T16:48:00Z 35.6026 -124.495975 35.6075 -124.48465 2021-02-22T16:08:00Z -0.1892511 -0.07362658
sp029-20210209T1920 4802982 136 2021-02-22T19:33:15Z 35.58415 -124.545675 35.5886 -124.53305 2021-02-22T18:52:30Z -0.2094589 -0.08603726
sp029-20210209T1920 4802982 137 2021-02-22T22:20:00Z 35.5697 -124.593575 35.572900000000004 -124.58195 2021-02-22T21:39:00Z -0.1685197 -0.04175395
sp029-20210209T1920 4802982 138 2021-02-23T01:09:15Z 35.55765 -124.64455 35.560500000000005 -124.63159999999999 2021-02-23T00:27:30Z -0.2291253 0.01596657
sp029-20210209T1920 4802982 139 2021-02-23T02:48:45Z 35.556075 -124.659325 35.55565 -124.65895 2021-02-23T02:30:30Z -0.2805578 0.03338791
sp029-20210209T1920 4802982 140 2021-02-23T04:05:00Z 35.5547 -124.6626 35.5552 -124.6619 2021-02-23T03:47:00Z -0.3061517 -0.01195236
sp029-20210209T1920 4802982 141 2021-02-23T05:20:45Z 35.55265 -124.6655 35.5531 -124.66499999999999 2021-02-23T05:02:30Z -0.2945502 -0.04597506
sp029-20210209T1920 4802982 142 2021-02-23T06:33:00Z 35.551725 -124.668175 35.55175 -124.66755 2021-02-23T06:16:00Z -0.3160334 -0.07674797
sp029-20210209T1920 4802982 143 2021-02-23T07:54:30Z 35.552925 -124.67255 35.552350000000004 -124.67160000000001 2021-02-23T07:34:00Z -0.3012501 -0.0412542
sp029-20210209T1920 4802982 144 2021-02-23T09:18:45Z 35.552625 -124.677575 35.55275 -124.67645 2021-02-23T08:58:30Z -0.3369433 -0.03120546
sp029-20210209T1920 4802982 145 2021-02-23T10:42:00Z 35.552899999999994 -124.681225 35.5526 -124.68065 2021-02-23T10:22:00Z -0.297771 -0.01717073
sp029-20210209T1920 4802982 146 2021-02-23T12:05:00Z 35.55435 -124.68615 35.5539 -124.685 2021-02-23T11:45:00Z -0.3449156 0.04799391
sp029-20210209T1920 4802982 147 2021-02-23T13:27:15Z 35.55585 -124.69332499999999 35.555499999999995 -124.69165 2021-02-23T13:07:30Z -0.3820185 0.122119
sp029-20210209T1920 4802982 148 2021-02-23T14:49:15Z 35.55855 -124.70054999999999 35.5578 -124.6991 2021-02-23T14:29:30Z -0.3489971 0.1759391
sp029-20210209T1920 4802982 149 2021-02-23T16:15:45Z 35.559725 -124.705525 35.559650000000005 -124.70474999999999 2021-02-23T15:54:30Z -0.3001429 0.1261559
sp029-20210209T1920 4802982 150 2021-02-23T17:46:00Z 35.556725 -124.709925 35.55775 -124.70905 2021-02-23T17:24:00Z -0.2873029 0.03874998
sp029-20210209T1920 4802982 151 2021-02-23T19:28:15Z 35.554 -124.71095 35.554500000000004 -124.71119999999999 2021-02-23T19:02:30Z -0.24376 0.009282492
sp029-20210209T1920 4802982 152 2021-02-23T21:13:30Z 35.55215 -124.709475 35.5526 -124.71015 2021-02-23T20:48:00Z -0.2325936 -0.01558346
sp029-20210209T1920 4802982 153 2021-02-23T22:56:15Z 35.552425 -124.707325 35.552049999999994 -124.70795 2021-02-23T22:31:30Z -0.2317482 -0.01195696
sp029-20210209T1920 4802982 154 2021-02-24T00:38:30Z 35.553925 -124.704225 35.553349999999995 -124.70525 2021-02-24T00:14:00Z -0.2118511 0.007317913
sp029-20210209T1920 4802982 155 2021-02-24T02:22:30Z 35.553850000000004 -124.70294999999999 35.5539 -124.7032 2021-02-24T01:57:00Z -0.2530124 -0.001840428
sp029-20210209T1920 4802982 156 2021-02-24T04:04:30Z 35.553975 -124.705 35.55375 -124.7045 2021-02-24T03:40:00Z -0.3154981 0.01176622
sp029-20210209T1920 4802982 157 2021-02-24T05:49:15Z 35.553349999999995 -124.7096 35.5535 -124.7085 2021-02-24T05:23:30Z -0.3304991 -0.001907809
sp029-20210209T1920 4802982 158 2021-02-24T07:33:45Z 35.5533 -124.7144 35.5531 -124.7135 2021-02-24T07:08:30Z -0.3224479 0.01354021
sp029-20210209T1920 4802982 159 2021-02-24T09:14:00Z 35.5547 -124.717175 35.554199999999994 -124.71685 2021-02-24T08:50:00Z -0.3126273 0.06174205
sp029-20210209T1920 4802982 160 2021-02-24T10:56:00Z 35.55585 -124.71905000000001 35.555499999999995 -124.7188 2021-02-24T10:31:00Z -0.2875937 0.08280732
sp029-20210209T1920 4802982 161 2021-02-24T12:41:15Z 35.557775 -124.71985000000001 35.557249999999996 -124.72 2021-02-24T12:15:30Z -0.247842 0.1156579
sp029-20210209T1920 4802982 162 2021-02-24T14:25:00Z 35.5577 -124.71757500000001 35.557900000000004 -124.71845 2021-02-24T14:00:00Z -0.1871736 0.1083244
sp029-20210209T1920 4802982 163 2021-02-24T16:09:45Z 35.554825 -124.715175 35.55565 -124.71585 2021-02-24T15:44:30Z -0.20437 0.0506029
sp029-20210209T1920 4802982 164 2021-02-24T18:03:45Z 35.550200000000004 -124.71275 35.5514 -124.71350000000001 2021-02-24T17:35:30Z -0.2398671 -0.0280711
sp029-20210209T1920 4802982 165 2021-02-24T20:03:00Z 35.548725 -124.710025 35.548649999999995 -124.71085 2021-02-24T19:34:00Z -0.2304768 -0.0337076
sp029-20210209T1920 4802982 166 2021-02-24T22:02:45Z 35.547925 -124.7056 35.54805 -124.7069 2021-02-24T21:33:30Z -0.2084091 -0.05166076
sp029-20210209T1920 4802982 167 2021-02-25T00:00:15Z 35.548649999999995 -124.702325 35.5481 -124.70315 2021-02-24T23:32:30Z -0.2381557 -0.03800336
sp029-20210209T1920 4802982 168 2021-02-25T01:58:00Z 35.55285 -124.702225 35.551500000000004 -124.70224999999999 2021-02-25T01:29:00Z -0.28117 0.04067706
sp029-20210209T1920 4802982 169 2021-02-25T03:53:30Z 35.55805 -124.70285 35.5566 -124.703 2021-02-25T03:26:00Z -0.2832823 0.08146048
sp029-20210209T1920 4802982 170 2021-02-25T05:52:30Z 35.553125 -124.711975 35.55525 -124.70925 2021-02-25T05:23:00Z -0.2962051 0.0811871
sp029-20210209T1920 4802982 171 2021-02-25T07:50:30Z 35.551375 -124.7157 35.551249999999996 -124.7157 2021-02-25T07:22:00Z -0.269152 0.08079804
