NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Scripps Institution of Oceanography Instrument Development Group - sp052-
20190326T1708
Subscribe RSS
Institution:  Scripps Institution of Oceanography   (Dataset ID: ioos-gliderdac-sp052-20190326T1708)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 920)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option:
    trajectory ?  =  1 option:
    profile_id ?  =  920 options
    time ?  =  919 options
    latitude ?  =  degrees_north   782 options
    longitude ?  =  degrees_east   849 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
1 2019-03-26T18:23:15Z 36.7998 -121.87647
2 2019-03-26T19:31:00Z 36.79553 -121.88357
3 2019-03-26T20:42:15Z 36.79193 -121.89317
4 2019-03-26T21:47:45Z 36.78995 -121.90405
5 2019-03-26T23:34:45Z 36.78613 -121.92472
6 2019-03-27T01:37:15Z 36.78013 -121.9507
7 2019-03-27T03:34:15Z 36.77228 -121.97582
8 2019-03-27T05:37:00Z 36.76465 -121.9993
9 2019-03-27T07:37:15Z 36.75423 -122.0208
10 2019-03-27T09:59:00Z 36.73505 -122.0281
11 2019-03-27T12:25:00Z 36.71398 -122.0302
12 2019-03-27T14:52:45Z 36.71267 -122.05127
13 2019-03-27T18:31:15Z 36.72155 -122.0934
14 2019-03-27T22:26:45Z 36.7126 -122.06942
15 2019-03-28T02:28:30Z 36.69362 -122.02577
16 2019-03-28T06:30:45Z 36.70268 -122.04917
17 2019-03-28T11:02:54Z 36.72898 -122.09065
18 2019-03-28T15:40:16Z 36.72026 -122.066
19 2019-03-28T20:21:30Z 36.69241 -122.02818
20 2019-03-29T01:25:30Z 36.70497 -122.05764
21 2019-03-29T06:32:46Z 36.69869 -122.03004
22 2019-03-29T12:15:30Z 36.71138 -122.05766
23 2019-03-29T17:53:52Z 36.69751 -122.02973
24 2019-03-29T23:29:14Z 36.70901 -122.05878
25 2019-03-30T04:59:10Z 36.69705 -122.033
26 2019-03-30T10:31:28Z 36.71237 -122.06126
27 2019-03-30T16:01:30Z 36.70229 -122.03005
28 2019-03-30T21:37:12Z 36.71041 -122.05698
29 2019-03-31T03:09:26Z 36.69474 -122.026
30 2019-03-31T08:45:26Z 36.70488 -122.05495
31 2019-03-31T14:27:26Z 36.70098 -122.02059
32 2019-03-31T20:03:46Z 36.70981 -122.04786
33 2019-04-01T07:52:40Z 36.73684 -122.10741
34 2019-04-01T19:55:58Z 36.72136 -122.07641
35 2019-04-02T07:44:00Z 36.6928 -122.03649
36 2019-04-02T19:29:42Z 36.71666 -122.07517
37 2019-04-03T07:21:38Z 36.70082 -122.03934
38 2019-04-03T19:10:12Z 36.71793 -122.07196
39 2019-04-04T07:01:26Z 36.6978 -122.02767
40 2019-04-04T18:46:36Z 36.70868 -122.06217
41 2019-04-05T06:33:08Z 36.69429 -122.019
42 2019-04-05T18:19:42Z 36.71241 -122.05413
43 2019-04-06T06:03:48Z 36.68484 -122.01621
44 2019-04-06T17:48:22Z 36.70506 -122.04851
45 2019-04-07T05:29:20Z 36.72312 -122.10404
46 2019-04-07T17:20:42Z 36.71897 -122.06741
47 2019-04-08T05:04:48Z 36.69229 -122.03722
48 2019-04-08T16:50:34Z 36.71801 -122.0707
49 2019-04-09T04:43:06Z 36.70414 -122.03698
50 2019-04-09T16:31:34Z 36.72213 -122.0795
51 2019-04-10T04:23:04Z 36.70346 -122.04398
52 2019-04-10T16:11:26Z 36.71457 -122.08816
53 2019-04-11T03:56:48Z 36.70402 -122.041
54 2019-04-11T15:38:18Z 36.72367 -122.07364
55 2019-04-12T03:29:26Z 36.69889 -122.03212
56 2019-04-12T15:10:30Z 36.72228 -122.06997
57 2019-04-13T02:58:08Z 36.69601 -122.02365
58 2019-04-13T14:44:00Z 36.70261 -122.07091
59 2019-04-14T02:29:00Z 36.71053 -122.00638
60 2019-04-14T14:04:04Z 36.70251 -122.06027
61 2019-04-15T01:37:04Z 36.74912 -122.07326
62 2019-04-15T13:25:48Z 36.71652 -122.08809
63 2019-04-16T01:09:28Z 36.70167 -122.0321
64 2019-04-16T13:01:04Z 36.70778 -122.09402
65 2019-04-17T00:44:58Z 36.71223 -122.0485
66 2019-04-17T12:27:00Z 36.71598 -122.10072
67 2019-04-18T00:07:18Z 36.70991 -122.05217
68 2019-04-18T11:46:50Z 36.72593 -122.10289
69 2019-04-18T23:27:02Z 36.7149 -122.06033
70 2019-04-19T11:07:48Z 36.69019 -122.01132
71 2019-04-19T22:52:12Z 36.71442 -122.05364
72 2019-04-20T10:35:52Z 36.68924 -122.02313
73 2019-04-20T22:23:56Z 36.71477 -122.05529
74 2019-04-21T10:15:04Z 36.68563 -122.0289
75 2019-04-21T22:02:34Z 36.70886 -122.05865
76 2019-04-22T09:47:16Z 36.68994 -122.01301
77 2019-04-22T21:39:50Z 36.71316 -122.03944
78 2019-04-23T09:30:32Z 36.71426 -122.10261
79 2019-04-23T11:57:45Z 36.71573 -122.09402
80 2019-04-23T13:34:30Z 36.71928 -122.07317
81 2019-04-23T15:12:15Z 36.7236 -122.05355
82 2019-04-23T16:46:30Z 36.7254 -122.0341
83 2019-04-23T18:21:15Z 36.72453 -122.04272
84 2019-04-24T04:13:04Z 36.71494 -122.0873
85 2019-04-24T14:34:04Z 36.71123 -122.04754
86 2019-04-25T00:48:36Z 36.72223 -122.07378
87 2019-04-25T12:03:30Z 36.70919 -122.03717
88 2019-04-25T23:40:10Z 36.71335 -122.08899
89 2019-04-26T02:06:00Z 36.71723 -122.08235
90 2019-04-26T03:47:00Z 36.7218 -122.06472
91 2019-04-26T05:19:15Z 36.72558 -122.04865
92 2019-04-26T06:54:00Z 36.72365 -122.03292
93 2019-04-26T08:31:30Z 36.72633 -122.04565
94 2019-04-26T10:10:15Z 36.72608 -122.03935
95 2019-04-26T11:47:30Z 36.72385 -122.05152
96 2019-04-26T13:24:45Z 36.7253 -122.04417
97 2019-04-26T14:59:15Z 36.71775 -122.03872
98 2019-04-26T15:56:45Z 36.7212 -122.04005
99 2019-04-26T16:40:00Z 36.72758 -122.03817
100 2019-04-26T17:23:00Z 36.72675 -122.03797
101 2019-04-26T19:28:30Z 36.7268 -122.01517
102 2019-04-26T22:01:30Z 36.73455 -121.98342
103 2019-04-26T23:12:15Z 36.73573 -121.97932
104 2019-04-26T23:57:00Z 36.73453 -121.98375
105 2019-04-27T00:41:00Z 36.73353 -121.98882
106 2019-04-27T02:45:30Z 36.7291 -122.01347
107 2019-04-27T05:16:45Z 36.72793 -122.04625
108 2019-04-27T16:33:00Z 36.7 -122.00955
109 2019-04-28T04:14:20Z 36.70131 -122.05388
110 2019-04-28T15:56:10Z 36.72909 -122.09012
111 2019-04-29T03:41:00Z 36.71277 -122.04837
112 2019-04-29T15:31:50Z 36.72085 -122.09352
113 2019-04-30T03:21:40Z 36.70523 -122.05102
114 2019-04-30T15:07:40Z 36.71858 -122.08595
115 2019-05-01T03:00:40Z 36.70589 -122.04365
116 2019-05-01T14:43:30Z 36.71668 -122.08612
117 2019-05-02T02:17:30Z 36.70657 -122.03848
118 2019-05-02T13:55:20Z 36.72076 -122.07542
119 2019-05-03T01:32:20Z 36.70065 -122.04003
120 2019-05-03T13:11:20Z 36.71698 -122.0815
121 2019-05-04T00:52:20Z 36.70868 -122.04193
122 2019-05-04T12:37:10Z 36.71805 -122.07696
123 2019-05-05T00:16:10Z 36.70885 -122.03341
124 2019-05-05T11:58:40Z 36.70915 -122.08329
125 2019-05-05T23:42:00Z 36.70052 -122.04221
126 2019-05-06T11:31:50Z 36.72087 -122.0798
127 2019-05-06T23:20:20Z 36.70623 -122.03896
128 2019-05-07T11:09:40Z 36.7248 -122.08014
129 2019-05-07T22:51:30Z 36.70181 -122.03978
130 2019-05-08T10:32:30Z 36.71315 -122.08598
131 2019-05-08T22:19:50Z 36.70643 -122.04405
132 2019-05-09T10:10:50Z 36.71418 -122.08756
133 2019-05-09T21:51:50Z 36.70855 -122.03946
134 2019-05-10T09:36:00Z 36.70955 -122.09039
135 2019-05-10T21:30:20Z 36.707 -122.04583
136 2019-05-11T09:12:50Z 36.71742 -122.08745
137 2019-05-11T20:53:00Z 36.71489 -122.04315
138 2019-05-12T08:38:20Z 36.71623 -122.08908
139 2019-05-12T20:17:10Z 36.71267 -122.03961
140 2019-05-13T08:02:00Z 36.71172 -122.0822
141 2019-05-13T19:52:30Z 36.69668 -122.02063
142 2019-05-14T07:44:00Z 36.70837 -122.06082
143 2019-05-14T19:36:10Z 36.7112 -121.99118
144 2019-05-15T05:29:50Z 36.70623 -122.00417
145 2019-05-15T16:28:10Z 36.72829 -122.04041
146 2019-05-16T04:09:30Z 36.70661 -122.08644
147 2019-05-16T15:53:20Z 36.69484 -122.04273
148 2019-05-17T03:34:00Z 36.70845 -122.0839
149 2019-05-17T15:13:40Z 36.71192 -122.04791
150 2019-05-18T02:55:30Z 36.72256 -122.08784
151 2019-05-18T14:35:10Z 36.70153 -122.0438
152 2019-05-19T02:13:10Z 36.71718 -122.0808
153 2019-05-19T13:52:10Z 36.71088 -122.03382
154 2019-05-20T01:43:20Z 36.72631 -122.07834
155 2019-05-20T13:31:10Z 36.69719 -122.0398
156 2019-05-21T01:28:00Z 36.71204 -122.07292
157 2019-05-21T13:12:30Z 36.70615 -122.02698
158 2019-05-21T15:40:00Z 36.7076 -122.03087
159 2019-05-21T17:16:30Z 36.71298 -122.04225
160 2019-05-21T19:09:00Z 36.7159 -122.04695
161 2019-05-21T21:09:00Z 36.71353 -122.05005
162 2019-05-21T23:09:30Z 36.71535 -122.05117
163 2019-05-22T01:08:30Z 36.72145 -122.04965
164 2019-05-22T03:21:30Z 36.70983 -122.0365
165 2019-05-22T05:42:30Z 36.70858 -122.03672
166 2019-05-22T07:43:00Z 36.7171 -122.03945
167 2019-05-22T09:21:45Z 36.7277 -122.04095
168 2019-05-22T10:59:45Z 36.7168 -122.03515
169 2019-05-22T12:36:45Z 36.7193 -122.03765
170 2019-05-22T14:15:30Z 36.7286 -122.04172
171 2019-05-22T15:15:00Z 36.72363 -122.0404
172 2019-05-22T16:00:00Z 36.72227 -122.04005
173 2019-05-22T16:45:30Z 36.7233 -122.04057
174 2019-05-22T18:52:15Z 36.73265 -122.02517
175 2019-05-22T21:09:00Z 36.7377 -122.00365
176 2019-05-22T22:15:00Z 36.7372 -121.99305
177 2019-05-22T23:01:15Z 36.7363 -121.98785
178 2019-05-22T23:46:30Z 36.73693 -121.9832
179 2019-05-23T00:34:00Z 36.73422 -121.98637
180 2019-05-23T01:42:30Z 36.7317 -121.99612
181 2019-05-23T02:53:30Z 36.72945 -122.00742
182 2019-05-23T05:11:15Z 36.73272 -122.03042
183 2019-05-23T07:44:45Z 36.72605 -122.06017
184 2019-05-23T10:20:30Z 36.71717 -122.09287
185 2019-05-23T12:55:30Z 36.72165 -122.07802
186 2019-05-23T15:27:30Z 36.71403 -122.08855
187 2019-05-24T02:44:00Z 36.70577 -122.04815
188 2019-05-24T14:27:00Z 36.73083 -122.08556
189 2019-05-25T02:13:10Z 36.71028 -122.04921
190 2019-05-25T14:02:00Z 36.73029 -122.08527
191 2019-05-26T01:45:00Z 36.71123 -122.05433
192 2019-05-26T13:31:20Z 36.72126 -122.09561
193 2019-05-27T01:15:10Z 36.71169 -122.04477
194 2019-05-27T12:59:00Z 36.70803 -122.09303
195 2019-05-28T00:48:20Z 36.71374 -122.04061
196 2019-05-28T12:28:30Z 36.71737 -122.09232
197 2019-05-29T00:05:10Z 36.70599 -122.04498
198 2019-05-29T11:45:40Z 36.71628 -122.09184
199 2019-05-29T23:35:10Z 36.70106 -122.04704
200 2019-05-30T02:00:00Z 36.70878 -122.04085
201 2019-05-30T03:39:15Z 36.72248 -122.0408
202 2019-05-30T05:18:15Z 36.71995 -122.02592
203 2019-05-30T06:58:30Z 36.72208 -122.0324
204 2019-05-30T08:39:00Z 36.7303 -122.04747
205 2019-05-30T10:18:30Z 36.72607 -122.0402
206 2019-05-30T11:57:15Z 36.7297 -122.05027
207 2019-05-30T13:37:15Z 36.72678 -122.04145
208 2019-05-30T14:39:30Z 36.72343 -122.0414
209 2019-05-30T16:48:30Z 36.73492 -122.02402
210 2019-05-30T19:25:45Z 36.73625 -121.99297
211 2019-05-30T20:38:00Z 36.73313 -121.98742
212 2019-05-30T21:25:15Z 36.73065 -121.99147
213 2019-05-30T23:37:30Z 36.7346 -122.01277
214 2019-05-31T02:12:45Z 36.7272 -122.04097
215 2019-05-31T04:04:45Z 36.7214 -122.06192
216 2019-05-31T05:41:45Z 36.72033 -122.07977
217 2019-05-31T07:18:00Z 36.72198 -122.06877
218 2019-05-31T08:58:15Z 36.72102 -122.07752
219 2019-05-31T10:37:15Z 36.719 -122.0687
220 2019-05-31T12:15:00Z 36.72008 -122.07847
221 2019-05-31T13:51:00Z 36.71885 -122.06912
222 2019-05-31T15:28:30Z 36.72142 -122.05095
223 2019-05-31T17:28:15Z 36.7126 -122.05695
224 2019-05-31T19:36:30Z 36.71385 -122.0493
225 2019-05-31T21:53:00Z 36.7163 -122.05025
226 2019-06-01T00:14:30Z 36.71713 -122.04032
227 2019-06-01T02:09:15Z 36.72335 -122.04895
228 2019-06-01T03:48:30Z 36.72355 -122.0652
229 2019-06-01T05:23:15Z 36.7153 -122.05662
230 2019-06-01T06:58:15Z 36.70455 -122.03992
231 2019-06-01T08:35:00Z 36.70638 -122.04655
232 2019-06-01T10:13:30Z 36.71248 -122.06377
233 2019-06-01T11:53:15Z 36.70965 -122.0553
234 2019-06-01T13:30:00Z 36.71393 -122.0633
235 2019-06-01T15:07:30Z 36.71032 -122.05495
236 2019-06-02T02:06:02Z 36.72441 -122.10846
237 2019-06-02T13:48:56Z 36.71714 -122.07646
238 2019-06-03T01:20:38Z 36.70101 -122.02913
239 2019-06-03T12:49:34Z 36.7144 -122.06704
240 2019-06-04T00:32:52Z 36.69429 -122.03024
241 2019-06-04T12:12:38Z 36.71062 -122.06318
242 2019-06-04T23:59:04Z 36.7118 -122.02961
243 2019-06-05T11:55:02Z 36.71342 -122.06289
244 2019-06-05T23:43:00Z 36.69564 -122.01747
245 2019-06-06T11:22:10Z 36.70623 -122.05382
246 2019-06-06T23:05:44Z 36.73994 -122.11067
247 2019-06-07T10:57:50Z 36.72026 -122.08126
248 2019-06-07T22:48:52Z 36.70004 -122.01609
249 2019-06-08T10:29:28Z 36.70313 -122.07868
250 2019-06-08T22:15:32Z 36.71025 -122.02533
251 2019-06-09T10:04:46Z 36.7103 -122.08514
252 2019-06-09T21:45:56Z 36.70644 -122.03094
253 2019-06-10T09:25:46Z 36.71139 -122.07953
254 2019-06-10T21:09:30Z 36.7122 -122.02728
255 2019-06-11T08:42:16Z 36.70662 -122.07734
256 2019-06-11T20:15:18Z 36.70236 -122.03053
257 2019-06-12T07:53:38Z 36.71219 -122.07761
258 2019-06-12T19:35:38Z 36.71275 -122.02906
259 2019-06-13T07:10:16Z 36.7239 -122.07961
260 2019-06-13T18:44:10Z 36.70755 -122.04646
261 2019-06-14T06:25:30Z 36.72297 -122.08544
262 2019-06-14T18:07:50Z 36.7066 -122.04391
263 2019-06-15T05:47:52Z 36.71233 -122.08434
264 2019-06-15T17:28:54Z 36.70306 -122.02377
265 2019-06-16T05:04:18Z 36.70712 -122.07356
266 2019-06-16T16:51:26Z 36.69469 -122.03103
267 2019-06-17T04:26:12Z 36.70298 -122.08095
268 2019-06-17T16:07:24Z 36.71407 -122.02186
269 2019-06-18T03:48:24Z 36.71257 -122.07649
270 2019-06-18T15:14:58Z 36.70728 -122.03151
271 2019-06-19T02:47:48Z 36.71779 -122.08662
272 2019-06-19T06:09:52Z 36.71769 -122.07615
273 2019-06-19T08:55:00Z 36.72571 -122.05644
274 2019-06-19T11:39:26Z 36.72417 -122.03041
275 2019-06-19T13:28:18Z 36.72578 -122.03442
276 2019-06-19T15:07:46Z 36.72011 -122.03915
277 2019-06-19T16:45:46Z 36.72663 -122.04018
278 2019-06-19T18:22:16Z 36.72077 -122.04261
279 2019-06-19T19:59:22Z 36.7262 -122.03914
280 2019-06-19T20:54:00Z 36.72383 -122.04045
281 2019-06-19T21:38:45Z 36.72625 -122.0398
282 2019-06-19T22:25:00Z 36.72368 -122.0404
283 2019-06-19T23:13:30Z 36.72673 -122.03905
284 2019-06-19T23:58:45Z 36.72478 -122.04055
285 2019-06-20T00:44:45Z 36.72763 -122.0389
286 2019-06-20T01:31:30Z 36.72528 -122.03958
287 2019-06-20T02:17:30Z 36.72845 -122.03952
288 2019-06-20T03:02:45Z 36.72673 -122.04092
289 2019-06-20T03:47:00Z 36.72408 -122.03857
290 2019-06-20T04:31:00Z 36.72635 -122.0434
291 2019-06-20T05:15:45Z 36.72713 -122.04285
292 2019-06-20T05:59:45Z 36.72555 -122.04025
293 2019-06-20T06:44:00Z 36.72355 -122.0378
294 2019-06-20T07:29:30Z 36.72668 -122.04265
295 2019-06-20T08:14:00Z 36.7267 -122.04195
296 2019-06-20T09:00:30Z 36.72485 -122.03872
297 2019-06-20T09:45:45Z 36.72503 -122.0442
298 2019-06-20T10:31:45Z 36.72533 -122.04222
299 2019-06-20T11:17:00Z 36.72345 -122.03795
300 2019-06-20T12:01:30Z 36.72578 -122.04172
301 2019-06-20T12:46:00Z 36.72438 -122.03982
302 2019-06-20T13:30:45Z 36.7265 -122.04192
303 2019-06-20T14:16:15Z 36.7246 -122.03897
304 2019-06-20T16:28:00Z 36.73228 -122.01187
305 2019-06-20T19:04:30Z 36.73845 -121.9802
306 2019-06-20T20:15:00Z 36.73778 -121.97817
307 2019-06-20T21:00:00Z 36.73625 -121.9862
308 2019-06-20T23:10:00Z 36.7317 -122.01407
309 2019-06-21T01:48:15Z 36.72753 -122.04455
310 2019-06-21T03:43:15Z 36.7237 -122.06495
311 2019-06-21T05:22:30Z 36.71898 -122.08317
312 2019-06-21T16:21:16Z 36.70542 -122.03464
313 2019-06-22T04:10:46Z 36.71946 -122.08392
314 2019-06-22T15:54:10Z 36.70595 -122.03837
315 2019-06-23T03:38:54Z 36.71615 -122.08252
316 2019-06-23T15:19:30Z 36.70813 -122.03052
317 2019-06-24T02:57:04Z 36.71538 -122.0752
318 2019-06-24T14:36:22Z 36.70135 -122.02547
319 2019-06-25T02:22:14Z 36.71315 -122.07096
320 2019-06-25T14:10:14Z 36.70371 -122.02438
321 2019-06-26T01:53:46Z 36.71554 -122.07225
322 2019-06-26T04:17:00Z 36.71618 -122.0666
323 2019-06-26T05:52:45Z 36.71705 -122.05077
324 2019-06-26T07:29:45Z 36.72872 -122.05615
325 2019-06-26T09:08:30Z 36.72585 -122.05007
326 2019-06-26T10:45:45Z 36.71623 -122.0392
327 2019-06-26T12:25:45Z 36.721 -122.05097
328 2019-06-26T14:04:45Z 36.71895 -122.0455
329 2019-06-26T15:41:30Z 36.7244 -122.05705
330 2019-06-26T17:33:15Z 36.72182 -122.0529
331 2019-06-26T19:34:30Z 36.71738 -122.03747
332 2019-06-26T21:40:00Z 36.71773 -122.04405
333 2019-06-26T23:42:30Z 36.7236 -122.05447
334 2019-06-27T01:41:00Z 36.71693 -122.04202
335 2019-06-27T03:43:00Z 36.71803 -122.04652
336 2019-06-27T05:43:45Z 36.7273 -122.053
337 2019-06-27T07:29:30Z 36.72883 -122.0424
338 2019-06-27T09:07:15Z 36.71627 -122.04257
339 2019-06-27T10:48:30Z 36.7219 -122.04045
340 2019-06-27T11:50:00Z 36.72095 -122.04265
341 2019-06-27T12:36:00Z 36.72207 -122.04265
342 2019-06-27T13:19:00Z 36.7254 -122.04025
343 2019-06-27T14:06:30Z 36.72222 -122.0395
344 2019-06-27T16:14:15Z 36.72775 -122.01747
345 2019-06-27T18:49:15Z 36.73505 -121.98692
346 2019-06-27T20:02:45Z 36.73365 -121.98342
347 2019-06-27T22:12:30Z 36.7344 -122.0069
348 2019-06-28T00:50:15Z 36.7267 -122.0369
349 2019-06-28T02:47:45Z 36.72315 -122.05882
350 2019-06-28T04:30:45Z 36.7218 -122.07952
351 2019-06-28T06:12:15Z 36.7204 -122.07187
352 2019-06-28T17:12:20Z 36.69644 -122.01832
353 2019-06-29T05:00:24Z 36.70625 -122.06504
354 2019-06-29T16:53:58Z 36.7002 -122.01047
355 2019-06-30T04:39:42Z 36.70242 -122.07599
356 2019-06-30T16:22:34Z 36.72997 -122.04796
357 2019-07-01T04:05:38Z 36.71809 -122.09685
358 2019-07-01T15:50:12Z 36.70725 -122.04828
359 2019-07-02T03:36:18Z 36.7208 -122.10335
360 2019-07-02T15:18:48Z 36.71607 -122.06705
361 2019-07-03T02:54:46Z 36.67685 -122.03157
362 2019-07-03T14:34:08Z 36.7049 -122.03959
363 2019-07-04T02:14:16Z 36.72 -122.09653
364 2019-07-04T13:49:46Z 36.70467 -122.05428
365 2019-07-05T01:38:22Z 36.72613 -122.09063
366 2019-07-05T13:21:48Z 36.71989 -122.03956
367 2019-07-06T01:04:26Z 36.68227 -122.04791
368 2019-07-06T12:40:38Z 36.71181 -122.08302
369 2019-07-07T00:20:12Z 36.70994 -122.03629
370 2019-07-07T11:57:26Z 36.71487 -122.08594
371 2019-07-07T23:38:26Z 36.70853 -122.04231
372 2019-07-08T11:11:56Z 36.71992 -122.08745
373 2019-07-08T22:50:40Z 36.71308 -122.04956
374 2019-07-09T10:23:06Z 36.72219 -122.09748
375 2019-07-09T22:05:54Z 36.71471 -122.06062
376 2019-07-10T09:46:16Z 36.68414 -122.03969
377 2019-07-10T21:23:10Z 36.72221 -122.05358
378 2019-07-11T09:06:00Z 36.71779 -122.10474
379 2019-07-11T11:34:30Z 36.71933 -122.09852
380 2019-07-11T13:15:45Z 36.72043 -122.08085
381 2019-07-11T14:56:00Z 36.7211 -122.06197
382 2019-07-11T15:56:30Z 36.72235 -122.0531
383 2019-07-11T16:42:30Z 36.72363 -122.04715
384 2019-07-11T18:53:15Z 36.731 -122.0227
385 2019-07-11T21:33:15Z 36.73868 -121.9908
386 2019-07-11T22:46:45Z 36.73723 -121.98765
387 2019-07-11T23:31:45Z 36.73448 -121.99527
388 2019-07-12T01:41:30Z 36.73498 -122.02245
389 2019-07-12T04:19:15Z 36.72818 -122.05402
390 2019-07-12T06:13:00Z 36.7212 -122.07447
391 2019-07-12T07:52:45Z 36.7241 -122.09032
392 2019-07-12T09:32:30Z 36.72148 -122.08085
393 2019-07-12T11:09:30Z 36.71893 -122.09065
394 2019-07-12T12:49:30Z 36.72045 -122.08087
395 2019-07-12T14:28:30Z 36.71747 -122.08762
396 2019-07-13T01:24:36Z 36.73 -122.05164
397 2019-07-13T13:02:22Z 36.71401 -122.08606
398 2019-07-14T00:43:06Z 36.73877 -122.06157
399 2019-07-14T12:21:22Z 36.70944 -122.09059
400 2019-07-15T00:12:04Z 36.7369 -122.06665
401 2019-07-15T12:00:18Z 36.7051 -122.08199
402 2019-07-15T23:43:02Z 36.73085 -122.08897
403 2019-07-16T11:26:24Z 36.70392 -122.02973
404 2019-07-16T23:13:02Z 36.71568 -122.06841
405 2019-07-17T10:46:02Z 36.6995 -122.0287
406 2019-07-17T22:26:54Z 36.71755 -122.05193
407 2019-07-18T10:14:52Z 36.71233 -122.1075
408 2019-07-18T21:57:16Z 36.70451 -122.07006
409 2019-07-19T00:19:00Z 36.71573 -122.0543
410 2019-07-19T01:59:45Z 36.72615 -122.03632
411 2019-07-19T03:38:15Z 36.72392 -122.04377
412 2019-07-19T05:17:00Z 36.7276 -122.03397
413 2019-07-19T06:15:00Z 36.72778 -122.03362
414 2019-07-19T06:58:45Z 36.72533 -122.0394
415 2019-07-19T07:43:45Z 36.7259 -122.03735
416 2019-07-19T08:27:00Z 36.72458 -122.0404
417 2019-07-19T09:13:30Z 36.72555 -122.0389
418 2019-07-19T09:57:45Z 36.72435 -122.04025
419 2019-07-19T10:44:30Z 36.72677 -122.03717
420 2019-07-19T11:29:30Z 36.72635 -122.03692
421 2019-07-19T12:13:00Z 36.7244 -122.03945
422 2019-07-19T12:55:15Z 36.72947 -122.03892
423 2019-07-19T13:38:45Z 36.72952 -122.03845
424 2019-07-19T15:51:00Z 36.72455 -122.01497
425 2019-07-19T18:29:45Z 36.73075 -121.9883
426 2019-07-19T19:44:45Z 36.73633 -121.97927
427 2019-07-19T20:32:00Z 36.73608 -121.9837
428
429 2019-07-19T22:04:30Z 36.73462 -121.99732
430 2019-07-20T00:14:00Z 36.72187 -122.01485
431 2019-07-20T02:52:15Z 36.72173 -122.04482
432 2019-07-20T04:46:30Z 36.7249 -122.0687
433 2019-07-20T06:23:30Z 36.72195 -122.06922
434 2019-07-20T08:02:00Z 36.71708 -122.0621
435 2019-07-20T09:44:15Z 36.71293 -122.05367
436 2019-07-20T11:27:15Z 36.7155 -122.0676
437 2019-07-20T13:05:30Z 36.7128 -122.06685
438 2019-07-20T14:45:00Z 36.7091 -122.0563
439 2019-07-20T17:10:45Z 36.71672 -122.0799
440 2019-07-21T04:20:48Z 36.69866 -122.0563
441 2019-07-21T16:07:20Z 36.72827 -122.07796
442 2019-07-22T03:51:40Z 36.70574 -122.04336
443 2019-07-22T15:41:34Z 36.71313 -122.07654
444 2019-07-23T03:27:42Z 36.69698 -122.03238
445 2019-07-23T15:15:10Z 36.71679 -122.05337
446 2019-07-24T03:01:02Z 36.70795 -122.10077
447 2019-07-24T14:54:00Z 36.70737 -122.03871
448 2019-07-25T02:42:16Z 36.71913 -122.07685
449 2019-07-25T05:10:00Z 36.71978 -122.06662
450 2019-07-25T06:50:00Z 36.7257 -122.04945
451 2019-07-25T08:30:00Z 36.72113 -122.03165
452 2019-07-25T10:09:30Z 36.72328 -122.03952
453 2019-07-25T11:50:00Z 36.72693 -122.0309
454 2019-07-25T13:34:30Z 36.72428 -122.04327
455 2019-07-25T14:20:30Z 36.72468 -122.04337
456 2019-07-25T16:31:00Z 36.72983 -122.01947
457 2019-07-25T19:07:00Z 36.7384 -121.98885
458 2019-07-25T20:19:45Z 36.74107 -121.97435
459 2019-07-25T22:09:15Z 36.73785 -121.98692
460 2019-07-26T00:41:00Z 36.73105 -122.01355
461 2019-07-26T03:15:45Z 36.72593 -122.04377
462 2019-07-26T05:50:00Z 36.7196 -122.07197
463 2019-07-26T17:05:12Z 36.70183 -122.02946
464 2019-07-27T04:55:36Z 36.71519 -122.0761
465 2019-07-27T16:55:06Z 36.70849 -122.03239
466 2019-07-28T04:43:46Z 36.71606 -122.07944
467 2019-07-28T16:28:38Z 36.70357 -122.03463
468 2019-07-29T04:06:54Z 36.70988 -122.0796
469 2019-07-29T15:45:36Z 36.70666 -122.03329
470 2019-07-30T03:26:20Z 36.70942 -122.08946
471 2019-07-30T15:00:48Z 36.7072 -122.04606
472 2019-07-31T02:45:14Z 36.71929 -122.0967
473 2019-07-31T14:29:38Z 36.71592 -122.05096
474 2019-08-01T02:14:24Z 36.7166 -122.10592
475 2019-08-01T05:24:45Z 36.72065 -122.0899
476 2019-08-01T08:01:00Z 36.72208 -122.05747
