NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Scripps Institution of Oceanography Instrument Development Group - sp039-
20191022T1943
Subscribe RSS
Institution:  Scripps Institution of Oceanography   (Dataset ID: ioos-gliderdac-sp039-20191022T1943)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 728)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option:
    trajectory ?  =  1 option:
    profile_id ?  =  728 options
    time ?  =  726 options
    latitude ?  =  degrees_north   641 options
    longitude ?  =  degrees_east   687 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
1 2019-10-22T21:06:00Z 36.79675 -121.84492
2 2019-10-22T21:42:45Z 36.79613 -121.84582
3 2019-10-22T22:16:00Z 36.79578 -121.84582
4 2019-10-22T23:03:00Z 36.7949 -121.8493
5 2019-10-22T23:54:00Z 36.79465 -121.85395
6 2019-10-23T00:45:45Z 36.79465 -121.85897
7 2019-10-23T01:54:30Z 36.79337 -121.86832
8 2019-10-23T03:08:15Z 36.79202 -121.87982
9 2019-10-23T04:45:45Z 36.78865 -121.89612
10 2019-10-23T06:53:00Z 36.7845 -121.92127
11 2019-10-23T09:28:30Z 36.77622 -121.9505
12 2019-10-23T12:16:00Z 36.76795 -121.97845
13 2019-10-23T14:57:00Z 36.75925 -122.00852
14 2019-10-23T18:25:15Z 36.7407 -122.04445
15 2019-10-23T22:16:00Z 36.72245 -122.08077
16 2019-10-24T02:23:45Z 36.70768 -122.05977
17 2019-10-24T06:42:30Z 36.72433 -122.08732
18 2019-10-24T11:43:56Z 36.72074 -122.07052
19 2019-10-24T16:38:34Z 36.70132 -122.03644
20 2019-10-24T21:33:50Z 36.71494 -122.07029
21 2019-10-25T02:58:52Z 36.70691 -122.04508
22 2019-10-25T08:21:54Z 36.71941 -122.07748
23 2019-10-25T13:53:12Z 36.71008 -122.0592
24 2019-10-25T19:16:38Z 36.72608 -122.09759
25 2019-10-26T00:39:46Z 36.72323 -122.07898
26 2019-10-26T07:03:06Z 36.70195 -122.03534
27 2019-10-26T13:28:42Z 36.71624 -122.06928
28 2019-10-26T19:51:24Z 36.70428 -122.04721
29 2019-10-27T07:20:38Z 36.72852 -122.07206
30 2019-10-27T18:57:10Z 36.71319 -122.05779
31 2019-10-28T06:34:40Z 36.69456 -122.02911
32 2019-10-28T18:11:42Z 36.71954 -122.08148
33 2019-10-29T05:42:04Z 36.7218 -122.06125
34 2019-10-29T17:09:16Z 36.70213 -122.05142
35 2019-10-30T04:33:24Z 36.74089 -122.08836
36 2019-10-30T15:58:56Z 36.71662 -122.09064
37 2019-10-31T03:31:12Z 36.69692 -122.05906
38 2019-10-31T15:04:22Z 36.71943 -122.0822
39 2019-11-01T02:42:24Z 36.70856 -122.04297
40 2019-11-01T14:21:00Z 36.72493 -122.07669
41 2019-11-02T02:01:54Z 36.69869 -122.02859
42 2019-11-02T13:38:02Z 36.71578 -122.0445
43 2019-11-03T01:13:24Z 36.70917 -122.08103
44 2019-11-03T12:47:58Z 36.70059 -122.01692
45 2019-11-04T00:21:38Z 36.7068 -122.04743
46 2019-11-04T11:54:22Z 36.73743 -122.09154
47 2019-11-04T23:27:02Z 36.71547 -122.0679
48 2019-11-05T11:02:26Z 36.69051 -122.03486
49 2019-11-05T22:28:24Z 36.71535 -122.05548
50 2019-11-06T09:58:02Z 36.72 -122.10041
51 2019-11-06T21:33:12Z 36.70459 -122.06389
52 2019-11-07T09:10:18Z 36.70052 -122.01749
53 2019-11-07T20:47:14Z 36.708 -122.05245
54 2019-11-08T08:27:36Z 36.7229 -122.082
55 2019-11-08T20:05:34Z 36.70293 -122.03014
56 2019-11-09T07:35:04Z 36.71949 -122.04872
57 2019-11-09T18:58:18Z 36.7176 -122.08458
58 2019-11-10T06:35:52Z 36.70498 -122.04288
59 2019-11-10T18:04:10Z 36.72152 -122.08452
60 2019-11-11T05:21:58Z 36.71098 -122.04633
61 2019-11-11T16:50:50Z 36.72238 -122.0812
62 2019-11-12T04:26:54Z 36.70848 -122.05123
63 2019-11-12T15:53:24Z 36.72237 -122.10087
64 2019-11-13T03:27:18Z 36.70397 -122.06925
65 2019-11-13T14:57:28Z 36.70514 -122.02959
66 2019-11-14T02:24:36Z 36.72444 -122.0723
67 2019-11-14T14:02:48Z 36.69989 -122.05145
68 2019-11-15T01:32:16Z 36.7223 -122.07296
69 2019-11-15T13:07:40Z 36.70229 -122.02798
70 2019-11-16T00:38:36Z 36.71116 -122.05859
71 2019-11-16T12:07:12Z 36.69178 -122.0143
72 2019-11-16T23:24:10Z 36.71474 -122.03989
73 2019-11-17T10:43:00Z 36.70403 -122.07969
74 2019-11-17T22:11:30Z 36.69852 -122.03925
75 2019-11-18T09:42:02Z 36.71298 -122.06559
76 2019-11-18T21:10:42Z 36.69073 -122.03238
77 2019-11-19T08:43:26Z 36.71372 -122.06644
78 2019-11-19T20:13:38Z 36.69365 -122.03629
79 2019-11-20T07:38:54Z 36.71919 -122.0462
80 2019-11-20T19:12:54Z 36.70906 -122.09509
81 2019-11-21T06:49:44Z 36.71042 -122.048
82 2019-11-21T09:15:00Z 36.7189 -122.0445
83 2019-11-21T11:01:30Z 36.7281 -122.03502
84 2019-11-21T12:47:45Z 36.72278 -122.04343
85 2019-11-21T13:50:00Z 36.72402 -122.0431
86 2019-11-21T16:07:30Z 36.72793 -122.01547
87 2019-11-21T18:51:15Z 36.73988 -121.981
88 2019-11-21T20:08:45Z 36.74215 -121.9735
89 2019-11-21T20:56:15Z 36.74028 -121.97602
90 2019-11-21T23:59:30Z 36.73772 -122.00235
91 2019-11-22T02:44:00Z 36.7261 -122.0284
92 2019-11-22T04:42:00Z 36.72148 -122.0471
93 2019-11-22T06:25:45Z 36.7195 -122.0633
94 2019-11-22T17:41:56Z 36.69877 -122.00898
95 2019-11-23T05:41:42Z 36.71895 -122.03571
96 2019-11-23T17:35:48Z 36.71083 -122.09295
97 2019-11-24T05:25:56Z 36.71166 -122.04771
98 2019-11-24T17:12:38Z 36.71999 -122.08777
99 2019-11-25T05:02:20Z 36.7103 -122.05368
100 2019-11-25T16:56:48Z 36.71607 -122.09683
101 2019-11-26T04:49:10Z 36.70836 -122.04829
102 2019-11-26T16:37:00Z 36.71312 -122.08824
103 2019-11-27T04:28:02Z 36.70261 -122.03118
104 2019-11-27T16:22:12Z 36.71623 -122.07195
105 2019-11-28T04:15:04Z 36.69816 -122.02718
106 2019-11-28T16:10:08Z 36.70028 -122.07938
107 2019-11-29T04:01:32Z 36.73455 -122.07638
108 2019-11-29T15:46:22Z 36.71094 -122.04942
109 2019-11-30T03:37:00Z 36.72487 -122.09108
110 2019-11-30T15:33:18Z 36.72124 -122.05162
111 2019-12-01T03:26:24Z 36.6945 -122.01227
112 2019-12-01T15:18:02Z 36.70202 -122.05095
113 2019-12-02T03:11:28Z 36.73747 -122.1106
114 2019-12-02T15:06:50Z 36.72509 -122.11383
115 2019-12-03T02:54:46Z 36.71633 -122.09608
116 2019-12-03T14:46:52Z 36.71081 -122.04576
117 2019-12-04T02:42:48Z 36.71293 -122.08653
118 2019-12-04T14:36:34Z 36.7044 -122.02895
119 2019-12-05T02:29:40Z 36.70957 -122.06172
120 2019-12-05T04:54:45Z 36.71508 -122.05307
121 2019-12-05T06:39:45Z 36.72513 -122.04227
122 2019-12-05T08:25:30Z 36.71363 -122.04115
123 2019-12-05T09:27:00Z 36.70873 -122.04135
124 2019-12-05T10:14:00Z 36.70868 -122.04197
125 2019-12-05T11:03:00Z 36.70895 -122.04227
126 2019-12-05T11:52:00Z 36.7092 -122.04288
127 2019-12-05T12:39:00Z 36.71035 -122.0424
128 2019-12-05T13:27:00Z 36.71248 -122.04192
129 2019-12-05T14:14:15Z 36.71495 -122.04162
130 2019-12-05T15:02:00Z 36.7173 -122.04132
131 2019-12-05T15:50:00Z 36.71952 -122.04145
132 2019-12-05T16:37:15Z 36.72195 -122.04095
133 2019-12-05T17:26:30Z 36.72275 -122.04047
134 2019-12-05T19:42:00Z 36.73082 -122.02572
135 2019-12-05T22:03:15Z 36.73413 -122.00332
136 2019-12-05T23:15:00Z 36.73235 -121.99165
137 2019-12-06T00:02:15Z 36.73053 -121.98575
138 2019-12-06T00:50:45Z 36.72858 -121.98082
139 2019-12-06T01:38:15Z 36.72702 -121.97722
140 2019-12-06T02:25:15Z 36.72507 -121.97577
141 2019-12-06T03:14:00Z 36.72118 -121.97805
142 2019-12-06T04:02:30Z 36.71775 -121.98202
143 2019-12-06T05:05:15Z 36.7148 -121.98832
144 2019-12-06T06:09:15Z 36.71228 -121.9954
145 2019-12-06T08:26:45Z 36.71743 -122.01255
146 2019-12-06T11:11:30Z 36.7241 -122.0313
147 2019-12-06T13:54:30Z 36.72393 -122.05402
148 2019-12-06T16:39:15Z 36.71945 -122.08015
149 2019-12-06T19:25:30Z 36.72395 -122.06707
150 2019-12-07T06:56:34Z 36.68772 -122.03152
151 2019-12-07T18:49:20Z 36.7214 -122.04515
152 2019-12-08T06:39:42Z 36.71415 -122.09736
153 2019-12-08T18:31:24Z 36.69749 -122.05462
154 2019-12-09T06:25:04Z 36.72649 -122.07329
155 2019-12-09T18:29:22Z 36.70292 -122.03226
156 2019-12-09T20:54:15Z 36.71265 -122.03897
157 2019-12-09T22:40:30Z 36.72258 -122.05652
158 2019-12-10T00:40:00Z 36.71905 -122.05097
159 2019-12-10T02:51:15Z 36.72655 -122.05352
160 2019-12-10T05:01:45Z 36.72368 -122.0438
161 2019-12-10T07:08:15Z 36.7208 -122.04992
162 2019-12-10T09:14:15Z 36.71878 -122.03977
163 2019-12-10T11:22:30Z 36.72158 -122.04795
164 2019-12-10T13:31:45Z 36.71752 -122.044
165 2019-12-10T15:40:00Z 36.72195 -122.056
166 2019-12-10T17:49:45Z 36.72255 -122.05023
167 2019-12-10T19:59:15Z 36.7179 -122.05405
168 2019-12-10T22:06:15Z 36.71385 -122.04535
169 2019-12-11T00:11:30Z 36.7226 -122.0544
170 2019-12-11T02:14:30Z 36.7203 -122.0473
171 2019-12-11T04:19:15Z 36.719 -122.05322
172 2019-12-11T06:50:30Z 36.7154 -122.03912
173 2019-12-11T09:23:00Z 36.7199 -122.04222
174 2019-12-11T11:50:30Z 36.71473 -122.0554
175 2019-12-11T14:15:00Z 36.71878 -122.04222
176 2019-12-11T16:40:30Z 36.71423 -122.04343
177 2019-12-11T18:56:45Z 36.7128 -122.04555
178 2019-12-11T21:09:30Z 36.71358 -122.04597
179 2019-12-11T23:24:00Z 36.71345 -122.05097
180 2019-12-12T01:48:15Z 36.71108 -122.0382
181 2019-12-12T04:15:00Z 36.70798 -122.03272
182 2019-12-12T06:33:30Z 36.7068 -122.03032
183 2019-12-12T08:44:15Z 36.7073 -122.03227
184 2019-12-12T10:53:30Z 36.71115 -122.03645
185 2019-12-12T13:01:30Z 36.71298 -122.04248
186 2019-12-12T15:09:45Z 36.71433 -122.04935
187 2019-12-12T17:15:15Z 36.71835 -122.04967
188 2019-12-12T19:20:00Z 36.72443 -122.04982
189 2019-12-12T21:26:45Z 36.71253 -122.03622
190 2019-12-12T23:18:45Z 36.71278 -122.04125
191 2019-12-13T01:02:15Z 36.71752 -122.05742
192 2019-12-13T02:45:00Z 36.70868 -122.05105
193 2019-12-13T13:59:28Z 36.72061 -122.09005
194 2019-12-14T01:55:38Z 36.70949 -122.05135
195 2019-12-14T13:51:18Z 36.72225 -122.08307
196 2019-12-15T01:43:30Z 36.70321 -122.03703
197 2019-12-15T13:39:14Z 36.71388 -122.06857
198 2019-12-16T01:37:08Z 36.70116 -122.02036
199 2019-12-16T13:44:20Z 36.71642 -122.05896
200 2019-12-17T01:39:54Z 36.70237 -122.01122
201 2019-12-17T04:05:45Z 36.70395 -122.01882
202 2019-12-17T05:50:30Z 36.71208 -122.03032
203 2019-12-17T07:37:15Z 36.72193 -122.03735
204 2019-12-17T09:25:30Z 36.72873 -122.0481
205 2019-12-17T10:29:45Z 36.72647 -122.04677
206 2019-12-17T11:18:45Z 36.7249 -122.04115
207 2019-12-17T12:09:15Z 36.72148 -122.04385
208 2019-12-17T12:58:00Z 36.7234 -122.04147
209 2019-12-17T15:16:15Z 36.73153 -122.01245
210 2019-12-17T17:57:00Z 36.74203 -121.9769
211 2019-12-17T19:15:45Z 36.7424 -121.9703
212 2019-12-17T20:05:45Z 36.7408 -121.97432
213 2019-12-17T20:53:00Z 36.7396 -121.9791
214 2019-12-17T21:39:15Z 36.7387 -121.98397
215 2019-12-17T23:53:15Z 36.73123 -122.0044
216 2019-12-18T02:37:30Z 36.72428 -122.03045
217 2019-12-18T05:28:30Z 36.72003 -122.05852
218 2019-12-18T17:05:20Z 36.68991 -122.02348
219 2019-12-19T05:04:12Z 36.71447 -122.04577
220 2019-12-19T17:03:26Z 36.71452 -122.0923
221 2019-12-20T04:58:24Z 36.69997 -122.04287
222 2019-12-20T16:56:14Z 36.72643 -122.0772
223 2019-12-21T04:54:44Z 36.70174 -122.04995
224 2019-12-21T16:51:36Z 36.72539 -122.0875
225 2019-12-22T04:54:32Z 36.72331 -122.0547
226 2019-12-22T16:54:50Z 36.68569 -122.04034
227 2019-12-23T04:59:08Z 36.72631 -122.07311
228 2019-12-23T16:55:20Z 36.71423 -122.0596
229 2019-12-24T04:53:38Z 36.69131 -122.0177
230 2019-12-24T16:37:26Z 36.70124 -122.07537
231 2019-12-25T04:29:50Z 36.71658 -122.0274
232 2019-12-25T16:24:02Z 36.71845 -122.07483
233 2019-12-26T04:21:44Z 36.69845 -122.04162
234 2019-12-26T16:13:10Z 36.71827 -122.08279
235 2019-12-27T04:08:24Z 36.7123 -122.05144
236 2019-12-27T15:59:06Z 36.72099 -122.09434
237 2019-12-28T03:53:30Z 36.70315 -122.05846
238 2019-12-28T15:45:22Z 36.72392 -122.08711
239 2019-12-29T03:39:38Z 36.70998 -122.04093
240 2019-12-29T15:35:26Z 36.72268 -122.0904
241 2019-12-30T03:30:12Z 36.70941 -122.04108
242 2019-12-30T15:31:32Z 36.71862 -122.08416
243 2019-12-31T03:39:52Z 36.70664 -122.0487
244 2019-12-31T15:44:54Z 36.72401 -122.08454
245 2020-01-01T03:49:38Z 36.70143 -122.049
246 2020-01-01T15:52:06Z 36.72187 -122.0793
247 2020-01-02T03:55:10Z 36.707 -122.02816
248 2020-01-02T15:58:12Z 36.7115 -122.06273
249 2020-01-03T03:59:30Z 36.6933 -122.01274
250 2020-01-03T15:58:14Z 36.69977 -122.0569
251 2020-01-04T04:00:04Z 36.74184 -122.08231
252 2020-01-04T15:59:50Z 36.71824 -122.06683
253 2020-01-05T03:57:32Z 36.70165 -122.01327
254 2020-01-05T15:55:02Z 36.70768 -122.0527
255 2020-01-06T04:06:32Z 36.72684 -122.10033
256 2020-01-06T16:04:42Z 36.70838 -122.05717
257 2020-01-07T04:06:42Z 36.73434 -122.09095
258 2020-01-07T06:38:45Z 36.7322 -122.07925
259 2020-01-07T08:23:15Z 36.72933 -122.05805
260 2020-01-07T10:09:30Z 36.72563 -122.03937
261 2020-01-07T11:57:00Z 36.72632 -122.05037
262 2020-01-07T12:59:00Z 36.72648 -122.05077
263 2020-01-07T13:48:00Z 36.72623 -122.0444
264 2020-01-07T14:38:45Z 36.72493 -122.0386
265 2020-01-07T15:27:45Z 36.72535 -122.04255
266 2020-01-07T16:19:00Z 36.72608 -122.0394
267 2020-01-07T18:36:00Z 36.72142 -122.0591
268 2020-01-07T21:21:15Z 36.71867 -122.08775
269 2020-01-07T23:22:00Z 36.71853 -122.08137
270 2020-01-08T01:09:45Z 36.72255 -122.06375
271 2020-01-08T02:59:30Z 36.72487 -122.0455
272 2020-01-08T04:45:45Z 36.7259 -122.02735
273 2020-01-08T05:49:00Z 36.72595 -122.02825
274 2020-01-08T06:38:30Z 36.72558 -122.0353
275 2020-01-08T07:29:45Z 36.72523 -122.04215
276 2020-01-08T08:19:30Z 36.72527 -122.03855
277 2020-01-08T09:06:15Z 36.7256 -122.04145
278 2020-01-08T09:54:30Z 36.7258 -122.03915
279 2020-01-08T10:41:15Z 36.72433 -122.03997
280 2020-01-08T11:29:45Z 36.72722 -122.03672
281 2020-01-08T12:16:15Z 36.72615 -122.03737
282 2020-01-08T13:04:00Z 36.7239 -122.04232
283 2020-01-08T13:52:45Z 36.72523 -122.03922
284 2020-01-08T14:42:45Z 36.72398 -122.04132
285 2020-01-08T15:29:15Z 36.72598 -122.03747
286 2020-01-08T16:19:15Z 36.72513 -122.0387
287 2020-01-08T18:31:00Z 36.73003 -122.01567
288 2020-01-08T21:11:45Z 36.73702 -121.9826
289
290 2020-01-08T23:19:30Z 36.7396 -121.97357
291 2020-01-09T00:09:45Z 36.73803 -121.98105
292 2020-01-09T00:58:00Z 36.7361 -121.98937
293 2020-01-09T03:16:45Z 36.7337 -122.01722
294 2020-01-09T06:02:00Z 36.73023 -122.04972
295 2020-01-09T08:46:30Z 36.72215 -122.07805
296 2020-01-09T11:33:30Z 36.71903 -122.0611
297 2020-01-09T14:25:15Z 36.71952 -122.07812
298 2020-01-09T17:13:00Z 36.72068 -122.06295
299 2020-01-09T18:31:00Z 36.72003 -122.05945
300 2020-01-09T19:21:45Z 36.71965 -122.0652
301 2020-01-09T20:13:00Z 36.71948 -122.07115
302 2020-01-09T21:03:00Z 36.72017 -122.079
303 2020-01-09T21:54:15Z 36.71973 -122.07942
304 2020-01-10T09:03:10Z 36.71737 -122.0093
305 2020-01-10T20:56:18Z 36.72275 -122.05062
306 2020-01-11T09:00:06Z 36.72573 -122.10904
307 2020-01-11T20:59:32Z 36.7134 -122.0764
308 2020-01-12T09:02:30Z 36.69859 -122.02209
309 2020-01-12T21:03:26Z 36.71321 -122.08156
310 2020-01-13T09:08:56Z 36.71607 -122.04213
311 2020-01-13T21:05:28Z 36.7167 -122.0972
312 2020-01-14T09:03:40Z 36.71516 -122.06869
313 2020-01-14T20:57:08Z 36.68909 -122.04271
314 2020-01-15T08:57:00Z 36.72874 -122.0742
315 2020-01-15T20:58:52Z 36.70671 -122.07064
316 2020-01-16T08:56:42Z 36.69674 -122.02226
317 2020-01-16T13:11:30Z 36.72608 -122.03797
318 2020-01-16T14:59:30Z 36.7261 -122.03847
319 2020-01-16T16:01:15Z 36.72755 -122.03892
320 2020-01-16T16:55:15Z 36.73148 -122.0378
321 2020-01-16T17:44:45Z 36.73395 -122.03625
322 2020-01-16T18:37:30Z 36.73622 -122.0337
323 2020-01-16T19:28:30Z 36.7344 -122.03065
324 2020-01-16T20:17:45Z 36.73223 -122.03147
325 2020-01-16T21:08:30Z 36.7293 -122.0345
326 2020-01-16T23:27:45Z 36.7364 -122.01372
327 2020-01-17T01:29:30Z 36.73855 -121.99485
328 2020-01-17T02:36:15Z 36.73973 -121.98842
329 2020-01-17T03:25:00Z 36.74 -121.98477
330 2020-01-17T04:13:00Z 36.74055 -121.9809
331 2020-01-17T06:29:45Z 36.73053 -122.00332
332 2020-01-17T09:20:30Z 36.72765 -122.0408
333 2020-01-17T12:08:15Z 36.72483 -122.07645
334 2020-01-17T14:55:30Z 36.71663 -122.07047
335 2020-01-17T16:15:15Z 36.72003 -122.07042
336 2020-01-17T17:05:45Z 36.72423 -122.075
337 2020-01-17T18:45:45Z 36.72608 -122.0776
338 2020-01-18T05:49:10Z 36.69689 -122.05843
339 2020-01-18T17:53:26Z 36.6975 -122.02055
340 2020-01-19T06:01:20Z 36.72649 -122.04888
341 2020-01-19T18:04:14Z 36.71307 -122.11005
342 2020-01-20T06:12:40Z 36.72226 -122.0741
343 2020-01-20T18:26:06Z 36.69983 -122.03496
344 2020-01-21T06:35:56Z 36.71615 -122.07042
345 2020-01-21T18:40:00Z 36.6942 -122.04216
346 2020-01-22T06:43:56Z 36.7177 -122.07972
347 2020-01-22T18:47:46Z 36.70131 -122.02442
348 2020-01-23T06:48:04Z 36.71461 -122.05632
349 2020-01-23T09:22:30Z 36.72498 -122.04682
350 2020-01-23T11:06:00Z 36.71975 -122.0374
351 2020-01-23T12:50:00Z 36.72983 -122.04445
352 2020-01-23T14:37:00Z 36.72678 -122.04277
353 2020-01-23T15:43:15Z 36.72593 -122.03903
354 2020-01-23T16:33:30Z 36.7241 -122.0415
355 2020-01-23T18:49:15Z 36.72265 -122.02087
356 2020-01-23T21:33:45Z 36.73252 -121.9896
357 2020-01-23T22:53:30Z 36.73908 -121.9749
358 2020-01-23T23:41:00Z 36.73743 -121.96897
359
360 2020-01-24T01:19:15Z 36.73703 -121.97832
361 2020-01-24T02:08:45Z 36.7358 -121.98525
362 2020-01-24T04:30:30Z 36.7311 -122.01152
363 2020-01-24T07:24:30Z 36.72635 -122.04607
364 2020-01-24T10:11:00Z 36.72048 -122.07933
365 2020-01-24T12:57:30Z 36.722 -122.06445
366 2020-01-24T15:45:00Z 36.72008 -122.08222
367 2020-01-25T03:20:44Z 36.70049 -122.04188
368 2020-01-25T15:21:24Z 36.71422 -122.08868
369 2020-01-26T03:27:24Z 36.7065 -122.0368
370 2020-01-26T15:30:36Z 36.71254 -122.08314
371 2020-01-27T03:31:50Z 36.7076 -122.03494
372 2020-01-27T15:26:32Z 36.71327 -122.07788
373 2020-01-28T03:35:54Z 36.69912 -122.02563
374 2020-01-28T15:35:38Z 36.71131 -122.06567
375 2020-01-29T03:38:38Z 36.69064 -122.01175
376 2020-01-29T15:48:58Z 36.70647 -122.04875
377 2020-01-30T03:54:44Z 36.73985 -122.08936
378 2020-01-30T06:25:30Z 36.73695 -122.0804
379 2020-01-30T08:17:15Z 36.73228 -122.06352
380 2020-01-30T10:09:00Z 36.7295 -122.04702
381 2020-01-30T11:15:45Z 36.72695 -122.04
382 2020-01-30T12:06:15Z 36.72383 -122.04002
383 2020-01-30T14:24:45Z 36.72705 -122.01307
384 2020-01-30T17:02:30Z 36.73833 -121.97955
385 2020-01-30T18:18:30Z 36.73908 -121.97167
386 2020-01-30T19:07:00Z 36.7422 -121.9729
387 2020-01-30T19:54:00Z 36.73998 -121.97217
388 2020-01-30T20:42:00Z 36.74217 -121.97322
389 2020-01-30T21:31:15Z 36.7397 -121.97167
390 2020-01-30T23:10:45Z 36.74048 -121.9803
391 2020-01-30T23:59:45Z 36.7386 -121.98782
392 2020-01-31T00:48:00Z 36.73695 -121.99435
393 2020-01-31T01:38:00Z 36.73595 -121.99915
394 2020-01-31T03:54:30Z 36.72993 -122.01917
395 2020-01-31T06:42:45Z 36.7257 -122.04742
396 2020-01-31T09:33:15Z 36.72328 -122.08147
397 2020-01-31T21:05:02Z 36.70633 -122.05586
398 2020-02-01T09:07:34Z 36.72771 -122.08896
399 2020-02-01T21:09:22Z 36.70973 -122.0542
400 2020-02-02T09:12:56Z 36.7259 -122.10812
401 2020-02-02T21:18:20Z 36.71451 -122.07049
402 2020-02-03T09:32:24Z 36.68835 -122.0184
403 2020-02-03T21:36:52Z 36.70311 -122.06538
404 2020-02-04T09:40:06Z 36.6988 -122.01145
405 2020-02-04T21:48:44Z 36.71403 -122.05861
406 2020-02-05T09:57:16Z 36.70226 -122.02595
407 2020-02-05T22:02:34Z 36.72218 -122.06907
408 2020-02-06T10:09:56Z 36.70762 -122.05026
409 2020-02-06T12:41:15Z 36.72153 -122.04042
410 2020-02-06T14:27:30Z 36.72155 -122.04295
411 2020-02-06T15:30:45Z 36.72508 -122.03977
412 2020-02-06T16:20:30Z 36.72587 -122.03955
413 2020-02-06T18:39:45Z 36.7254 -122.01755
414 2020-02-06T21:26:15Z 36.73315 -121.98495
415 2020-02-06T22:44:00Z 36.73785 -121.97135
416 2020-02-06T23:32:45Z 36.73748 -121.9732
417 2020-02-07T00:21:00Z 36.7367 -121.97877
418 2020-02-07T01:09:45Z 36.73608 -121.98515
419 2020-02-07T01:58:00Z 36.73533 -121.99165
420 2020-02-07T04:11:30Z 36.73065 -122.01697
421 2020-02-07T06:58:45Z 36.72878 -122.04933
422 2020-02-07T09:44:45Z 36.72445 -122.07695
423 2020-02-07T12:30:30Z 36.71435 -122.07455
424 2020-02-07T15:16:30Z 36.72933 -122.09213
425 2020-02-08T02:47:16Z 36.7082 -122.05267
426 2020-02-08T14:51:48Z 36.72547 -122.10279
427 2020-02-09T02:59:50Z 36.71835 -122.06428
428 2020-02-09T15:06:24Z 36.67995 -122.04213
429 2020-02-10T03:04:54Z 36.71912 -122.048
430 2020-02-10T15:03:34Z 36.71334 -122.10346
431 2020-02-11T03:03:32Z 36.70768 -122.05261
432 2020-02-11T15:10:16Z 36.71303 -122.1045
433 2020-02-12T03:20:12Z 36.70128 -122.05141
434 2020-02-12T15:23:54Z 36.71915 -122.08221
435 2020-02-13T03:29:30Z 36.7075 -122.02025
436 2020-02-13T15:35:58Z 36.705 -122.06564
437 2020-02-14T03:44:08Z 36.7005 -122.01208
438 2020-02-14T06:19:00Z 36.7077 -122.01455
439 2020-02-14T08:05:15Z 36.7169 -122.0298
440 2020-02-14T09:50:45Z 36.7287 -122.04257
441 2020-02-14T10:53:30Z 36.73087 -122.0433
442 2020-02-14T11:43:45Z 36.72878 -122.04152
443 2020-02-14T12:32:45Z 36.72693 -122.04017
444 2020-02-14T14:49:30Z 36.7264 -122.01552
445 2020-02-14T17:38:30Z 36.73557 -121.98245
446 2020-02-14T18:56:45Z 36.7427 -121.9689
447 2020-02-14T19:44:00Z 36.74293 -121.97015
448 2020-02-14T20:32:45Z 36.74168 -121.97427
449 2020-02-14T21:21:45Z 36.74038 -121.9779
450 2020-02-14T22:09:00Z 36.73895 -121.98232
451 2020-02-15T00:26:45Z 36.72768 -122.00015
452 2020-02-15T03:13:15Z 36.72578 -122.02632
453 2020-02-15T05:58:45Z 36.72248 -122.05297
454 2020-02-15T07:18:15Z 36.72263 -122.06382
455 2020-02-15T08:08:15Z 36.72155 -122.0673
456 2020-02-15T08:59:15Z 36.7197 -122.07195
457 2020-02-15T09:48:00Z 36.71967 -122.0787
458 2020-02-15T10:37:30Z 36.7206 -122.07682
459 2020-02-15T11:26:45Z 36.72008 -122.07985
460 2020-02-15T12:15:00Z 36.71995 -122.07642
461 2020-02-15T13:03:00Z 36.7202 -122.07815
462 2020-02-15T13:50:15Z 36.71835 -122.08095
463 2020-02-16T00:58:12Z 36.69346 -122.04
464 2020-02-16T13:07:24Z 36.70878 -122.07431
465 2020-02-17T01:10:20Z 36.69763 -122.02604
466 2020-02-17T13:16:56Z 36.70555 -122.07837
467 2020-02-18T01:18:38Z 36.70547 -122.01817
468 2020-02-18T13:19:12Z 36.70513 -122.07184
469 2020-02-19T01:27:26Z 36.70154 -122.03226
470 2020-02-19T13:30:40Z 36.72002 -122.06738
471 2020-02-20T01:31:06Z 36.70008 -122.02537
472 2020-02-20T04:07:00Z 36.70647 -122.0268
473 2020-02-20T05:52:30Z 36.7184 -122.03602
474 2020-02-20T07:39:30Z 36.73028 -122.04337
475 2020-02-20T09:28:30Z 36.72352 -122.03732
476 2020-02-20T11:13:45Z 36.72645 -122.04482
477 2020-02-20T12:16:00Z 36.72443 -122.04215
478 2020-02-20T14:36:45Z 36.73668 -122.0258
