![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Trinidad Glider - UW130-20150309T2005
![]() ![]() |
Institution: | Oregon State University College of Earth, Ocean and Atmospheric Sciences 104 CEOAS Admin Bldg Corvallis, OR 97331-5503 (Dataset ID: ioos-gliderdac-UW130-20150309T2005) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
1 | 2015-03-09T20:10:29Z | 40.889741666666666 | -124.39793857097467 | ||
2 | 2015-03-09T20:19:11Z | ||||
3 | 2015-03-09T21:03:32Z | 40.890816666666666 | -124.39951564442688 | ||
4 | 2015-03-09T21:47:12Z | ||||
5 | 2015-03-09T22:40:18Z | 40.89058333333333 | -124.4061724969168 | ||
6 | 2015-03-09T23:24:17Z | ||||
7 | 2015-03-10T00:13:22Z | 40.89114166666667 | -124.41611271938132 | ||
8 | 2015-03-10T00:50:49Z | ||||
9 | 2015-03-10T01:40:02Z | 40.894508333333334 | -124.42726385866256 | ||
10 | 2015-03-10T02:24:08Z | ||||
11 | 2015-03-10T03:14:21Z | 40.898716666666665 | -124.43737999855998 | ||
12 | 2015-03-10T03:59:37Z | ||||
13 | 2015-03-10T04:53:13Z | 40.906166666666664 | -124.44615385109677 | ||
14 | 2015-03-10T05:43:53Z | ||||
15 | 2015-03-10T06:42:59Z | 40.91704166666666 | -124.45299701080417 | ||
16 | 2015-03-10T07:38:51Z | ||||
17 | 2015-03-10T08:40:45Z | 40.93094166666667 | -124.46129942532194 | ||
18 | 2015-03-10T09:39:10Z | ||||
19 | 2015-03-10T10:42:34Z | 40.944475 | -124.47227805555222 | ||
20 | 2015-03-10T11:36:50Z | ||||
21 | 2015-03-10T12:42:59Z | 40.95399166666667 | -124.4887528596549 | ||
22 | 2015-03-10T13:52:56Z | ||||
23 | 2015-03-10T15:14:15Z | 40.96284166666666 | -124.50703181146426 | ||
24 | 2015-03-10T16:36:35Z | ||||
25 | 2015-03-10T18:06:16Z | 40.974375 | -124.52411182431496 | ||
26 | 2015-03-10T19:34:00Z | ||||
27 | 2015-03-10T21:13:50Z | 40.98928333333333 | -124.54252119665087 | ||
28 | 2015-03-10T22:53:47Z | ||||
29 | 2015-03-11T00:44:47Z | 41.0022 | -124.564884068182 | ||
30 | 2015-03-11T02:35:07Z | ||||
31 | 2015-03-11T04:34:01Z | 41.013616666666664 | -124.58986422755824 | ||
32 | 2015-03-11T06:33:07Z | ||||
33 | 2015-03-11T08:45:51Z | 41.02580833333333 | -124.61639985511705 | ||
34 | 2015-03-11T10:59:15Z | ||||
35 | 2015-03-11T13:16:33Z | 41.03185833333333 | -124.6447270816908 | ||
36 | 2015-03-11T15:29:07Z | ||||
37 | 2015-03-11T17:46:15Z | 41.035766666666674 | -124.66887168576366 | ||
38 | 2015-03-11T19:58:50Z | ||||
39 | 2015-03-11T22:25:40Z | 41.04034166666666 | -124.69087343996333 | ||
40 | 2015-03-12T00:48:39Z | ||||
41 | 2015-03-12T03:25:57Z | 41.04165 | -124.72092117422049 | ||
42 | 2015-03-12T06:07:46Z | ||||
43 | 2015-03-12T08:51:38Z | 41.04420833333334 | -124.75458312869382 | ||
44 | 2015-03-12T11:23:10Z | ||||
45 | 2015-03-12T14:08:21Z | 41.04851666666667 | -124.79126406006786 | ||
46 | 2015-03-12T16:47:33Z | ||||
47 | 2015-03-12T19:42:05Z | 41.051525 | -124.83740633263248 | ||
48 | 2015-03-12T22:47:26Z | ||||
49 | 2015-03-13T01:52:15Z | 41.052233333333334 | -124.88978700856322 | ||
50 | 2015-03-13T04:51:54Z | ||||
51 | 2015-03-13T07:58:11Z | 41.048249999999996 | -124.94958006531462 | ||
52 | 2015-03-13T10:56:04Z | ||||
53 | 2015-03-13T14:02:02Z | 41.03579166666667 | -125.00996687286762 | ||
54 | 2015-03-13T17:03:40Z | ||||
55 | 2015-03-13T20:11:57Z | 41.02036666666666 | -125.06922586304286 | ||
56 | 2015-03-13T23:13:48Z | ||||
57 | 2015-03-14T02:23:56Z | 41.007850000000005 | -125.12785202280006 | ||
58 | 2015-03-14T05:27:13Z | ||||
59 | 2015-03-14T08:34:33Z | 41.00065 | -125.1894198565982 | ||
60 | 2015-03-14T11:35:47Z | ||||
61 | 2015-03-14T14:44:10Z | 40.99746666666667 | -125.25351420460012 | ||
62 | 2015-03-14T17:45:25Z | ||||
63 | 2015-03-14T20:51:22Z | 41.00325 | -125.3118289172378 | ||
64 | 2015-03-14T23:41:40Z | ||||
65 | 2015-03-15T02:41:29Z | 41.02301666666666 | -125.3628670949267 | ||
66 | 2015-03-15T05:39:12Z | ||||
67 | 2015-03-15T08:12:40Z | 41.047475000000006 | -125.38112076463118 | ||
68 | 2015-03-15T10:43:50Z | ||||
69 | 2015-03-15T13:22:01Z | 41.057066666666664 | -125.37198741428712 | ||
70 | 2015-03-15T15:51:35Z | ||||
71 | 2015-03-15T18:57:44Z | 41.044491666666666 | -125.41099112606808 | ||
72 | 2015-03-15T21:56:39Z | ||||
73 | 2015-03-16T01:01:30Z | 41.03140833333333 | -125.48278512966704 | ||
74 | 2015-03-16T03:58:48Z | ||||
75 | 2015-03-16T07:00:30Z | 41.03006666666667 | -125.5488705960042 | ||
76 | 2015-03-16T09:57:05Z | ||||
77 | 2015-03-16T13:01:29Z | 41.03080833333333 | -125.61534393288592 | ||
78 | 2015-03-16T16:01:52Z | ||||
79 | 2015-03-16T19:09:15Z | 41.034175 | -125.67994726850236 | ||
80 | 2015-03-16T22:08:29Z | ||||
81 | 2015-03-17T01:14:54Z | 41.04163333333334 | -125.73923087968932 | ||
82 | 2015-03-17T04:20:21Z | ||||
83 | 2015-03-17T07:10:26Z | 41.05334166666667 | -125.79262570898243 | ||
84 | 2015-03-17T09:51:42Z | ||||
85 | 2015-03-17T13:03:45Z | 41.06025833333333 | -125.8366910745226 | ||
86 | 2015-03-17T16:08:24Z | ||||
87 | 2015-03-17T19:19:05Z | 41.05844166666667 | -125.89438735111503 | ||
88 | 2015-03-17T22:24:19Z | ||||
89 | 2015-03-18T01:36:18Z | 41.05396666666667 | -125.94916242510374 | ||
90 | 2015-03-18T04:41:04Z | ||||
91 | 2015-03-18T07:48:44Z | 41.050825 | -126.00410011046411 | ||
92 | 2015-03-18T10:49:14Z | ||||
93 | 2015-03-18T13:58:34Z | 41.051100000000005 | -126.05821600305836 | ||
94 | 2015-03-18T17:02:09Z | ||||
95 | 2015-03-18T20:12:26Z | 41.049075 | -126.11298210450295 | ||
96 | 2015-03-18T23:16:00Z | ||||
97 | 2015-03-19T02:23:27Z | 41.04941666666667 | -126.16870385710855 | ||
98 | 2015-03-19T05:26:48Z | ||||
99 | 2015-03-19T08:29:03Z | 41.053625 | -126.22268330795727 | ||
100 | 2015-03-19T11:20:55Z | ||||
101 | 2015-03-19T14:27:19Z | 41.05759166666667 | -126.2749911644548 | ||
102 | 2015-03-19T17:27:44Z | ||||
103 | 2015-03-19T20:36:11Z | 41.05737500000001 | -126.33739640727616 | ||
104 | 2015-03-19T23:41:14Z | ||||
105 | 2015-03-20T02:54:39Z | 41.05339166666667 | -126.39025812830769 | ||
106 | 2015-03-20T06:00:32Z | ||||
107 | 2015-03-20T09:11:43Z | 41.04881666666667 | -126.44884483143663 | ||
108 | 2015-03-20T12:14:32Z | ||||
109 | 2015-03-20T15:22:16Z | 41.04519166666667 | -126.50772747814192 | ||
110 | 2015-03-20T18:21:09Z | ||||
111 | 2015-03-20T21:28:45Z | 41.03974166666667 | -126.56889278425251 | ||
112 | 2015-03-21T00:26:50Z | ||||
113 | 2015-03-21T03:33:50Z | 41.041333333333334 | -126.6358306553911 | ||
114 | 2015-03-21T06:34:43Z | ||||
115 | 2015-03-21T09:38:28Z | 41.039908333333344 | -126.70478040091277 | ||
116 | 2015-03-21T12:32:04Z | ||||
117 | 2015-03-21T15:32:53Z | 41.02384166666667 | -126.77274402948885 | ||
118 | 2015-03-21T18:26:59Z | ||||
119 | 2015-03-21T21:24:49Z | 41.008741666666666 | -126.84548317515497 | ||
120 | 2015-03-22T00:22:05Z | ||||
121 | 2015-03-22T03:30:45Z | 40.99511666666666 | -126.92061631762886 | ||
122 | 2015-03-22T06:31:20Z | ||||
123 | 2015-03-22T09:39:02Z | 40.984125000000006 | -126.98882191961937 | ||
124 | 2015-03-22T12:41:25Z | ||||
125 | 2015-03-22T15:47:11Z | 40.976974999999996 | -127.05104155444675 | ||
126 | 2015-03-22T18:28:57Z | ||||
127 | 2015-03-22T21:21:27Z | 40.98363333333333 | -127.09655162944904 | ||
128 | 2015-03-23T00:18:03Z | ||||
129 | 2015-03-23T03:14:33Z | 41.001525 | -127.12967457703904 | ||
130 | 2015-03-23T06:07:54Z | ||||
131 | 2015-03-23T09:18:10Z | 41.025 | -127.14568782155231 | ||
132 | 2015-03-23T12:19:11Z | ||||
133 | 2015-03-23T15:20:53Z | 41.024049999999995 | -127.18285020473414 | ||
134 | 2015-03-23T18:14:38Z | ||||
135 | 2015-03-23T21:17:48Z | 40.996625 | -127.23833603588756 | ||
136 | 2015-03-24T00:17:35Z | ||||
137 | 2015-03-24T03:27:16Z | 40.97198333333333 | -127.29247454418369 | ||
138 | 2015-03-24T06:26:39Z | ||||
139 | 2015-03-24T09:35:37Z | 40.95171666666667 | -127.3435913169014 | ||
140 | 2015-03-24T12:35:56Z | ||||
141 | 2015-03-24T15:42:54Z | 40.93516666666667 | -127.39595805560542 | ||
142 | 2015-03-24T18:43:31Z | ||||
143 | 2015-03-24T21:47:18Z | 40.91655 | -127.44683083498501 | ||
144 | 2015-03-25T00:51:26Z | ||||
145 | 2015-03-25T04:08:02Z | 40.902116666666664 | -127.49064458093129 | ||
146 | 2015-03-25T07:16:55Z | ||||
147 | 2015-03-25T10:29:19Z | 40.88925833333333 | -127.53645035143327 | ||
148 | 2015-03-25T13:32:39Z | ||||
149 | 2015-03-25T16:51:00Z | 40.879291666666674 | -127.58425285286822 | ||
150 | 2015-03-25T20:00:52Z | ||||
151 | 2015-03-25T23:11:21Z | 40.875275 | -127.63155262865543 | ||
152 | 2015-03-26T02:16:00Z | ||||
153 | 2015-03-26T05:36:15Z | 40.879266666666666 | -127.67857735826499 | ||
154 | 2015-03-26T08:50:49Z | ||||
155 | 2015-03-26T12:04:15Z | 40.88500833333333 | -127.72168351993521 | ||
156 | 2015-03-26T15:11:00Z | ||||
157 | 2015-03-26T18:28:31Z | 40.891216666666665 | -127.76026719731806 | ||
158 | 2015-03-26T21:41:11Z | ||||
159 | 2015-03-27T00:51:58Z | 40.90471666666666 | -127.79877481393143 | ||
160 | 2015-03-27T03:55:23Z | ||||
161 | 2015-03-27T07:18:59Z | 40.9203 | -127.83392900532226 | ||
162 | 2015-03-27T10:35:33Z | ||||
163 | 2015-03-27T13:51:34Z | 40.930508333333336 | -127.87212991402849 | ||
164 | 2015-03-27T17:02:53Z | ||||
165 | 2015-03-27T20:26:13Z | 40.94110833333333 | -127.90415769565998 | ||
166 | 2015-03-27T23:44:57Z | ||||
167 | 2015-03-28T03:08:46Z | 40.957058333333336 | -127.93619504335602 | ||
168 | 2015-03-28T06:22:15Z | ||||
169 | 2015-03-28T09:44:20Z | 40.981541666666665 | -127.96159020057613 | ||
170 | 2015-03-28T12:59:30Z | ||||
171 | 2015-03-28T16:24:02Z | 41.004308333333334 | -127.98771714740147 | ||
172 | 2015-03-28T19:41:08Z | ||||
173 | 2015-03-28T22:59:20Z | 41.006816666666666 | -128.02331025204685 | ||
174 | 2015-03-29T02:12:14Z | ||||
175 | 2015-03-29T05:32:40Z | 40.98903333333333 | -128.06554219428202 | ||
176 | 2015-03-29T08:46:22Z | ||||
177 | 2015-03-29T12:06:41Z | 40.97351666666667 | -128.103029048768 | ||
178 | 2015-03-29T15:15:08Z | ||||
179 | 2015-03-29T18:28:09Z | 40.958475 | -128.13957707888162 | ||
180 | 2015-03-29T21:37:09Z | ||||
181 | 2015-03-30T00:53:37Z | 40.9398 | -128.1750772491176 | ||
182 | 2015-03-30T04:07:19Z | ||||
183 | 2015-03-30T07:30:47Z | 40.92760833333334 | -128.2070204004347 | ||
184 | 2015-03-30T10:46:41Z | ||||
185 | 2015-03-30T14:10:34Z | 40.91459166666667 | -128.23260504600873 | ||
186 | 2015-03-30T17:24:39Z | ||||
187 | 2015-03-30T20:41:11Z | 40.89830833333333 | -128.26213550485622 | ||
188 | 2015-03-30T23:53:19Z | ||||
189 | 2015-03-31T03:20:51Z | 40.884191666666666 | -128.28840382528352 | ||
190 | 2015-03-31T06:39:48Z | ||||
191 | 2015-03-31T10:01:57Z | 40.87244166666666 | -128.31485923800435 | ||
192 | 2015-03-31T13:14:51Z | ||||
193 | 2015-03-31T16:32:28Z | 40.860308333333336 | -128.34313982412863 | ||
194 | 2015-03-31T19:46:00Z | ||||
195 | 2015-03-31T23:12:22Z | 40.85655 | -128.3671459516745 | ||
196 | 2015-04-01T02:30:30Z | ||||
197 | 2015-04-01T05:48:07Z | 40.8591 | -128.39252380869615 | ||
198 | 2015-04-01T08:59:05Z | ||||
199 | 2015-04-01T12:18:58Z | 40.867475 | -128.41476217409496 | ||
200 | 2015-04-01T15:33:49Z | 40.873159502537604 | -128.42136190677192 | ||
201 | 2015-04-01T18:56:15Z | 40.878249999999994 | -128.43445713555434 | ||
202 | 2015-04-01T22:10:45Z | 40.88090410015074 | -128.4410231764736 | ||
203 | 2015-04-02T01:30:03Z | 40.892516666666666 | -128.45527980704676 | ||
204 | 2015-04-02T04:42:59Z | 40.90117182750201 | -128.463337874836 | ||
205 | 2015-04-02T08:02:32Z | 40.91113333333334 | -128.47558295346136 | ||
206 | 2015-04-02T11:16:50Z | 40.91713584674543 | -128.48074423791397 | ||
207 | 2015-04-02T14:39:37Z | 40.929541666666665 | -128.48507442426245 | ||
208 | 2015-04-02T17:55:53Z | 40.93738136694085 | -128.48657783604742 | ||
209 | 2015-04-02T21:19:23Z | 40.94610833333333 | -128.49841497931519 | ||
210 | 2015-04-03T00:34:47Z | 40.95074166103977 | -128.5051072937853 | ||
211 | 2015-04-03T03:53:53Z | 40.966899999999995 | -128.5139817071236 | ||
212 | 2015-04-03T07:06:44Z | 40.97836192032102 | -128.5178723624362 | ||
213 | 2015-04-03T10:26:34Z | 40.98854166666666 | -128.52783308812025 | ||
214 | 2015-04-03T13:37:16Z | 40.993005210161115 | -128.53347378948854 | ||
215 | 2015-04-03T16:54:00Z | 41.009858333333334 | -128.54499875141417 | ||
216 | 2015-04-03T20:06:32Z | 41.0213130735804 | -128.55124091449088 | ||
217 | 2015-04-03T23:27:52Z | 41.01925 | -128.5649587486502 | ||
218 | 2015-04-04T02:40:55Z | 41.01480780655892 | -128.57173719109767 | ||
219 | 2015-04-04T06:02:46Z | 41.01704166666667 | -128.5871632720295 | ||
220 | 2015-04-04T09:16:48Z | 41.017142106700526 | -128.59481985793357 | ||
221 | 2015-04-04T12:40:51Z | 41.015024999999994 | -128.61467919918275 | ||
222 | 2015-04-04T16:00:49Z | 41.01170243019077 | -128.6247923057077 | ||
223 | 2015-04-04T19:24:47Z | 41.014066666666665 | -128.64465156587926 | ||
224 | 2015-04-04T22:39:16Z | 41.01478696182935 | -128.6541882221179 | ||
225 | 2015-04-05T02:04:01Z | 41.018074999999996 | -128.6772031618529 | ||
226 | 2015-04-05T05:20:42Z | 41.018997252935755 | -128.6889035212948 | ||
227 | 2015-04-05T08:43:30Z | 41.01980833333334 | -128.70782146869362 | ||
228 | 2015-04-05T11:57:57Z | 41.019095942539515 | -128.71680256420106 | ||
229 | 2015-04-05T15:16:08Z | 41.024175 | -128.7415553656968 | ||
230 | 2015-04-05T18:28:33Z | 41.02722504493708 | -128.75369215007098 | ||
231 | 2015-04-05T21:48:00Z | 41.02710833333333 | -128.77988214631367 | ||
232 | 2015-04-06T01:03:15Z | 41.025529440538826 | -128.79233831027457 | ||
233 | 2015-04-06T04:28:19Z | 41.03449166666667 | -128.82027715035846 | ||
234 | 2015-04-06T07:47:08Z | 41.04025117119939 | -128.83320800861472 | ||
235 | 2015-04-06T11:12:17Z | 41.036975 | -128.85861483648526 | ||
236 | 2015-04-06T14:31:35Z | 41.031111909000586 | -128.8709291505841 | ||
237 | 2015-04-06T17:59:42Z | 41.039975000000005 | -128.89640055052294 | ||
238 | 2015-04-06T21:15:59Z | 41.04697651804542 | -128.90896884395812 | ||
239 | 2015-04-07T00:34:51Z | 41.04696666666666 | -128.93566908093186 | ||
240 | 2015-04-07T03:48:08Z | 41.04441698955973 | -128.94884842923477 | ||
241 | 2015-04-07T06:50:01Z | 41.05684166666667 | -128.97544634020716 | ||
242 | 2015-04-07T09:37:48Z | 41.065763094317354 | -128.9862311771353 | ||
243 | 2015-04-07T12:54:43Z | 41.06044166666667 | -129.0142242820911 | ||
244 | 2015-04-07T16:15:26Z | 41.05280521873167 | -129.02808569822582 | ||
245 | 2015-04-07T19:40:54Z | 41.05068333333334 | -129.05390918075534 | ||
246 | 2015-04-07T22:57:57Z | 41.049263344757996 | -129.06635809763708 | ||
247 | 2015-04-08T02:20:35Z | 41.04669166666667 | -129.09562294978514 | ||
248 | 2015-04-08T05:34:49Z | 41.043487509374316 | -129.10969421457443 | ||
249 | 2015-04-08T09:00:22Z | 41.040099999999995 | -129.13503348423154 | ||
250 | 2015-04-08T12:19:51Z | 41.0364665886756 | -129.1467139949997 | ||
251 | 2015-04-08T15:41:24Z | 41.03061666666667 | -129.17398592439156 | ||
252 | 2015-04-08T18:53:27Z | 41.025867909749586 | -129.188559215424 | ||
253 | 2015-04-08T22:11:21Z | 41.020125 | -129.21180599303844 | ||
254 | 2015-04-09T01:25:33Z | 41.01481583963231 | -129.22178489640368 | ||
255 | 2015-04-09T04:49:29Z | 41.01235 | -129.24857251954737 | ||
256 | 2015-04-09T08:06:14Z | 41.00986705775821 | -129.2635702334049 | ||
257 | 2015-04-09T11:28:07Z | 41.007374999999996 | -129.28915738653373 | ||
258 | 2015-04-09T14:45:20Z | 41.003350938286125 | -129.3013884411642 | ||
259 | 2015-04-09T18:09:24Z | 41.00109166666667 | -129.33131009485365 | ||
260 | 2015-04-09T21:26:05Z | 40.99827121676388 | -129.34640836748304 | ||
261 | 2015-04-10T00:51:07Z | 40.99827499999999 | -129.37582234796858 | ||
262 | 2015-04-10T04:08:42Z | 40.99632674248802 | -129.39097184362709 | ||
263 | 2015-04-10T07:32:39Z | 40.9962 | -129.41966716340028 | ||
264 | 2015-04-10T10:49:39Z | 40.9947459846109 | -129.43296375368084 | ||
265 | 2015-04-10T14:16:41Z | 40.99263333333333 | -129.46142960746988 | ||
266 | 2015-04-10T17:29:51Z | 40.988527277584936 | -129.477242967528 | ||
267 | 2015-04-10T20:48:23Z | 40.98993333333333 | -129.50558316057416 | ||
268 | 2015-04-10T23:57:46Z | 40.98973857278135 | -129.5234690626725 | ||
269 | 2015-04-11T03:15:10Z | 40.99101666666667 | -129.5551790158961 | ||
270 | 2015-04-11T06:27:09Z | 40.99079395034606 | -129.57101757561904 | ||
271 | 2015-04-11T09:44:21Z | 40.994400000000006 | -129.60491752413776 | ||
272 | 2015-04-11T12:56:45Z | 40.995877490250244 | -129.62129939589306 | ||
273 | 2015-04-11T16:16:07Z | 40.996475 | -129.65283418017006 | ||
274 | 2015-04-11T19:29:23Z | 40.99513178814672 | -129.66810128132113 | ||
275 | 2015-04-11T22:49:28Z | 40.998583333333336 | -129.70258446561616 | ||
276 | 2015-04-12T02:06:12Z | 41.000471180069624 | -129.71841294028783 | ||
277 | 2015-04-12T05:31:23Z | 41.00295 | -129.75102283036617 | ||
278 | 2015-04-12T08:47:12Z | 41.00230594902897 | -129.76747318522428 | ||
279 | 2015-04-12T12:08:37Z | 41.008358333333334 | -129.7991293408199 | ||
280 | 2015-04-12T15:24:28Z | 41.011934235910026 | -129.81475314522882 | ||
281 | 2015-04-12T18:49:31Z | 41.01365 | -129.84818659264897 | ||
282 | 2015-04-12T22:08:22Z | 41.01275294009432 | -129.86451398156774 | ||
283 | 2015-04-13T01:31:54Z | 41.02076666666667 | -129.89430905240567 | ||
284 | 2015-04-13T04:49:41Z | 41.02527146233956 | -129.90926784909058 | ||
285 | 2015-04-13T08:14:18Z | 41.03378333333333 | -129.9404284166033 | ||
286 | 2015-04-13T11:28:53Z | 41.0371004147486 | -129.9570759325572 | ||
287 | 2015-04-13T14:19:33Z | 41.04491666666667 | -129.980619072108 | ||
288 | 2015-04-13T16:48:41Z | 41.049171509482534 | -129.98871836103314 | ||
289 | 2015-04-13T19:56:05Z | 41.05254166666666 | -129.96034050116694 | ||
290 | 2015-04-13T23:10:26Z | 41.05573890311396 | -129.94384574178093 | ||
291 | 2015-04-14T02:32:08Z | 41.06425833333333 | -129.90375892984056 | ||
292 | 2015-04-14T05:46:43Z | 41.07293554016034 | -129.88255233114117 | ||
293 | 2015-04-14T09:07:16Z | 41.080425 | -129.8441795121812 | ||
294 | 2015-04-14T12:18:15Z | 41.086029006217565 | -129.82527660708215 | ||
295 | 2015-04-14T15:36:21Z | 41.096383333333335 | -129.78584032234681 | ||
296 | 2015-04-14T18:51:50Z | 41.10552678819522 | -129.76676363693977 | ||
297 | 2015-04-14T22:15:57Z | 41.112608333333334 | -129.72543577682063 | ||
298 | 2015-04-15T01:29:33Z | 41.118231521530184 | -129.7049167886703 | ||
299 | 2015-04-15T04:50:40Z | 41.12746666666667 | -129.66426165958808 | ||
300 | 2015-04-15T08:05:42Z | 41.13541041051925 | -129.64520411221514 | ||
301 | 2015-04-15T11:30:55Z | 41.142574999999994 | -129.60364909280847 | ||
302 | 2015-04-15T14:48:14Z | 41.149018521023216 | -129.58334176223664 | ||
303 | 2015-04-15T18:09:24Z | 41.1515 | -129.53908051633942 | ||
304 | 2015-04-15T21:25:11Z | 41.15393887032921 | -129.51665356399508 | ||
305 | 2015-04-16T00:45:14Z | 41.15915833333332 | -129.47572724279976 | ||
306 | 2015-04-16T03:56:21Z | 41.16445934456912 | -129.45659148433637 | ||
307 | 2015-04-16T07:15:59Z | 41.164766666666665 | -129.41338928539443 | ||
308 | 2015-04-16T10:29:59Z | 41.16579706931438 | -129.3911906541146 | ||
309 | 2015-04-16T13:55:31Z | 41.17001666666667 | -129.3490267236605 | ||
310 | 2015-04-16T17:12:52Z | 41.174483011209915 | -129.3291032888895 | ||
311 | 2015-04-16T20:32:39Z | 41.16995 | -129.2874899068962 | ||
312 | 2015-04-16T23:45:44Z | 41.16777314369188 | -129.2674619105461 | ||
313 | 2015-04-17T03:04:25Z | 41.16855000000001 | -129.22839910904963 | ||
314 | 2015-04-17T06:16:34Z | 41.17158297471285 | -129.20814674460647 | ||
315 | 2015-04-17T09:36:13Z | 41.160675 | -129.1681346345158 | ||
316 | 2015-04-17T12:50:47Z | 41.153006002447654 | -129.14904994384642 | ||
317 | 2015-04-17T16:16:34Z | 41.14930833333334 | -129.10996216081514 | ||
318 | 2015-04-17T19:31:59Z | 41.14979040160746 | -129.09062195268396 | ||
319 | 2015-04-17T22:49:26Z | 41.13420833333333 | -129.05581866900513 | ||
320 | 2015-04-18T02:01:06Z | 41.122892509389494 | -129.03839112781267 | ||
321 | 2015-04-18T05:18:35Z | 41.11205833333334 | -129.00727991240785 | ||
322 | 2015-04-18T08:30:34Z | 41.1066646772493 | -128.99216840139854 | ||
323 | 2015-04-18T11:53:41Z | 41.08351666666667 | -128.97731030321165 | ||
324 | 2015-04-18T15:10:17Z | 41.066486736035976 | -128.9710106327949 | ||
325 | 2015-04-18T18:31:57Z | 41.07445 | -128.9316688419668 | ||
326 | 2015-04-18T21:44:55Z | 41.08455212504493 | -128.90958622212793 | ||
327 | 2015-04-19T01:02:50Z | 41.09261666666666 | -128.86267971258704 | ||
328 | 2015-04-19T04:15:19Z | 41.09909333393462 | -128.83975106089397 | ||
329 | 2015-04-19T07:38:50Z | 41.10345000000001 | -128.7914793541913 | ||
330 | 2015-04-19T10:56:14Z | 41.10786573228552 | -128.76833410583458 | ||
331 | 2015-04-19T14:16:32Z | 41.11013333333334 | -128.72011646429436 | ||
332 | 2015-04-19T17:25:08Z | 41.11349684000101 | -128.69531405282274 | ||
333 | 2015-04-19T20:44:48Z | 41.11638333333333 | -128.646264082771 | ||
334 | 2015-04-19T23:55:32Z | 41.12046017348585 | -128.62104582385655 | ||
335 | 2015-04-20T03:10:22Z | 41.12295833333334 | -128.5695359177958 | ||
336 | 2015-04-20T06:23:08Z | 41.127405946020055 | -128.54446504863367 | ||
337 | 2015-04-20T09:48:42Z | 41.12165 | -128.49085582847493 | ||
338 | 2015-04-20T13:03:02Z | 41.11910903530473 | -128.465245720006 | ||
339 | 2015-04-20T16:22:41Z | 41.1186 | -128.41554499031793 | ||
340 | 2015-04-20T19:34:06Z | 41.12093319196399 | -128.39158810858078 | ||
341 | 2015-04-20T22:56:04Z | 41.113083333333336 | -128.34070816580498 | ||
342 | 2015-04-21T02:09:26Z | 41.10912995860092 | -128.3161163173354 | ||
343 | 2015-04-21T05:30:02Z | 41.10877500000001 | -128.26849162871665 | ||
344 | 2015-04-21T08:40:57Z | 41.110895066667844 | -128.24397966266176 | ||
345 | 2015-04-21T12:02:19Z | 41.09695833333333 | -128.19696415154928 | ||
346 | 2015-04-21T15:14:20Z | 41.08793437493457 | -128.17323472897345 | ||
347 | 2015-04-21T18:25:32Z | 41.085150000000006 | -128.12655758978667 | ||
348 | 2015-04-21T21:35:00Z | 41.08725221407117 | -128.1043564521505 | ||
349 | 2015-04-22T00:52:37Z | 41.07180833333332 | -128.06603144309256 | ||
350 | 2015-04-22T04:04:41Z | 41.06230790182014 | -128.04828166400426 | ||
351 | 2015-04-22T06:53:29Z | 41.0624 | -128.0148482988536 | ||
352 | 2015-04-22T09:13:09Z | 41.06681096987365 | -128.00311873375142 | ||
353 | 2015-04-22T12:14:49Z | 41.05663333333334 | -127.96567228467917 | ||
354 | 2015-04-22T15:20:28Z | 41.05012413673838 | -127.94359177763017 | ||
355 | 2015-04-22T18:32:19Z | 41.050891666666665 | -127.90603270836519 | ||
356 | 2015-04-22T21:45:58Z | 41.05536743008572 | -127.88871640980149 | ||
357 | 2015-04-23T01:08:29Z | 41.051975 | -127.85173220592691 | ||
358 | 2015-04-23T04:21:59Z | 41.050535987240664 | -127.83277188808827 | ||
359 | 2015-04-23T07:45:21Z | 41.051291666666664 | -127.79678383577271 | ||
360 | 2015-04-23T10:56:39Z | 41.05559524735451 | -127.77956728297765 | ||
361 | 2015-04-23T14:17:33Z | 41.04856666666666 | -127.74456826839257 | ||
362 | 2015-04-23T17:31:00Z | 41.044455279192555 | -127.72760355612427 | ||
363 | 2015-04-23T20:47:00Z | 41.04570833333334 | -127.69288783032614 | ||
364 | 2015-04-23T23:50:54Z | 41.0506537404673 | -127.67484047278506 | ||
365 | 2015-04-24T03:04:32Z | 41.046391666666665 | -127.63964657102802 | ||
366 | 2015-04-24T06:15:46Z | 41.04387102216312 | -127.62406794659931 | ||
367 | 2015-04-24T09:33:35Z | 41.04776666666667 | -127.59038943881481 | ||
368 | 2015-04-24T12:46:59Z | 41.05321763885038 | -127.57363153436867 | ||
